| CANADA MAIN PAGE |
| CANADA WOMEN'S RECORDS |
CANADA MEN'S BENCH PRESS - ( click here to go to deadlifts )
| Open - Bench Press - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 132 | 297.5 | GARY BOBROVITZ | 11/15/08 | |
| 148 | 303.0 | JODY CRANSTON | 02/23/97 | |
| 165 | 330.5 | JODY CRANSTON | 08/13/98 | |
| 181 | 440.7 | COREY EVANS | 11/16/01 | |
| 198 | 496.0 | ERNIE MIL-HOMENS | 04/30/05 | |
| 220 | 363.7 | STEELE ENGLISH | 11/29/97 | |
| 242 | 551.0 | JEREMY ZIMMERMAN | 11/17/07 | |
| 275 | 462.7 | JOEL THIESSEN | 11/17/00 | |
| 308 | 578.5 | ROBERT O. SMITH | 06/13/09 | |
| SUPER | 523.5 | ANTHONY TROUTMAN | 11/14/98 | |
| Class I - Men - Bench Press - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 132 | 248.0 | GARY BOBROVITZ | 11/16/02 | |
| 148 | 303.0 | JODY CRANSTON | 02/23/97 | |
| 165 | 330.5 | JODY CRANSTON | 08/13/98 | |
| 181 | 314.0 | BRIAN JOHNSTON | 11/16/02 | |
| 198 | 369.2 | ANDREW DEXTER | 11/28/97 | |
| 220 | 385.7 | WILLIAM STIRLING | 07/19/08 | |
| 242 | 380.2 | JOSH WOLBERS | 11/04/99 | |
| 275 | 418.7 | COLIN BONNEAU | 11/18/01 | |
| 308 | 319.5 | MURRAY CAIRNS | 11/14/98 | |
| SUPER | 446.2 | MAGS SCHULTZ | 11/28/97 | |
| Disabled - Bench Press - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 165 | 336.0 | BLAKE HARPER | 11/15/06 | |
| 181 | 137.7 | STEVE BAKER | 11/12/08 | |
There are no Special Olympian Records in the Bench Press for --CANADA--
There are no Teen 12-13 Records in the Bench Press for --CANADA--
There are no Teen 14-15 Records in the Bench Press for --CANADA--
There are no Teen 16-17 Records in the Bench Press for --CANADA--
There are no Teen 18-19 Records in the Bench Press for --CANADA--
| Junior 20-25 - Bench Press - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 198 | 451.7 | ERNIE MIL-HOMENS | 11/17/00 | |
| 220 | 363.7 | STEELE ENGLISH | 11/28/97 | |
| 242 | 380.2 | JOSH WOLBERS | 11/04/99 | |
| 259 | 314.0 | BEN FOREMAN | 11/16/08 | |
| 275 | 462.7 | JOEL THIESSEN | 11/17/00 | |
| 308 | 319.5 | MURRAY CAIRNS | 11/14/98 | |
| SUPER | 446.2 | MAGS SCHULTZ | 11/28/97 | |
| Submaster 33-39 - Bench Press - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 181 | 374.7 | JODY CRANSTON | 09/13/08 | |
| 198 | 319.5 | CHARLEY TURNER | 08/10/02 | |
| Master 40-46 - Bench Press - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 181 | 358.0 | JODY CRANSTON | 08/22/09 | |
| 242 | 468.2 | DUANE FUSS | 11/29/97 | |
| 275 | 424.2 | PAT MALLOUGH | 11/29/97 | |
| 308 | 501.5 | WARREN ORR | 10/31/09 | |
| Master 47-53 - Bench Press - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 132 | 281.0 | GARY BOBROVITZ | 11/13/04 | |
| 198 | 385.7 | WILLIAM STIRLING | 11/14/08 | |
| 220 | 385.7 | WILLIAM STIRLING | 07/19/08 | |
| 242 | 490.5 | DUANE FUSS | 12/10/03 | |
| 275 | 418.7 | COLIN BONNEAU | 11/18/00 | |
| 308 | 402.2 | BLAIR FISHER | 10/30/09 | |
| Master 54-60 - Bench Press - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 132 | 297.5 | GARY BOBROVITZ | 11/13/08 | |
| 220 | 363.7 | JON WOLBERS | 11/13/08 | |
| 242 | 418.7 | BURT MERRIMAN | 12/10/03 | |
| 275 | 534.5 | COLIN BONNEAU | 11/15/07 | |
| 308 | 512.5 | COLIN BONNEAU | 11/15/02 | |
| Master 61-67 - Bench Press - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 220 | 407.7 | JON WOLBERS | 10/28/09 | |
| 308 | 578.5 | ROBERT O. SMITH | 06/13/09 | |
| SUPER | 518.0 | ROBERT O. SMITH | 08/06/05 | |
There are no Master 68-74 Records in the Bench Press for --CANADA--
There are no Master 75-79 Records in the Bench Press for --CANADA--
There are no Master 80-84 Records in the Bench Press for --CANADA--
There are no Master 85-89 Records in the Bench Press for --CANADA--
There are no Master 90+ Records in the Bench Press for --CANADA--
There are no Law-Fire Open Records in the Bench Press for --CANADA--
There are no Law-Fire Submaster Records in the Bench Press for --CANADA--
| Law-Fire 40-47 - Bench Press - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 308 | 462.7 | WARREN ORR | 10/29/09 | |
There are no Law-Fire 48-55 Records in the Bench Press for --CANADA--
There are no Law-Fire 56+ Records in the Bench Press for --CANADA--
CANADA - MEN'S DEADLIFT - ( click here to go to bench press )
| Open - Deadlift - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 132 | 330.5 | GARY BOBROVITZ | 11/17/07 | |
| 148 | 514.7 | JODY CRANSTON | 11/29/97 | |
| 165 | 590.0 | JODY CRANSTON | 03/10/02 | |
| 181 | 585.1 | JODY CRANSTON | 06/19/04 | |
| 198 | 650.2 | ERNIE MIL-HOMENS | 11/13/04 | |
| 220 | 600.7 | CALVIN STAUDINGER | 11/29/97 | |
| 242 | 683.2 | DUANE FUSS | 11/29/97 | |
| 275 | 771.5 | BRUCE GREIG | 11/14/98 | |
| 308 | 837.5 | BRUCE GREIG | 11/29/97 | |
| SUPER | 622.7 | ANTHONY TROUTMAN | 11/14/98 | |
| Class I - Men - Deadlift - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 132 | 303.0 | GARY BOBROVITZ | 11/16/02 | |
| 148 | 479.5 | MARK FREEDMAN | 11/17/00 | |
| 165 | 440.7 | JOSEPH LAMONICA | 11/19/07 | |
| 181 | 551.0 | STEVE MOLNAR | 11/29/97 | |
| 198 | 507.0 | KEVIN DUNFORD | 11/17/01 | |
| 220 | 473.7 | DAN FEDDEMA | 11/16/00 | |
| 242 | 440.7 | DAVE MC PHERSON | 11/28/97 | |
| 275 | 573.0 | CHAD SHIEL | 11/16/02 | |
| 308 | 595.0 | TYLER SPEARIN | 11/29/97 | |
| SUPER | 573.0 | BILL BAKER | 11/14/98 | |
There are no Disabled Records in the Deadlift for --CANADA--
There are no Special Olympian Records in the Deadlift for --CANADA--
There are no Teen 12-13 Records in the Deadlift for --CANADA--
| Teen 14-15 - Deadlift - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 318 | 507.0 | DUANE RYAN | 03/15/03 | |
There are no Teen 16-17 Records in the Deadlift for --CANADA--
| Teen 18-19 - Deadlift - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 148 | 341.5 | OLAWALE OLOFINBOBA | 11/16/08 | |
| Junior 20-25 - Deadlift - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 198 | 633.7 | ANDREW DEXTER | 06/06/98 | |
| 220 | 600.7 | STEELE ENGLISH | 11/29/97 | |
| 242 | 661.2 | ANDREW DEXTER | 06/19/99 | |
| 259 | 424.2 | BEN FOREMAN | 11/16/08 | |
| 275 | 670.0 | JOEL THIESSEN | 08/23/02 | |
| 308 | 451.7 | MURRAY CAIRNS | 11/29/97 | |
| Submaster 33-39 - Deadlift - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 148 | 479.5 | MARK FREEDMAN | 11/17/00 | |
| 181 | 585.1 | JODY CRANSTON | 06/19/04 | |
| 198 | 418.7 | CHARLEY TURNER | 08/10/02 | |
| 220 | 573.0 | RANDY ETSELL | 11/17/00 | |
| 275 | 722.0 | MATTHEW HYRCHA | 11/16/01 | |
| Master 40-46 - Deadlift - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 148 | 485.0 | MARK FREEDMAN | 08/19/01 | |
| 165 | 436.3 | JOSEPH LAMONICA | 11/15/08 | |
| 181 | 573.0 | JODY CRANSTON | 08/22/09 | |
| 198 | 507.0 | KEVIN DUNFORD | 11/16/01 | |
| 220 | 429.7 | ROBERT WEAVER | 07/19/08 | |
| 242 | 683.2 | DUANE FUSS | 11/29/97 | |
| 259 | 661.2 | TOM BROOKS | 11/16/00 | |
| 275 | 705.2 | PAT MALLOUGH | 11/29/97 | |
| 308 | 501.5 | WARREN ORR | 10/31/09 | |
| Master 47-53 - Deadlift - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 132 | 325.0 | GARY BOBROVITZ | 11/12/04 | |
| 165 | 451.7 | STAN GOSS | 07/22/06 | |
| 181 | 440.7 | BRUCE EVERETT | 08/23/03 | |
| 198 | 507.0 | JIM MC KENZIE | 11/29/97 | |
| 220 | 584.0 | JON WOLBERS | 11/16/01 | |
| 242 | 440.7 | DAVE MC PHERSON | 11/29/97 | |
| 308 | 584.0 | BLAIR FISHER | 11/14/08 | |
| Master 54-60 - Deadlift - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 132 | 330.5 | GARY BOBROVITZ | 11/16/06 | |
| 220 | 584.0 | JON WOLBERS | 06/13/09 | |
| 242 | 507.0 | BURT MERRIMAN | 11/16/02 | |
| 308 | 578.5 | ROBERT O. SMITH | 08/05/00 | |
| Master 61-67 - Deadlift - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 220 | 600.7 | JON WOLBERS | 10/28/09 | |
| 308 | 573.0 | ROBERT O. SMITH | 08/21/04 | |
There are no Master 68-74 Records in the Deadlift for --CANADA--
| Master 75-79 - Deadlift - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 198 | 308.5 | DARWIN MILLER | 09/11/99 | |
There are no Master 80-84 Records in the Deadlift for --CANADA--
There are no Master 85-89 Records in the Deadlift for --CANADA--
There are no Master 90+ Records in the Deadlift for --CANADA--
There are no Law-Fire Open Records in the Deadlift for --CANADA--
There are no Law-Fire Submaster Records in the Deadlift for --CANADA--
| Law-Fire 40-47 - Deadlift - Men - Canada | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 496 | 485.0 | WARREN ORR | 03/13/10 | |
There are no Law-Fire 48-55 Records in the Deadlift for --CANADA--
There are no Law-Fire 56+ Records in the Deadlift for --CANADA--
TOP











