| LISTS AND RECORDS MAIN PAGE |

WORLDS MEN'S BENCH PRESS - ( click here to go to deadlifts )

Elite Open - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 325.0 147.5 LYLE CULP OREGON 09/23/00
123 413.2 187.5 ERIC HEAD GEORGIA 10/31/09
132 462.7 210.0 KERWIN UNTEN HAWAII 06/17/06
148 518.0 235.0 KERWIN UNTEN HAWAII 07/05/09
165 557.6 253.0 RAY HICKMAN OREGON 10/31/09
181 573.0 260.0 TREY JEWETT TEXAS 08/05/06
198 705.0 320.0 MATT LAMARQUE CALIFORNIA 03/17/07
220 771.5 350.0 MATT LAMARQUE CALIFORNIA 11/13/04
242 804.5 365.0 JASON JACKSON OKLAHOMA 11/18/06
259 749.5 340.0 JASON LASKOWSKI TEXAS 11/18/06
275 832.0 377.5 JOHN STEWART TEXAS 08/09/08
308 900.4 408.5 TINY MEEKER TEXAS 10/31/09
SUPER 942.2 427.5 MICHAEL WOMACK CALIFORNIA 03/28/09


Open - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 281.0 127.5 GERARDO MERINO ECUADOR 11/16/02
114 276.6 125.5 TONY SCHELDRUP MINNESOTA 11/17/07
123 363.7 165.0 ATA EDRALIN HAWAII 09/13/08
132 380.2 172.5 CHARLES VENTURELLA PENNSYLVANIA 10/31/09
148 441.8 200.5 DAVID R. SMITH TEXAS 06/20/09
165 520.2 236.0 TAYLOR TOM HAWAII 07/14/07
181 551.0 250.0 JOSH DECKER MICHIGAN 10/31/09
198 662.3 300.5 TREY JEWETT TEXAS 10/31/09
220 707.4 321.0 RICK MARRAMA MASSACHUSETTS 04/25/09
242 727.5 330.0 JUHA SOMEROJA FINLAND 08/09/08
259 710.7 322.5 ANDRIAN LARSEN OREGON 10/31/09
275 771.5 350.0 JUSSI TUOMAINEN FINLAND 08/09/08
308 804.5 365.0 BILL GILLESPIE VIRGINIA 04/25/09
SUPER 837.5 380.0 JAMES CRAWFORD III WASHINGTON 08/22/09


Teen 12-13 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 138.8 63.0 DYLAN SITES OREGON 06/09/07
114 150.9 68.5 CHACE AKINA HAWAII 11/16/08
123 176.2 80.0 DYLAN SITES OREGON 05/31/08
132 170.7 77.5 BRENNAN LEWIS MINNESOTA 08/01/09
148 199.3 90.5 JON SZPARAGA FLORIDA 04/22/06
165 198.2 90.0 CODY SUMMERS OREGON 06/13/09
181 203.7 92.5 COREY REECE GEORGIA 11/01/09
198 270.0 122.5 MATTHEW FARRIS TENNESSEE 08/11/07
220 303.0 137.5 AXEL MELARTIN TEXAS 09/30/06
242 303.0 137.5 REXSON MORI HAWAII 09/13/08
308 231.2 105.0 CHRIS ARNOLD GEORGIA 09/09/06
97 150.9 68.5 MICHAEL SALDIVAR TEXAS 06/20/09


Teen 14-15 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 159.7 72.5 SARKIS KARAPETYAN UTAH 06/28/03
114 220.2 100.0 RICHARD BAXTER HUNT GEORGIA 04/22/06
123 220.2 100.0 MATT DE LA CRUZ TEXAS 07/23/05
132 286.5 130.0 MATT DE LA CRUZ TEXAS 02/18/06
148 305.2 138.5 JUAN JOHN JOHN LAIJA CALIFORNIA 07/08/06
165 337.1 153.0 JUAN JOHN JOHN LAIJA CALIFORNIA 03/17/07
181 365.9 166.0 KAINOA CABALLERO HAWAII 07/05/09
198 407.7 185.0 KAINOA CABALLERO HAWAII 08/29/09
220 402.2 182.5 JESSE FAIN GEORGIA 11/20/05
242 402.2 182.5 CAMERON GILLESPIE WASHINGTON 08/02/03
259 380.2 172.5 NATHAN BARTELL OHIO 09/14/08
275 376.7 171.0 TYLER WILLIAMS HAWAII 02/23/03
308 402.2 182.5 HUNTER POOLE GEORGIA 04/22/06
97 181.7 82.5 JAMES LINDEN PENNSYLVANIA 09/09/07
SUPER 270.0 122.5 AARON OLIVARES GEORGIA 03/01/03


Teen 16-17 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
97 88.0 40.0 JACOB HENDEE WASHINGTON 03/08/08
105 200.4 91.0 JAMES LINDEN PENNSYLVANIA 02/09/08
114 181.7 82.5 JAMES LINDEN PENNSYLVANIA 07/18/09
123 259.0 117.5 BRANDON TOVEY OREGON 03/14/09
132 297.5 135.0 TRAVIS BELEN WASHINGTON 07/15/06
148 363.7 165.0 TRAVIS BELEN WASHINGTON 09/15/07
165 396.7 180.0 SPENCER COLE WASHINGTON 06/09/07
181 385.7 175.0 BRONSON GIERNET MINNESOTA 04/12/08
198 402.2 182.5 JIM HEALY COLORADO 04/22/07
220 425.3 193.0 MILES SCOTT TEXAS 11/16/08
242 501.5 227.5 JESSE FAIN GEORGIA 06/02/07
259 385.7 175.0 CALEB O DONALD MAINE 11/16/08
275 462.7 210.0 OTTO SELIN FINLAND 08/09/08
308 374.7 170.0 DANIEL MENA TEXAS 02/09/08
SUPER 319.5 145.0 TOHORA HARAWIRA NEW ZEALAND 11/16/08


Teen 18-19 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 236.7 107.5 ERIC HODGES GEORGIA 04/24/04
114 270.0 122.5 KELSON SILVA HAWAII 06/11/05
123 308.5 140.0 BRUNO RODRIGUEZ TEIXEIRA BRAZIL 10/25/03
132 352.5 160.0 DUSTIN HANSON MONTANA 11/16/08
148 392.3 178.0 CORY CRAWFORD FLORIDA 11/14/04
165 502.6 228.0 BRANDON LEMING TENNESSEE 09/09/06
181 534.5 242.5 BRANDON LEMING TENNESSEE 06/03/06
198 534.5 242.5 ERIC MILLBURN UTAH 11/20/05
220 512.5 232.5 JOSHUA JAGGERS HAWAII 09/13/08
242 622.7 282.5 DARRIN DUNHAM OREGON 06/13/09
259 534.5 242.5 SETH CARTER TENNESSEE 06/03/06
275 540.0 245.0 SETH CARTER TENNESSEE 07/26/08
308 600.7 272.5 JOSH QUICKLE OKLAHOMA 09/10/05
SUPER 556.5 252.5 FRANK GINEZ III TEXAS 11/16/08


Junior 20-25 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 132.2   60.0 TOMMY NGUYEN TEXAS 09/20/08
114 325.0 147.5 LYLE CULP OREGON 09/23/00
123 341.5 155.0 BRUNO RODRIGUEZ TEIXEIRA BRAZIL 10/08/05
132 385.7 175.0 JONATHAN BARENG HAWAII 09/13/08
148 418.7 190.0 TAYLOR TOM HAWAII 05/19/02
165 518.0 235.0 ANDREW KIM ILLINOIS 11/19/06
181 573.0 260.0 TREY JEWETT TEXAS 08/05/06
198 634.8 288.0 TREY JEWETT TEXAS 11/19/06
220 706.3 320.5 TREY JEWETT TEXAS 11/16/08
242 631.5 286.5 CHRIS CARSON OHIO 02/09/08
259 640.3 290.5 JOE GAST WASHINGTON 06/17/06
275 777.0 352.5 MICHAEL WOMACK CALIFORNIA 11/19/06
308 855.3 388.0 MICHAEL WOMACK CALIFORNIA 07/08/06
SUPER 713.2 325.0 LEE MATEER ILLINOIS 04/07/07


Submaster 33-39 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 281.0 127.5 GERARDO MERINO JARAMILLO ECUADOR 11/16/02
114 264.5 120.0 GERARDO MERINO JARAMILLO ECUADOR 11/15/98
123 363.7 165.0 ATA EDRALIN HAWAII 09/13/08
132 375.8 170.5 ATA EDRALIN HAWAII 09/08/07
148 457.2 207.5 DARREN MATSUMOTO HAWAII 12/12/03
165 502.6 228.0 ADOLFO DAVILA CALIFORNIA 07/08/06
181 532.3 241.5 TOLAN FURUSHO WASHINGTON 08/27/05
198 585.1 265.5 CHARLES FARMER MONTANA 10/30/09
220 677.7 307.5 MICHAEL GREEN FLORIDA 06/03/06
242 705.2 320.0 JAMES HUNTER CALIFORNIA 07/28/07
259 673.3 305.5 MARC ZINGARO PENNSYLVANIA 09/14/08
275 749.5 340.0 SAM AUMAVAE OREGON 08/22/09
308 900.4 408.5 TINY MEEKER TEXAS 10/30/09
SUPER 837.5 380.0 JAMES CRAWFORD III WASHINGTON 08/22/09


Master 40-46 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 275.5 125.0 GERARDO MERINO JARAMILLO ECUADOR 12/13/03
123 280.0 127.0 KEN SNELL FLORIDA 06/22/02
132 341.5 155.0 JOE CUNHA IDAHO 05/22/99
148 426.4 193.5 CHARLES VENTURELLA PENNSYLVANIA 11/17/07
165 507.0 230.0 ADOLFO DAVILA CALIFORNIA 11/18/06
181 524.6 238.0 ANDY FURNAS OHIO 05/16/09
198 563.1 255.5 ED MORISHIMA JR. HAWAII 11/19/05
220 666.7 302.5 KEN MILLRANY TENNESSEE 04/22/06
242 670.0 304.0 KEN MILLRANY TENNESSEE 04/01/06
259 749.5 340.0 JASON LASKOWSKI TEXAS 11/18/06
275 760.0 345.0 JASON LASKOWSKI TEXAS 06/20/09
308 801.2 363.5 JEFF PESHEK OHIO 02/18/06
SUPER 800.1 363.0 BILL GILLESPIE VIRGINIA 04/30/05


Master 47-53 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 214.7 97.5 KEN SNELL FLORIDA 10/13/07
123 270.0 122.5 SATORU EBIHARA BRAZIL 10/11/02
132 380.2 172.5 CHARLES VENTURELLA PENNSYLVANIA 10/30/09
148 440.7 200.0 FREDDIE EVANGELISTA OREGON 09/14/08
165 485.0 220.0 GEORGE ELLIOT BAKER OKLAHOMA 11/16/07
181 473.7 215.0 NICK SANTARONE NEW YORK 11/12/04
198 551.0 250.0 JODY WOODS CALIFORNIA 10/30/09
220 573.0 260.0 ALVIN YEARBY FLORIDA 11/14/08
242 595.0 270.0 ED MACAULEY OREGON 08/22/09
259 600.7 272.5 STEVE SHIPLEY OREGON 06/19/04
275 710.7 322.5 BILL GILLESPIE VIRGINIA 11/14/08
308 804.5 365.0 BILL GILLESPIE VIRGINIA 04/25/09
SUPER 688.7 312.5 JAMES MERSBERG HAWAII 10/30/09


Master 54-60 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 242.5 110.0 ROBERT GILL OHIO 02/17/07
132 297.5 135.0 GARY BOBROVITZ CANADA 11/13/08
148 419.8 190.5 ALFREDO EVANGELISTA OREGON 09/05/09
165 372.5 169.0 GARY MILLER NEVADA 03/21/09
181 402.2 182.5 TOM GONNERING ALABAMA 11/16/06
198 473.7 215.0 DAN SWIFT ILLINOIS 05/17/08
220 551.0 250.0 TERRY BALDWIN MONTANA 10/29/09
242 567.5 257.5 SEAN FINEGAN TEXAS 07/24/04
259 617.2 280.0 SEAN FINEGAN TEXAS 11/11/04
275 617.2 280.0 WILLARD CROSSEN JR. WASHINGTON 03/14/09
308 611.7 277.5 BRUCE SABIN CALIFORNIA 11/15/07
SUPER 705.2 320.0 RANDY PATTERSON OREGON 03/24/07


Master 61-67 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 170.7 77.5 LARRY MUTH OREGON 06/13/09
132 314.0 142.5 BRYAN YAGER CALIFORNIA 03/21/09
148 325.0 147.5 BRYAN YAGER CALIFORNIA 10/28/09
165 347.0 157.5 LARRY CARDON VIRGINIA 11/10/04
181 407.7 185.0 RUDY LOZANO CALIFORNIA 11/15/06
198 485.0 220.0 DAN SWIFT ILLINOIS 10/28/09
220 501.5 227.5 DAVE MARBA CALIFORNIA 05/23/09
242 502.6 228.0 LEONARD POKORA MICHIGAN 10/28/09
259 551.0 250.0 ROBERT C. LINCOLN CALIFORNIA 11/20/07
275 540.0 245.0 ROBERT C. LINCOLN CALIFORNIA 08/30/08
308 578.5 262.5 ROBERT O. SMITH CANADA 06/13/09
SUPER 523.5 237.5 DONALD JAMES OREGON 07/15/06


Master 68-74 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
132 264.5 120.0 PRECIOUS MC KENZIE NEW ZEALAND 11/10/04
148 277.7 126.0 LARRY VINCENT OREGON 08/02/08
165 331.6 150.5 JOE MC DERMOTT FLORIDA 07/19/08
181 402.2 182.5 RUDY LOZANO CALIFORNIA 10/28/09
198 386.8 175.5 BOB STEPHENS CALIFORNIA 11/10/04
220 409.9 186.0 LOUIS SPOSATO FLORIDA 04/18/09
242 440.7 200.0 ERNIE ANDERSON CALIFORNIA 11/14/02
259 442.9 201.0 BOB KEHL CALIFORNIA 07/28/07
275 485.0 220.0 BOB KEHL CALIFORNIA 11/12/08
308 342.6 155.5 ED HARGROVE FLORIDA 04/18/09


Master 75-79 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
132 176.2 80.0 STEVE SMITH FLORIDA 10/28/09
148 314.0 142.5 FRANK RICHEY ARIZONA 05/20/06
165 325.0 147.5 SONNY RONOLO HAWAII 07/03/99
181 341.5 155.0 SONNY RONOLO HAWAII 11/16/00
198 309.6 140.5 BILL REMLEY FLORIDA 04/22/06
220 341.5 155.0 HAROLD SMITH MONTANA 10/28/09
242 303.0 137.5 VICTOR STARKEL MONTANA 09/11/99
259 143.2 65.0 ROBERT WILSON CALIFORNIA 10/28/09
275 264.5 120.0 CALVIN DAVIS WASHINGTON 11/05/99


Master 80-84 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 192.7   87.5 ROBERT FORNACHON CALIFORNIA 11/12/08
165 270.0 122.5 SONNY RONOLO HAWAII 11/10/04
181 242.5 110.0 BRYAN CHRISTENSON OREGON 06/09/07
198 248.0 112.5 BRYAN CHRISTENSON OREGON 09/15/07
220 303.0 137.5 BOB WOODS OREGON 08/21/04
242 276.6 125.5 VICTOR STARKEL MONTANA 09/10/05
259 231.2 105.0 CAL DAVIS WASHINGTON 11/10/04


Master 85-89 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 176.2 80.0 JACK HEIZELMAN TEXAS 12/10/03
165 154.2 70.0 DONALD DREYER LOUISIANA 06/23/07
181 200.4 91.0 BLADEN MC CLELLAND MICHIGAN 11/20/07
198 137.7 62.5 SEYMOUR PERLIS ARIZONA 10/28/09
242 187.2 85.0 VICTOR STARKEL MONTANA 03/07/09


Master 90+ - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
181 139.9 63.5 STEPHEN MONTROSE FLORIDA 10/13/07


Law-Fire Open - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 369.2 167.5 MICHAEL SANTIAGO NEW JERSEY 12/11/03
165 486.1 220.5 WILLARD CROSSEN III WASHINGTON 04/11/09
181 530.1 240.5 RYAN HARRIS OREGON 08/07/05
198 535.6 243.0 JAMES WHITNEY TEXAS 11/11/04
220 771.5 350.0 MATT LAMARQUE CALIFORNIA 11/11/04
242 804.5 365.0 JASON JACKSON OKLAHOMA 11/16/06
259 667.8 303.0 ADRIAN LARSEN OREGON 06/13/09
275 815.5 370.0 TOMMY HARRISON JR. ILLINOIS 04/07/07
308 711.8 323.0 JEFFREY BEGUE OHIO 09/05/09
SUPER 716.2 325.0 WAYNE WATTS GEORGIA 11/12/08


Law-Fire Submaster - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 292.0 132.5 DAVID RENN TEXAS 11/11/04
165 468.2 212.5 A. J. AGAMAO CALIFORNIA 11/17/02
181 523.5 237.5 A. J. AGAMAO CALIFORNIA 11/11/04
198 534.5 242.5 JAMES WHITNEY TEXAS 09/11/04
220 580.0 263.0 JASON JACKSON OKLAHOMA 07/07/01
242 634.8 288.0 WAYNE PROSE ILLINOIS 04/12/08
259 673.3 305.5 MARK ZINGARO PENNSYLVANIA 09/14/08
275 815.5 370.0 TOMMY HARRISON JR. ILLINOIS 04/07/07
308 738.5 335.0 TOMMY HARRISON JR. ILLINOIS 07/18/09
SUPER 650.2 295.0 JEFFREY BEGUE OHIO 05/16/09


Law-Fire 40-47 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 341.5 155.0 DAVID EDMONDSON UTAH 11/16/05
165 452.8 205.5 MIKE BINGHAM PENNSYLVANIA 10/29/09
181 473.7 215.0 RUDY LOPEZ CALIFORNIA 05/22/04
198 485.0 220.0 RUDY LOPEZ CALIFORNIA 09/18/04
220 600.7 272.5 DEAN IDEUE HAWAII 07/05/09
242 622.7 282.5 FRANK WAKAKUWA HAWAII 10/29/09
259 650.2 295.0 ROBERT LINCOLN JR. CALIFORNIA 10/29/09
275 699.7 317.5 ROBERT LINCOLN JR. CALIFORNIA 11/13/08
308 633.7 287.5 JAIME TOVAR CALIFORNIA 03/05/05
SUPER 723.1 328.0 DAVE MARCHANT UTAH 04/14/07


Law-Fire 48-55 - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
165 336.0 152.5 CARL NISHIDA HAWAII 07/05/09
181 462.7 210.0 JAY SHIMABUKU HAWAII 08/29/09
198 474.8 215.5 MIKE BERTEAUX COLORADO 11/13/08
220 518.0 235.0 MARK LE CLAIR MICHIGAN 07/18/09
242 535.6 243.0 BLANE TINDULL ALABAMA 08/11/07
259 540.0 245.0 ROGER RYAN ILLINOIS 04/02/05
275 600.7 272.5 ROGER RYAN ILLINOIS 11/16/05
308 661.2 300.0 ROGER RYAN ILLINOIS 04/07/04
SUPER 672.2 305.0 DENNIS SCHULTZ CALIFORNIA 08/30/08


Law-Fire 56+ - Bench Press - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
148 220.2 100.0 RANDALL WRYE GEORGIA 07/25/09
165 314.0 142.5 LEE LICHTLE FLORIDA 11/13/08
198 435.2 197.5 JOSEPH PARSONS OKLAHOMA 11/19/07
220 424.2 192.5 LARRY OLANDO CALIFORNIA 11/19/07
242 435.2 197.5 KEVIN HELLER WEST VIRGINIA 02/17/07
259 518.0 235.0 ROBERT C. LINCOLN CALIFORNIA 07/29/07
275 501.5 227.5 ROBERT C. LINCOLN CALIFORNIA 11/15/06
308 556.5 252.5 BRUCE SABIN CALIFORNIA 10/29/09
SUPER 617.2 280.0 RANDY PATTERSON OREGON 03/08/08


WORLD RECORDS - MEN'S DEADLIFT - ( click here to go to bench press )

Open - Deadlift - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 442.9 201.0 TONY SCHELDRUP MINNESOTA 05/26/07
123 573.0 260.0 RICHARD HAWTHORNE MISSISSIPPI 05/17/03
132 611.7 277.5 RICHARD HAWTHORNE MISSISSIPPI 02/21/09
148 617.2 280.0 EDWIN MANMANO HAWAII 07/06/08
165 684.3 310.5 EDWIN MANMANO HAWAII 07/05/09
181 760.5 345.0 TOM EISEMAN NEW JERSEY 11/18/06
198 773.7 351.0 TONY CAPRARI MISSISSIPPI 09/07/08
220 800.1 363.0 GEORGE HERRING GEORGIA 12/11/04
242 806.7 366.0 JERRY CAPELLO OREGON 03/10/07
259 766.0 347.5 JERRY CAPELLO OREGON 04/11/09
275 821.0 372.5 PATRICK HOLLOWAY ARIZONA 10/31/09
308 804.5 365.0 RICARDO NORT BRAZIL 10/31/09
SUPER 801.2 363.5 BRIAN OLDHAM MINNESOTA 11/19/05


Teen 12-13 - Deadlift - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 254.6 115.5 CHACE AKINA HAWAII 11/18/07
114 293.1 133.0 CHACE AKINA HAWAII 11/16/08
123 297.5 135.0 DYLAN SITES OREGON 05/31/08
132 305.2 138.5 JACOB SUNDEY FLORIDA 04/18/09
148 319.5 145.0 ELLIOTT RAMSDELL OREGON 03/10/07
165 402.2 182.5 BRANDON E. SMITH TENNESSEE 07/26/08
181 402.2 182.5 CAMERON CIANO CALIFORNIA 07/29/07
198 385.7 175.0 JORDAN GIBSON UTAH 11/19/06
220 446.2 202.5 JORDAN GIBSON UTAH 04/14/07
97 236.7 107.5 KIRBY WINSON MINNESOTA 11/01/09


Teen 14-15 - Deadlift - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 330.5 150.0 SARKIS KARAPETYAN UTAH 06/28/03
114 369.2 167.5 SARKIS KARAPETYAN UTAH 12/13/03
123 359.1 163.0 BRYAN ADAMS CALIFORNIA 11/01/09
132 396.7 180.0 SHANE VAN METER ARKANSAS 12/13/03
148 425.2 193.0 COTY LANE HARGETT TEXAS 11/17/02
165 480.6 218.0 CHRIS RAYNER OKLAHOMA 07/23/05
181 501.5 227.5 CODY TEMPLES GEORGIA 04/22/06
198 513.6 233.0 JAKE GARBUSH WASHINGTON 11/19/06
220 525.7 238.5 RYAN BELL TEXAS 06/20/09
242 534.5 242.5 NICK HEPPNER OREGON 11/19/00
259 451.7 205.0 JEAN CARLOS SANTOS BRAZIL 12/03/07
275 578.5 262.5 LEVI WRIGHT GEORGIA 12/10/06
308 540.0 245.0 HUNTER POOLE GEORGIA 04/22/06
97 259.0 117.5 VERNON AKINA HAWAII 05/04/02
SUPER 425.0 192.6 JORDAN WILSON WASHINGTON 08/24/02


Teen 16-17 - Deadlift - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
97 209.2 95.0 JACOB HENDEE WASHINGTON 03/08/08
105 225.7 102.5 JOHN MOSS TEXAS 02/09/08
114 350.3 159.0 DEVIN STREET IDAHO 11/01/09
123 374.7 170.0 JOEY REIN COLORADO 04/22/07
132 413.2 187.5 EDUARDO PRUNEDA COLORADO 04/22/07
148 501.5 227.5 RAY SMITH CALIFORNIA 05/31/08
165 507.0 230.0 RAY SMITH CALIFORNIA 05/23/09
181 523.5 237.5 DANIEL WINSLOW IDAHO 12/13/03
198 562.0 255.0 COREY LEE TEXAS 06/20/09
220 573.0 260.0 JOSHUA JAGGERS HAWAII 09/08/07
242 552.1 250.5 DAN BALK WISCONSIN 08/01/09
259 551.0 250.0 JESSE TRIPLETT OKLAHOMA 08/09/08
275 551.0 250.0 DELFRED KAIPO HAWAII 11/18/07
308 573.0 260.0 DANIAL MENA TEXAS 02/09/08
SUPER 451.7 205.0 WILLIAM KLUS MICHIGAN 11/16/08


Teen 18-19 - Deadlift - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 336.0 152.5 RANDALL GRIGGS OREGON 11/17/02
114 435.2 197.5 GEORGE JACKSON TEXAS 06/06/03
123 573.0 260.0 RICHARD HAWTHORNE MISSISSIPPI 05/17/03
132 573.0 260.0 RICHARD HAWTHORNE MISSISSIPPI 11/17/02
148 540.0 245.0 KYLE CHIODO MINNESOTA 11/14/04
165 683.2 310.0 TONY CAPRARI MISSISSIPPI 06/24/00
181 672.2 305.0 A. J. MANGUM TEXAS 11/16/08
198 683.2 310.0 BEN RICE WASHINGTON 11/01/09
220 650.2 295.0 DAN PASHOLK WISCONSIN 07/18/09
242 661.2 300.0 ANTHONY SCHLEGEL TEXAS 06/25/00
259 701.9 318.5 MIKE BARTOS PENNSYLVANIA 02/18/06
275 722.0 327.5 DEE BROWN TEXAS 06/20/99
308 700.8 318.0 NICK HEPPNER OREGON 11/14/04
97 281.7 127.5 RANDALL GRIGGS OREGON 11/19/01
SUPER 600.7 272.5 FRANK GINEZ III TEXAS 11/16/08


Junior 20-25 - Deadlift - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
105 236.7 107.5 SHIH CHUAN LIN TAIWAN 04/01/06
114 336.0 152.5 EVERSON CORREIA BRAZIL 08/15/99
123 462.7 210.0 HERBETH OBBIEL GARCIA GUATEMALA 11/07/99
132 600.7 272.5 RICHARD HAWTHORNE MISSISSIPPI 09/07/08
148 617.2 280.0 EDWIN MANMANO HAWAII 07/06/08
165 650.2 295.0 A. J. MANGUM TEXAS 06/20/09
181 706.3 320.5 A. J. MANGUM TEXAS 11/01/09
198 766.0 347.5 TONY CAPRARI MISSISSIPPI 11/16/02
220 750.6 340.5 ERIC GUNN TEXAS 04/30/05
242 744.0 337.5 BRIAN MUELLER ARIZONA 05/22/04
259 688.7 312.5 TREVOR BOWMAN GEORGIA 04/30/05
275 755.0 342.5 JERRY PRITCHETT ARIZONA 05/20/06
308 733.0 332.5 TOBY LEVERS CALIFORNIA 11/18/02
SUPER 788.0 357.5 DEE BROWN TEXAS 06/24/00


Submaster 33-39 - Deadlift - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
123 469.2 213.0 MARC MORISHIGE OREGON 07/07/01
132 424.2 192.5 SALOMON MARROQUIN GUATEMALA 11/17/01
14/ 529.0 240.0 TODD EGGERS KANSAS 04/17/04
165 617.0 280.0 TERRELL OWENS ILLINOIS 05/26/07
181 655.7 297.5 KEITH MASON FLORIDA 05/17/03
198 688.7 312.5 JEFF RAY ALABAMA 11/12/04
220 769.3 349.0 EVANDRO CASAGRANDE BRAZIL 12/03/06
242 749.5 340.0 BOB VESSELS ALABAMA 11/16/02
259 750.6 340.5 PATRICK HOLLOWAY ARIZONA 12/12/03
275 778.1 353.0 PATRICK HOLLOWAY ARIZONA 11/18/05
308 804.5 365.0 RICARDO NORT BRAZIL 10/30/09
SUPER 766.0 347.5 BRIAN OLDHAM UTAH 04/14/07


Master 40-46 - Deadlift - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 441.0 200.2 KEN SNELL FLORIDA 02/26/00
123 501.5 227.5 BOBBY SANDERS CALIFORNIA 11/17/02
132 480.0 217.7 KEN SNELL FLORIDA 05/17/03
148 551.0 250.0 J. D. CARR TEXAS 09/25/99
165 584.0 265.0 RICHARD CIRIGLIANO CALIFORNIA 11/15/01
181 755.0 342.5 TOM EISEMAN NEW JERSEY 11/13/04
198 768.2 348.5 TOM EISEMAN NEW JERSEY 05/28/05
220 800.1 363.0 GEORGE HERRING GEORGIA 12/11/04
242 772.6 350.5 GEORGE HERRING GEORGIA 11/19/05
259 761.6 345.5 GEORGE HERRING GEORGIA 12/10/05
275 821.0 372.5 PATRICK HOLLOWAY ARIZONA 10/31/09
308 755.0 342.5 TOM Mc CULLOUGH TEXAS 02/17/01
SUPER 710.7 322.5 VINCE ELDRIDGE WASHINGTON 11/18/06


Master 47-53 - Deadlift - Men - WORLD RECORDS
CLASS LIFT-LBS LIFT-KILOS NAME STATE-REGION DATE
114 369.2 167.5 KEN SNELL FLORIDA 10/13/07
123 464.9 211.0 KEN SNELL FLORIDA 04/22/06
132 451.7 205.0 CHUCK WONG MINNESOTA 05/28/05
148 562.0 255.0 DEAN KANESHIRO HAWAII 11/16/07
165 619.4 281.0 RICHARD CIRIGLIANO CALIFORNIA 06/07/08
181 745.1 338.0 TEE MEYERS GEORGIA 08/11/07
198 772.6 350.5 TOM EISEMAN NEW JERSEY 05/17/08
220 688.7 312.5 STEVE LEMARIE LOUISIANA 10/30/09
242 806.7 366.0 JERRY CAPELLO OREGON 03/10/07
259 766.0 347.5 JERRY CAPELLO OREGON 04/11/09
275 782.5 355.0 PHIL ANDREWS CALIFORNIA 11/15/02
