| MAIN RESULTS PAGE |
The Jerry Capello Memorial is in tribute to Jerry Capello who passed away suddenly in 2009. Jerry owns the following deadlift records in the Open and Master Categories: 242-806.7, 259-766.0. Jerry was one of the best deadlifters of all time! He was a heck of a lifter and an even better human being!! |
||||||||||
| PLY | TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE |
| SINGLE | BP | Class 1 Men | 148 | Barry Kunkel | 341.5 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Class 1 Men | 181 | Brian Mc Laughlin | 341.5 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 181 | Daniel Showalter | 170.7 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 198 | Joe Bollig | 325.0 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 242 | Mark Stevenson | 314.0 | 0.0 | OR | |||
| SINGLE | BP | Class 1 Men | 259 | Brody Ferguson | 341.5 | 0.0 | OR | |||
| SINGLE | BP | Junior Men 20-25 | 148 | Michael Rust | 270.0 | 0.0 | OR | |||
| SINGLE | BP | Junior Men 20-25 | 198 | Dustin Mc Farland | 314.0 | 0.0 | OR | |||
| SINGLE | BP | Junior Men 20-25 | 220 | Nick Wilks | 137.7 | 0.0 | WA | |||
| SINGLE | BP | Law-Fire 40-47 Men | 242 | Gary Mc Farland | 457.2 | 0.0 | CA | |||
| SINGLE | BP | Law-Fire Open Women | Super | April Huey | 203.7 | 209.2 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 40-46 | 198 | Dave Kahn | 325.0 | 0.0 | OR | |||
| SINGLE | BP | Master Men 40-46 | 220 | Luis Soto | 314.0 | 0.0 | OR | |||
| SINGLE | BP | Master Men 47-53 | 220 | James Noblit | 508.1 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 47-53 | 242 | Shawn Genengels | 352.5 | 0.0 | WA | |||
| SINGLE | BP | Master Men 54-60 | 181 | Gene King | 363.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | BP | Master Men 54-60 | 242 | Greg Wallace | 352.5 | 0.0 | WA | |||
| SINGLE | BP | Master Men 54-60 | 275 | Steve Brown | 429.7 | 0.0 | OR | |||
| SINGLE | BP | Master Men 61-67 | 181 | Rich Hieb | 319.5 | 0.0 | OR | |||
| SINGLE | BP | Master Men 61-67 | 198 | Joe Beteta | 363.7 | 0.0 | OR | |||
| SINGLE | BP | Master Men 68-74 | 148 | Larry Vincent | 281.0 | 0.0 | State Record -OR | National Record | World Record | OR |
| DOUBLE | BP | Master Women 47-53 | 132 | Diana Sutton | 115.5 | 0.0 | OR | |||
| SINGLE | BP | Master Women 47-53 | 123 | Denise Ruff | 176.2 | 0.0 | OR | |||
| SINGLE | BP | Master Women 47-53 | 123 | Elizabeth Carlton | 115.5 | 0.0 | OR | |||
| SINGLE | BP | Open Men | 259 | Travis Osborne | 573.0 | 0.0 | OR | |||
| SINGLE | BP | Special Olympian Men | 165 | Chad Mc Farland | 220.2 | 0.0 | OR | |||
| SINGLE | BP | Special Olympian Men | 242 | Nick Ceglia | 294.2 | 303.0 | State Record -OR | OR | ||
| SINGLE | BP | Special Olympian Women | 97 | Kathleen Sitton | 66.0 | 0.0 | OR | |||
| SINGLE | BP | Submaster Men 33-39 | 165 | Pedro Villagrana | 242.5 | 0.0 | OR | |||
| SINGLE | BP | Submaster Men 33-39 | 220 | Scott Edmondson | 529.0 | 0.0 | OR | |||
| SINGLE | BP | Teen Men 18-19 | 220 | Jeremiah Bennett | 358.0 | 0.0 | OR | |||
| SINGLE | BP | Teen Men 18-19 | 242 | Billy Henry | 203.7 | 0.0 | WA | |||
| SINGLE | BP | Teen Women 14-15 | 132 | Alexandra Pecktol | 110.0 | 122.3 | State Record -OR | OR | ||
| SINGLE | BP | Teen Women 18-19 | 123 | Rachel Talley | 88.0 | 0.0 | WA | |||
| SINGLE | DL | Class 1 Men | 181 | Brian Mc Laughlin | 496.0 | 507.0 | State Record -OR | OR | ||
| SINGLE | DL | Class 1 Men | 198 | Joe Bollig | 374.7 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 220 | Jason Dassel | 578.5 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 242 | Mark Stevenson | 402.2 | 0.0 | OR | |||
| SINGLE | DL | Class 1 Men | 308 | Jonathen Adams | 578.5 | 0.0 | OR | |||
| SINGLE | DL | Junior Men 20-25 | 148 | Dan Barnum | 463.8 | 0.0 | OR | |||
| SINGLE | DL | Junior Men 20-25 | 198 | Dustin Mc Farland | 600.7 | 0.0 | OR | |||
| SINGLE | DL | Law-Fire Open Men | 308 | Tom Klundby | 600.7 | 0.0 | CA | |||
| SINGLE | DL | Master Men 40-46 | 165 | Michael Petrucelli | 551.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Master Men 40-46 | 198 | Dave Kahn | 501.5 | 0.0 | OR | |||
| SINGLE | DL | Master Men 40-46 | 220 | Luis Soto | 473.7 | 0.0 | OR | |||
| SINGLE | DL | Master Men 40-46 | 242 | Jayson Wolgamott | 501.5 | 0.0 | OR | |||
| SINGLE | DL | Master Men 40-46 | Super | Dean Munsey | 655.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Master Men 47-53 | 181 | Dan Guches | 573.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Master Men 47-53 | 198 | Tom Eiseman | 0.0 | 0.0 | NJ | |||
| SINGLE | DL | Master Men 54-60 | 242 | Bill Anderberg | 562.0 | 0.0 | OR | |||
| SINGLE | DL | Master Men 54-60 | 275 | Steve Brown | 573.0 | 0.0 | OR | |||
| SINGLE | DL | Master Men 61-67 | 242 | Robert Wass | 479.5 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Master Men 68-74 | 148 | Larry Vincent | 358.0 | 0.0 | OR | |||
| SINGLE | DL | Master Women 47-53 | 123 | Denise Ruff | 341.5 | 0.0 | OR | |||
| SINGLE | DL | Master Women 47-53 | 148 | Kelly Kennedy | 336.0 | 0.0 | OR | |||
| SINGLE | DL | Master Women 47-53 | 165 | Theresa Holte | 363.7 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 148 | Barry Kunkel | 507.0 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 198 | Tom Eiseman | 0.0 | 0.0 | NJ | |||
| SINGLE | DL | Open Men | 198 | Robert Godard | 622.7 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 198 | Dustin Mc Farland | 600.7 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 242 | John Anthony | 600.7 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 259 | Travis Osborne | 661.2 | 0.0 | OR | |||
| SINGLE | DL | Open Men | 308 | Jim Nickerson | 705.2 | 0.0 | OR | |||
| SINGLE | DL | Open Women | 132 | Melissa Klundby | 264.5 | 0.0 | CA | |||
| SINGLE | DL | Open Women | 148 | Kelly Kennedy | 336.0 | 0.0 | OR | |||
| SINGLE | DL | Open Women | 165 | Theresa Holte | 363.7 | 0.0 | OR | |||
| SINGLE | DL | Special Olympian Men | 165 | Chad Mc Farland | 402.2 | 0.0 | OR | |||
| SINGLE | DL | Special Olympian Men | 242 | Nick Ceglia | 463.8 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Special Olympian Women | 97 | Kathleen Sitton | 132.2 | 0.0 | OR | |||
| SINGLE | DL | Submaster Men 33-39 | 165 | Pedro Villagrana | 440.7 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Submaster Men 33-39 | 165 | Chad Mc Farland | 402.2 | 0.0 | OR | |||
| SINGLE | DL | Submaster Men 33-39 | 198 | Troy Charley | 573.0 | 0.0 | State Record -OR | OR | ||
| SINGLE | DL | Submaster Men 33-39 | 198 | William Hanlan | 457.2 | 0.0 | OR | |||
| SINGLE | DL | Submaster Men 33-39 | 220 | Scott Edmondson | 644.7 | 0.0 | OR | |||
| SINGLE | DL | Submaster Men 33-39 | 308 | Jim Nickerson | 705.2 | 0.0 | OR | |||
| SINGLE | DL | Submaster Men 33-39 | 308 | Jonathen Adams | 578.5 | 0.0 | OR | |||
| SINGLE | DL | Submaster Women | 132 | Susan Waterman | 253.5 | 0.0 | OR | |||
| SINGLE | DL | Teen Men 18-19 | 220 | Jeremiah Bennett | 462.7 | 0.0 | OR | |||
| SINGLE | DL | Teen Women 14-15 | 132 | Alexandra Pecktol | 264.5 | 0.0 | OR | |||
| SINGLE | DL | Teen Women 18-19 | 123 | Rachel Talley | 209.2 | 0.0 | WA | |||
| SINGLE | DL | Teen Women 18-19 | 165 | Amanda Wass | 336.0 | 0.0 | State Record -OR | OR | ||
TOP







The Jerry Capello Memorial is in tribute to Jerry Capello who passed away suddenly in 2009. Jerry owns the following deadlift records in the Open and Master Categories: 242-806.7, 259-766.0. Jerry was one of the best deadlifters of all time! He was a heck of a lifter and an even better human being!! 


