| MAIN RESULTS PAGE |
| WABDL California State BP & DLs - Chico, CA - 03/21/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| DL | Teen Men 16-17 | 165 | Robert Williams | 418.7 | 0.0 | State Record -CA | CA | |||
| DL | Teen Men 16-17 | 132 | Ryan Reppond | 391.2 | 0.0 | State Record -CA | CA | |||
| DL | Teen Men 14-15 | 242 | Jose Perez | 440.7 | 0.0 | CA | ||||
| DL | Teen Men 14-15 | 181 | Jonathan Diebold | 352.5 | 0.0 | CA | ||||
| DL | Teen Men 12-13 | 97 | Knute Tuhus | 209.2 | 0.0 | State Record -NV | NV | |||
| DL | Submaster Women | 198 | Marlita Pera | 374.7 | 0.0 | State Record -CA | CA | |||
| DL | Submaster Men 33-39 | 220 | Ismansjah Soekardi | 661.2 | 0.0 | State Record -CA | CA | |||
| DL | Special Olympian Men | 105 | Shane Rocha | 187.2 | 0.0 | State Record -NV | NV | |||
| DL | Open Women | 198 | Marlita Pera | 374.7 | 0.0 | CA | ||||
| DL | Open Women | 132 | Dolores Garcia-Munro | 209.2 | 0.0 | CA | ||||
| DL | Open Men | 308 | Brad Cikana | 545.5 | 0.0 | CA | ||||
| DL | Open Men | 308 | David Glahn | 617.2 | 0.0 | CA | ||||
| DL | Open Men | 242 | Harry Munro | 518.0 | 0.0 | CA | ||||
| DL | Open Men | 242 | Toby Schindelbeck | 606.2 | 0.0 | CA | ||||
| DL | Open Men | 242 | Robert Exum | 628.2 | 0.0 | CA | ||||
| DL | Open Men | 242 | Ryan Lewis | 650.2 | 0.0 | CA | ||||
| DL | Open Men | 220 | Al Tortorelli | 631.5 | 0.0 | CA | ||||
| DL | Open Men | 181 | James Clements | 507.0 | 0.0 | CA | ||||
| DL | Open Men | 148 | David Moya | 446.2 | 0.0 | CA | ||||
| DL | Master Women 80-84 | 165 | Ann Fornachon | 132.2 | 143.2 | State Record -CA | National Record | World Record | CA | |
| DL | Master Women 47-53 | 165 | Sylvia Maher | 358.0 | 0.0 | State Record -CA | CA | |||
| DL | Master Women 47-53 | 132 | Dolores Garcia-Munro | 209.2 | 0.0 | CA | ||||
| DL | Master Women 40-46 | 198 | Julie Venturi | 292.0 | 304.1 | State Record -CA | CA | |||
| DL | Master Women 40-46 | 114 | Soraya Cobb | 308.5 | 0.0 | CA | ||||
| DL | Master Men 80-84 | 181 | Roy Kahn | 192.7 | 0.0 | CA | ||||
| DL | Master Men 68-74 | 198 | Don Maloney | 336.0 | 0.0 | CA | ||||
| DL | Master Men 61-67 | 198 | Deane Knapp | 308.5 | 0.0 | CA | ||||
| DL | Master Men 61-67 | 165 | Carl Tennant | 385.7 | 0.0 | CA | ||||
| DL | Master Men 54-60 | 242 | Peter Murphy | 512.5 | 0.0 | CA | ||||
| DL | Master Men 54-60 | 220 | Kenneth Kirk | 369.2 | 0.0 | CA | ||||
| DL | Master Men 54-60 | 165 | Gary Miller | 358.0 | 0.0 | State Record -NV | NV | |||
| DL | Master Men 47-53 | 308 | Tom James | 485.0 | 0.0 | CA | ||||
| DL | Master Men 47-53 | 308 | David Glahn | 617.2 | 0.0 | CA | ||||
| DL | Master Men 47-53 | 242 | Harry Munro | 518.0 | 0.0 | CA | ||||
| DL | Master Men 47-53 | 242 | Steve Gaytan | 518.0 | 0.0 | CA | ||||
| DL | Master Men 47-53 | 242 | Zachary Clark | 688.7 | 0.0 | State Record -CA | CA | |||
| DL | Master Men 47-53 | 198 | Dan Peterson | 402.2 | 0.0 | CA | ||||
| DL | Master Men 40-46 | 242 | Robert Exum | 628.2 | 0.0 | CA | ||||
| DL | Master Men 40-46 | 220 | Al Tortorelli | 633.7 | 0.0 | CA | ||||
| DL | Master Men 40-46 | 181 | Jeff Paull | 479.5 | 0.0 | CA | ||||
| DL | Law-Fire Open Men | 308 | Dinael Martinez | 589.5 | 0.0 | CA | ||||
| DL | Law-Fire Open Men | 275 | Manny Burruel | 600.7 | 0.0 | CA | ||||
| DL | Law-Fire 48-55 Women | 123 | Leticia Rosales-Buie | 286.5 | 303.0 | State Record -CA | National Record | World Record | CA | |
| DL | Law-Fire 48-55 Men | 275 | Manny Burruel | 600.7 | 0.0 | CA | ||||
| DL | Law-Fire 48-55 Men | 242 | Greg Alves | 490.5 | 501.5 | State Record -CA | CA | |||
| DL | Law-Fire 48-55 Men | 242 | Zachary Clark | 688.7 | 0.0 | State Record -CA | National Record | World Record | CA | |
| DL | Law-Fire 40-47 Men | 220 | Ismyanto Soekardi | 622.7 | 0.0 | CA | ||||
| DL | Junior Women | 165 | Julie Thompson | 270.0 | 0.0 | CA | ||||
| DL | Junior Men 20-25 | 242 | Alexander Spencer | 523.5 | 0.0 | CA | ||||
| DL | Junior Men 20-25 | 242 | Tommy Mendoza | 540.0 | 0.0 | CA | ||||
| DL | Junior Men 20-25 | 220 | Tyler Toste | 545.5 | 0.0 | CA | ||||
| DL | Junior Men 20-25 | 181 | James Rodgers | 396.7 | 0.0 | CA | ||||
| DL | Junior Men 20-25 | 165 | Chris Alves | 402.2 | 0.0 | CA | ||||
| DL | Class 1 Men | 242 | Nick Galletta | 540.0 | 0.0 | CA | ||||
| DL | Class 1 Men | 220 | Kyle Herzik | 490.5 | 0.0 | NV | ||||
| DL | Class 1 Men | 181 | Roy Kahn | 192.7 | 0.0 | CA | ||||
| DL | Class 1 Men | 132 | Ryan Reppond | 391.2 | 0.0 | State Record -CA | CA | |||
| DL | Teen Men 16-17 | 165 | Dylan Kitchen | 358.0 | 0.0 | State Record -CA | CA | |||
| DL | Teen Men 16-17 | 165 | Matt Jensen | 352.5 | 358.0 | State Record -CA | CA | |||
| DL | Teen Men 16-17 | 165 | Abel Urdiales | 336.0 | 0.0 | State Record -CA | CA | |||
| DL | Teen Men 16-17 | 181 | Sanford Graves | 473.7 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 198 | Drew Jarvis | 402.2 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 220 | Chad Gaytan | 402.2 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 242 | Mark Stamper | 0.0 | 0.0 | CA | ||||
| DL | Teen Men 18-19 | 165 | Scott Johnson | 501.5 | 519.1 | State Record -CA | CA | |||
| DL | Teen Men 18-19 | 165 | Ross Reppond | 385.7 | 0.0 | CA | ||||
| DL | Teen Men 18-19 | 198 | Raymond Garcia | 407.7 | 0.0 | CA | ||||
| DL | Teen Men 18-19 | 242 | Adam Lindsey | 451.7 | 0.0 | NV | ||||
| DL | Teen Women 12-13 | 132 | Madison James | 264.5 | 0.0 | State Record -CA | CA | |||
| DL | Teen Women 14-15 | 165 | Nicole Cartwright | 264.5 | 0.0 | State Record -CA | CA | |||
| BP | Class 1 Men | 181 | Jeremy Nunes | 347.0 | 0.0 | CA | ||||
| BP | Class 1 Men | 220 | Kyle Herzik | 0.0 | 0.0 | NV | ||||
| BP | Class 1 Men | 220 | Ryan Duble | 418.7 | 0.0 | OR | ||||
| BP | Class 1 Men | 242 | Nick Galletta | 584.0 | 600.7 | State Record -CA | CA | |||
| BP | Class 1 Men | 242 | Eric Freeman | 462.7 | 0.0 | OR | ||||
| BP | Class 1 Men | 242 | Frank Ford | 407.7 | 0.0 | CA | ||||
| BP | Class 1 Men | 242 | Tyson Eugene Baker | 352.5 | 0.0 | OR | ||||
| BP | Class 1 Men | 259 | Jagdeep Samra | 523.5 | 0.0 | CA | ||||
| BP | Class 1 Men | 259 | Mike Drake | 468.2 | 0.0 | CA | ||||
| BP | Class 1 Men | 308 | Jim Barnard | 0.0 | 0.0 | CA | ||||
| BP | Disabled Men | 259 | Mike Bonifield | 325.0 | 0.0 | CA | ||||
| BP | Elite Open Men | 308 | Steve Wong | 815.5 | 0.0 | CA | ||||
| BP | Elite Open Men | Super | Michael Womack | 911.4 | 0.0 | State Record -CA | National Record | World Record | CA | |
| BP | Junior Men 20-25 | 165 | Chris Alves | 270.0 | 0.0 | CA | ||||
| BP | Junior Men 20-25 | 242 | Tyson Eugene Baker | 0.0 | 0.0 | OR | ||||
| BP | Junior Women | 132 | Erica Ansberry | 170.7 | 0.0 | CA | ||||
| BP | Law-Fire 40-47 Women | 148 | Ronelle Knouse | 160.8 | 0.0 | State Record -CA | CA | |||
| BP | Law-Fire 48-55 Men | 220 | Jeffrey Allen Jones | 424.2 | 0.0 | NV | ||||
| BP | Law-Fire 48-55 Men | 242 | Greg Alves | 451.7 | 0.0 | State Record -CA | CA | |||
| BP | Law-Fire 48-55 Men | 259 | Michal Johnson | 363.7 | 0.0 | CA | ||||
| BP | Law-Fire 48-55 Men | 275 | Manny Burruel | 314.0 | 0.0 | CA | ||||
| BP | Law-Fire 48-55 Men | 308 | Bruce Sabin | 551.0 | 0.0 | CA | ||||
| BP | Law-Fire 48-55 Women | 123 | Leticia Rosales-Buie | 159.7 | 0.0 | State Record -CA | National Record | World Record | CA | |
| BP | Law-Fire 56+ Men | 220 | David Butch Martinez | 391.2 | 0.0 | CA | ||||
| BP | Master Men 40-46 | 181 | Keith Daniels | 523.5 | 0.0 | State Record -HI | National Record | World Record | HI | |
| BP | Master Men 40-46 | 220 | Aaron Carrion | 413.2 | 0.0 | CA | ||||
| BP | Master Men 40-46 | 242 | Chris Lesondak | 424.2 | 0.0 | CA | ||||
| BP | Master Men 40-46 | 242 | George Phipps | 418.7 | 0.0 | NV | ||||
| BP | Master Men 40-46 | 308 | Jim Barnard | 0.0 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 181 | Paul Janoff | 374.7 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 198 | Byron Beebe | 462.7 | 0.0 | OR | ||||
| BP | Master Men 47-53 | 198 | Fil Dena III | 424.2 | 0.0 | NV | ||||
| BP | Master Men 47-53 | 198 | Mike Basayne | 292.0 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 220 | Tim Coffman | 358.0 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 242 | Harry Munro | 369.2 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 242 | Kenneth Engleman | 325.0 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 259 | Rob Carbo | 0.0 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 275 | Jim Presley | 529.0 | 0.0 | CA | ||||
| BP | Master Men 54-60 | 165 | Al Nebo | 0.0 | 0.0 | CA | ||||
| BP | Master Men 54-60 | 165 | Peter Tuhus | 0.0 | 0.0 | NV | ||||
| BP | Master Men 54-60 | 165 | Gary Miller | 369.2 | 372.5 | State Record -NV | National Record | World Record | NV | |
| BP | Master Men 54-60 | 181 | Eric Ansberry | 314.0 | 0.0 | CA | ||||
| BP | Master Men 54-60 | 220 | David Butch Martinez | 391.2 | 0.0 | CA | ||||
| BP | Master Men 54-60 | 220 | Larry Wyckoff | 369.2 | 0.0 | CA | ||||
| BP | Master Men 54-60 | 308 | Bruce Sabin | 551.0 | 0.0 | CA | ||||
| BP | Master Men 61-67 | 132 | Bryan Yager | 303.0 | 314.0 | State Record -CA | National Record | World Record | CA | |
| BP | Master Men 61-67 | 165 | Carl Tennant | 236.7 | 0.0 | CA | ||||
| BP | Master Men 61-67 | 198 | John Mutty | 330.5 | 0.0 | CA | ||||
| BP | Master Men 61-67 | 220 | Dave Marba | 424.2 | 0.0 | CA | ||||
| BP | Master Men 61-67 | 259 | Mike Bonifield | 325.0 | 0.0 | CA | ||||
| BP | Master Men 68-74 | 181 | Larry Joiner | 187.2 | 0.0 | CA | ||||
| BP | Master Men 68-74 | 198 | William Prince | 314.0 | 0.0 | State Record -NV | NV | |||
| BP | Master Men 68-74 | 220 | Robert Urrea | 314.0 | 0.0 | State Record -CA | CA | |||
| BP | Master Men 68-74 | 220 | Roger Kunz | 253.5 | 281.0 | State Record -CA | CA | |||
| BP | Master Men 68-74 | 242 | John Ketchersid | 242.5 | 0.0 | CA | ||||
| BP | Master Men 68-74 | 308 | Denny Faler | 314.0 | 0.0 | State Record -CA | CA | |||
| BP | Master Men 80-84 | 181 | Robert Fornachon | 181.7 | 0.0 | State Record -CA | CA | |||
| BP | Master Men 80-84 | 220 | Eugene L. Miranda | 242.5 | 0.0 | CA | ||||
| BP | Master Women 40-46 | 114 | Soraya Cobb | 165.2 | 0.0 | CA | ||||
| BP | Master Women 40-46 | 148 | Brenda Nolen | 236.7 | 0.0 | CA | ||||
| BP | Master Women 40-46 | 198 | Julie Venturi | 165.2 | 0.0 | CA | ||||
| BP | Master Women 47-53 | 105 | Pamela Robinson | 121.2 | 0.0 | CA | ||||
| BP | Master Women 47-53 | 132 | Dolores Garcia-Munro | 82.5 | 0.0 | CA | ||||
| BP | Master Women 47-53 | 165 | Peach Presley | 192.7 | 0.0 | CA | ||||
| BP | Master Women 47-53 | 165 | Sylvia Maher | 187.2 | 199.3 | State Record -CA | CA | |||
| BP | Master Women 54-60 | 105 | Sherry Abblett | 104.5 | 105.6 | State Record -CA | CA | |||
| BP | Master Women 80-84 | 165 | Ann Fornachon | 56.1 | 0.0 | State Record -CA | National Record | World Record | CA | |
| BP | Open Men | 181 | James Clements | 0.0 | 0.0 | CA | ||||
| BP | Open Men | 198 | Byron Beebe | 424.2 | 0.0 | OR | ||||
| BP | Open Men | 220 | James Houston Jr. | 0.0 | 0.0 | CA | ||||
| BP | Open Men | 220 | Will Beavers | 518.0 | 0.0 | CA | ||||
| BP | Open Men | 242 | James Hunter | 661.2 | 0.0 | CA | ||||
| BP | Open Men | 242 | Eric Freeman | 462.7 | 0.0 | OR | ||||
| BP | Open Men | 275 | Jim Presley | 529.0 | 0.0 | CA | ||||
| BP | Open Men | 275 | Leo Scott | 435.2 | 0.0 | CA | ||||
| BP | Open Men | 308 | Brad Cikana | 611.7 | 0.0 | CA | ||||
| BP | Open Men | Super | Rich Lopez | 617.2 | 0.0 | CA | ||||
| BP | Open Women | 132 | Dolores Garcia-Munro | 82.5 | 0.0 | CA | ||||
| BP | Open Women | 198 | Marlita Pera | 221.3 | 0.0 | CA | ||||
| BP | Submaster Men 33-39 | 220 | James Houston Jr. | 0.0 | 0.0 | CA | ||||
| BP | Submaster Men 33-39 | 220 | Ryan Duble | 418.7 | 0.0 | OR | ||||
| BP | Submaster Men 33-39 | 242 | James Hunter | 661.2 | 0.0 | CA | ||||
| BP | Submaster Men 33-39 | Super | Rich Lopez | 617.2 | 0.0 | CA | ||||
| BP | Submaster Women | 132 | Mondae Nunes | 0.0 | 0.0 | CA | ||||
| BP | Submaster Women | 198 | Marlita Pera | 221.3 | 0.0 | State Record -CA | CA | |||
| BP | Teen Men 14-15 | 198 | Ralph Vallimont | 259.0 | 0.0 | CA | ||||
| BP | Teen Men 16-17 | 123 | Niles Kido | 187.2 | 0.0 | State Record -HI | HI | |||
| BP | Teen Men 16-17 | 132 | Ryan Reppond | 203.7 | 0.0 | State Record -CA | CA | |||
| BP | Teen Men 16-17 | 148 | Donovan Turner | 253.5 | 0.0 | State Record -CA | CA | |||
| BP | Teen Men 16-17 | 165 | Matt Jensen | 170.7 | 0.0 | CA | ||||
| BP | Teen Men 16-17 | 181 | Sanford Graves | 314.0 | 0.0 | CA | ||||
| BP | Teen Men 16-17 | 220 | Chad Gaytan | 225.7 | 0.0 | CA | ||||
| BP | Teen Men 16-17 | 259 | Fernando Rodriguez | 352.5 | 0.0 | State Record -CA | CA | |||
| BP | Teen Men 18-19 | 165 | Ross Reppond | 0.0 | 0.0 | CA | ||||
| BP | Teen Men 18-19 | 165 | Nolan Kido | 352.5 | 0.0 | State Record -HI | HI | |||
| BP | Teen Men 18-19 | 165 | Scott Johnson | 253.5 | 0.0 | CA | ||||
| BP | Teen Men 18-19 | 181 | Freddy Pio | 0.0 | 0.0 | CA | ||||
| BP | Teen Men 18-19 | 198 | Austin James | 297.5 | 0.0 | CA | ||||
| BP | Teen Men 18-19 | 198 | Raymond Garcia | 275.5 | 0.0 | CA | ||||
| BP | Teen Men 18-19 | 242 | Adam Lindsey | 369.2 | 402.2 | State Record -NV | NV | |||
| BP | Teen Women 12-13 | 132 | Madison James | 117.7 | 0.0 | State Record -CA | National Record | World Record | CA | |
TOP










