| MAIN RESULTS PAGE |
| WABDL Iron Gladiator World Record Breakers - Pasco, WA - 03/14/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| DL | Class 1 Men | 220 | Herminio Adam Cotto | 501.5 | 0.0 | LA | ||||
| DL | Class 1 Men | 220 | John Larsen | 462.7 | 0.0 | WA | ||||
| DL | Class 1 Men | 242 | Henry Higgins | 600.7 | 0.0 | WA | ||||
| DL | Class 1 Men | Super | Jeffrey Place | 639.2 | 0.0 | OR | ||||
| DL | Junior Men 20-25 | 148 | Ray Segura | 418.7 | 0.0 | WA | ||||
| DL | Junior Men 20-25 | 198 | Bobby Burns | 600.7 | 0.0 | State Record -WA | WA | |||
| DL | Junior Men 20-25 | 220 | Herminio Adam Cotto | 501.5 | 0.0 | LA | ||||
| DL | Master Men 40-46 | 220 | Roland Garza | 600.7 | 0.0 | OR | ||||
| DL | Master Men 40-46 | 220 | Kevin Doerfler | 589.5 | 0.0 | OR | ||||
| DL | Master Men 40-46 | 259 | Joe Fernandez | 650.2 | 677.7 | State Record -OR | OR | |||
| DL | Master Men 40-46 | Super | Jeffrey Place | 639.2 | 0.0 | OR | ||||
| DL | Master Men 47-53 | 220 | Dave Rodgers | 534.5 | 0.0 | OR | ||||
| DL | Master Men 47-53 | 259 | Jim Waldo | 677.7 | 705.2 | State Record -OR | National Record | World Record | OR | |
| DL | Master Men 47-53 | Super | Joe Mickelson | 529.0 | 0.0 | WA | ||||
| DL | Master Men 54-60 | 148 | David Higgins | 440.7 | 0.0 | WA | ||||
| DL | Master Men 54-60 | 198 | Dan Walker | 418.7 | 0.0 | WA | ||||
| DL | Master Men 54-60 | 242 | Cliff Sandberg | 551.0 | 0.0 | WA | ||||
| DL | Master Men 54-60 | 259 | Kirt Adams | 534.5 | 0.0 | State Record -ID | ID | |||
| DL | Master Men 61-67 | 198 | Godfrey Holzinger | 485.0 | 0.0 | WA | ||||
| DL | Master Men 61-67 | 198 | Ken Schleif | 352.5 | 0.0 | WA | ||||
| DL | Master Men 61-67 | 198 | Sonny Nummi | 330.5 | 0.0 | State Record -ID | ID | |||
| DL | Master Men 61-67 | 242 | Bobby Dodd | 380.2 | 0.0 | WA | ||||
| DL | Master Men 68-74 | 242 | Skip Sandberg | 551.0 | 0.0 | State Record -WA | National Record | World Record | WA | |
| DL | Master Men 75-79 | 242 | Lou Corulli | 176.2 | 0.0 | WA | ||||
| DL | Master Women 40-46 | 165 | Jennifer Taylor | 402.2 | 0.0 | State Record -OR | OR | |||
| DL | Master Women 47-53 | 114 | Jeanne Morris | 242.5 | 0.0 | WA | ||||
| DL | Master Women 47-53 | 165 | Nadine Huxley | 352.5 | 0.0 | WA | ||||
| DL | Master Women 47-53 | 181 | Pamela Michaels-Olson | 364.8 | 380.2 | State Record -WA | WA | |||
| DL | Master Women 47-53 | Super | Margie Huston | 330.5 | 0.0 | WA | ||||
| DL | Open Men | 148 | David Higgins | 440.7 | 0.0 | WA | ||||
| DL | Open Men | 220 | Cody Ratliff | 556.5 | 0.0 | WA | ||||
| DL | Open Men | 242 | Chris Williams | 655.7 | 0.0 | WA | ||||
| DL | Open Men | 259 | Joe Fernandez | 650.2 | 677.7 | OR | ||||
| DL | Open Men | Super | Joe Mickelson | 529.0 | 0.0 | WA | ||||
| DL | Open Women | 148 | Laura Thierolf | 336.0 | 0.0 | WA | ||||
| DL | Open Women | 148 | Niki Greenwalt | 248.0 | 0.0 | WA | ||||
| DL | Submaster Men 33-39 | 242 | Henry Higgins | 600.7 | 0.0 | WA | ||||
| DL | Teen Men 12-13 | 97 | Jake Wilson | 148.7 | 176.2 | State Record -WA | WA | |||
| DL | Teen Men 12-13 | 105 | Sam Douglas | 214.7 | 225.7 | State Record -WA | WA | |||
| DL | Teen Men 16-17 | 181 | Kyle Foster | 286.5 | 0.0 | WA | ||||
| DL | Teen Men 18-19 | 165 | James Bennett | 330.5 | 0.0 | WA | ||||
| DL | Teen Men 18-19 | 220 | Jake Garbush | 534.5 | 0.0 | WA | ||||
| DL | Teen Women 12-13 | 132 | Sheridan Holmes | 165.2 | 0.0 | WA | ||||
| DL | Teen Women 16-17 | 132 | Katherine Cade | 231.2 | 0.0 | State Record -WA | WA | |||
| DL | Teen Women 16-17 | 148 | Jennifer Jones | 126.7 | 0.0 | State Record -WA | WA | |||
| DL | Teen Women 16-17 | 165 | Rachel Blackshear | 203.7 | 0.0 | WA | ||||
| BP | Class 1 Men | 165 | Travis Belen | 400.0 | 0.0 | State Record -WA | WA | |||
| BP | Class 1 Men | 220 | Herminio Adam Cotto | 418.7 | 0.0 | LA | ||||
| BP | Class 1 Men | 220 | John Larsen | 270.0 | 0.0 | WA | ||||
| BP | Class 1 Men | 242 | Tony Blas | 479.5 | 0.0 | OR | ||||
| BP | Class 1 Men | 242 | Justin Sandlin | 396.7 | 0.0 | OR | ||||
| BP | Junior Men 20-25 | 148 | Ray Segura | 314.0 | 0.0 | WA | ||||
| BP | Junior Men 20-25 | 198 | Bobby Burns | 236.7 | 0.0 | WA | ||||
| BP | Junior Men 20-25 | 220 | Herminio Adam Cotto | 418.7 | 0.0 | LA | ||||
| BP | Law-Fire 48-55 Men | 220 | Mark Boardman | 236.7 | 0.0 | WA | ||||
| BP | Law-Fire 48-55 Men | 308 | Daniel Better | 473.7 | 485.0 | State Record -WA | WA | |||
| BP | Law-Fire Open Men | 165 | Willard Crossen III | 452.8 | 457.2 | State Record -WA | WA | |||
| BP | Law-Fire Open Men | 181 | Ryan Harris | 485.0 | 0.0 | OR | ||||
| BP | Master Men 40-46 | 220 | James Noblit | 0.0 | 0.0 | OR | ||||
| BP | Master Men 40-46 | 220 | Roland Garza | 501.5 | 0.0 | OR | ||||
| BP | Master Men 40-46 | 242 | Shawn Genengels | 0.0 | 0.0 | WA | ||||
| BP | Master Men 40-46 | 242 | Kent Doerfler | 529.0 | 0.0 | OR | ||||
| BP | Master Men 40-46 | Super | Jeffrey Place | 622.7 | 0.0 | OR | ||||
| BP | Master Men 47-53 | 242 | Marv Buzz Landon | 479.5 | 0.0 | OR | ||||
| BP | Master Men 47-53 | Super | Joe Mickelson | 523.5 | 0.0 | WA | ||||
| BP | Master Men 54-60 | 275 | Willard Crossen Jr. | 612.8 | 617.2 | State Record -WA | National Record | World Record | WA | |
| BP | Master Men 61-67 | 198 | Ken Schleif | 0.0 | 0.0 | WA | ||||
| BP | Master Men 61-67 | 198 | Godfrey Holzinger | 336.0 | 0.0 | WA | ||||
| BP | Master Men 61-67 | 198 | Sonny Nummi | 236.7 | 253.5 | State Record -ID | ID | |||
| BP | Master Men 61-67 | 308 | Robert O. Smith | 523.5 | 0.0 | Canada | ||||
| BP | Master Men 68-74 | 242 | Skip Sandberg | 440.7 | 0.0 | State Record -WA | WA | |||
| BP | Master Men 75-79 | 181 | Nixon Munly | 170.7 | 0.0 | OR | ||||
| BP | Master Women 47-53 | 165 | Nadine Huxley | 264.5 | 275.5 | State Record -WA | National Record | World Record | WA | |
| BP | Master Women 47-53 | 181 | Pamela Michaels-Olson | 220.2 | 0.0 | WA | ||||
| BP | Master Women 47-53 | Super | Margie Huston | 154.2 | 0.0 | WA | ||||
| BP | Open Men | 165 | Joe Luther | 485.0 | 0.0 | State Record -WA | WA | |||
| BP | Open Men | 181 | Ryan Harris | 485.0 | 0.0 | OR | ||||
| BP | Open Men | 242 | Tony Blas | 479.5 | 0.0 | OR | ||||
| BP | Open Men | 242 | Chris Williams | 451.7 | 0.0 | WA | ||||
| BP | Open Men | 259 | Troy Chun | 617.2 | 0.0 | OR | ||||
| BP | Open Men | 308 | Robert O. Smith | 523.5 | 0.0 | Canada | ||||
| BP | Open Men | Super | James Crawford III | 749.5 | 0.0 | WA | ||||
| BP | Open Men | Super | Jeffrey Place | 622.7 | 0.0 | OR | ||||
| BP | Open Men | Super | Joe Mickelson | 523.5 | 0.0 | WA | ||||
| BP | Open Women | 165 | Nadine Huxley | 264.5 | 275.5 | State Record -WA | WA | |||
| BP | Submaster Men 33-39 | 259 | Troy Chun | 617.2 | 0.0 | OR | ||||
| BP | Submaster Men 33-39 | Super | James Crawford III | 749.5 | 0.0 | WA | ||||
| BP | Teen Men 12-13 | 97 | Jake Wilson | 82.5 | 0.0 | State Record -WA | WA | |||
| BP | Teen Men 12-13 | 97 | Charles Mac Donald | 60.5 | 0.0 | WA | ||||
| BP | Teen Men 12-13 | 105 | Sam Douglas | 115.5 | 0.0 | State Record -WA | WA | |||
| BP | Teen Men 12-13 | 148 | Levi Colvin | 110.0 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 123 | Brandon Tovey | 248.0 | 259.0 | State Record -OR | National Record | World Record | OR | |
| BP | Teen Men 16-17 | 148 | Cody Daniels | 165.2 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 165 | Robert Cox | 198.2 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 165 | Brandon Hertz | 165.2 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 181 | Kyle Foster | 165.2 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 198 | Jacob Denham | 231.2 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 220 | Jeremy Whisman | 198.2 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 242 | Justin Harris | 275.5 | 286.5 | State Record -WA | WA | |||
| BP | Teen Men 18-19 | 165 | Travis Belen | 400.0 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 165 | James Bennett | 259.0 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 220 | Jake Garbush | 336.0 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 242 | Darrin Dunham | 551.0 | 0.0 | State Record -OR | National Record | World Record | OR | |
| BP | Teen Women 12-13 | 132 | Sheridan Holmes | 71.5 | 0.0 | State Record -WA | WA | |||
| BP | Teen Women 16-17 | 132 | Katherine Cade | 139.9 | 0.0 | State Record -WA | National Record | World Record | WA | |
| BP | Teen Women 16-17 | 198 | Ciara Frost | 209.2 | 0.0 | WA | ||||
TOP










