| MAIN RESULTS PAGE |
| GLC 2009 National Push-Pull - 5/30/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 165 | Aramiq Amirchian | 363.7 | 0.0 | State Record -AZ | AZ | |||
| BP | Class 1 Men | 198 | Frank Johnson | 413.2 | 0.0 | AZ | ||||
| BP | Class 1 Men | 220 | Daniel Ducharme | 475.9 | 0.0 | State Record -AZ | AZ | |||
| BP | Class 1 Men | 220 | George Moncada | 407.7 | 0.0 | AZ | ||||
| BP | Class 1 Men | 220 | Reid Solar | 402.2 | 0.0 | AZ | ||||
| BP | Class 1 Men | Super | Leo Contreras | 374.7 | 0.0 | CA | ||||
| BP | Disabled Men | 220 | Reid Solar | 402.2 | 0.0 | State Record -AZ | AZ | |||
| BP | Junior Men 20-25 | 220 | Adam Contreras | 347.0 | 0.0 | CA | ||||
| BP | Junior Men 20-25 | 242 | Garrett Muro | 402.2 | 0.0 | State Record -NV | NV | |||
| BP | Law-Fire Open Men | 198 | Mark Kolc | 325.0 | 0.0 | AZ | ||||
| BP | Law-Fire Open Women | 181 | Robyn Peterson | 126.7 | 0.0 | AZ | ||||
| BP | Master Men 40-46 | 220 | Michael Ireland | 529.0 | 0.0 | State Record -AZ | AZ | |||
| BP | Master Men 40-46 | 220 | James Seaver | 523.5 | 0.0 | State Record -AZ | AZ | |||
| BP | Master Men 40-46 | 242 | Donnie Hamblin | 451.7 | 0.0 | State Record -AZ | AZ | |||
| BP | Master Men 40-46 | 275 | Patrick Holloway | 672.2 | 0.0 | AZ | ||||
| BP | Master Men 47-53 | 132 | Scott Richey | 303.0 | 0.0 | State Record -NV | National Record | World Record | NV | |
| BP | Master Men 47-53 | 165 | Fulton White | 308.5 | 0.0 | NV | ||||
| BP | Master Men 47-53 | 181 | Mark Yates | 347.0 | 0.0 | State Record -AZ | AZ | |||
| BP | Master Men 47-53 | 198 | Jody Woods | 512.5 | 0.0 | State Record -CA | National Record | World Record | CA | |
| BP | Master Men 47-53 | 198 | Frank Johnson | 413.2 | 0.0 | AZ | ||||
| BP | Master Men 47-53 | 220 | Gary Schuster | 0.0 | 0.0 | NM | ||||
| BP | Master Men 47-53 | Super | Joe Mickelson | 518.0 | 563.1 | State Record -WA | WA | |||
| BP | Master Men 47-53 | Super | Michael Bowden | 501.5 | 0.0 | AZ | ||||
| BP | Master Men 54-60 | 165 | Gary Miller | 336.0 | 0.0 | NV | ||||
| BP | Master Men 54-60 | 181 | Jeff Thornton | 187.2 | 225.7 | State Record -AZ | AZ | |||
| BP | Master Men 54-60 | 308 | Jeff Fahrenbruch | 501.5 | 0.0 | AZ | ||||
| BP | Master Men 54-60 | Super | Leo Contreras | 374.7 | 0.0 | CA | ||||
| BP | Master Men 61-67 | 181 | Daniel Hofeditz | 253.5 | 0.0 | State Record -AZ | AZ | |||
| BP | Master Men 61-67 | 242 | Daniel Smith III | 418.7 | 0.0 | CA | ||||
| BP | Master Men 61-67 | 259 | Ed Holmes | 303.0 | 0.0 | State Record -AZ | AZ | |||
| BP | Master Men 61-67 | 308 | Doug Knapp | 418.7 | 0.0 | State Record -CA | CA | |||
| BP | Master Men 68-74 | 181 | Earle Conway | 192.7 | 0.0 | State Record -AZ | AZ | |||
| BP | Master Men 68-74 | 198 | William Prince | 319.5 | 0.0 | State Record -NV | NV | |||
| BP | Master Men 68-74 | 198 | Donald Judd | 121.2 | 0.0 | AZ | ||||
| BP | Master Men 68-74 | 220 | James Hayden | 275.5 | 0.0 | State Record -AZ | AZ | |||
| BP | Master Men 75-79 | 148 | Frank Richey | 231.2 | 0.0 | AZ | ||||
| BP | Master Men 85-89 | 181 | Seymour Perlis | 159.7 | 0.0 | State Record -AZ | AZ | |||
| BP | Master Women 47-53 | 114 | Lisa Merrigan | 143.2 | 0.0 | State Record -AZ | AZ | |||
| BP | Master Women 47-53 | 181 | Pamela Michaels-Olson | 229.0 | 0.0 | State Record -WA | WA | |||
| BP | Master Women 47-53 | Super | Margie Huston | 0.0 | 0.0 | WA | ||||
| BP | Master Women 54-60 | 148 | Marsha Goodman | 121.2 | 0.0 | State Record -AZ | AZ | |||
| BP | Master Women 61-67 | 114 | Jacqueline Templer | 88.0 | 0.0 | AZ | ||||
| BP | Open Men | 165 | Fulton White | 308.5 | 0.0 | State Record -NV | NV | |||
| BP | Open Men | 198 | Thomas Ponzio | 501.5 | 0.0 | UT | ||||
| BP | Open Men | 198 | Christopher Gillam | 490.5 | 0.0 | AZ | ||||
| BP | Open Men | 198 | Jorge Gonzalez | 363.7 | 380.2 | NV | ||||
| BP | Open Men | 220 | Lawrence De Alva | 540.0 | 0.0 | AZ | ||||
| BP | Open Men | 242 | Garrett Muro | 402.2 | 0.0 | NV | ||||
| BP | Open Men | 259 | Mike Desrosiers | 325.0 | 0.0 | AZ | ||||
| BP | Open Men | 275 | Patrick Holloway | 672.2 | 0.0 | AZ | ||||
| BP | Open Men | 275 | Scott Hoekstra | 0.0 | 0.0 | CA | ||||
| BP | Open Men | 308 | Jerry Pritchett | 523.5 | 0.0 | AZ | ||||
| BP | Open Men | Super | Scott Wesley Jordan | 650.2 | 0.0 | AZ | ||||
| BP | Open Men | Super | Joe Mickelson | 518.0 | 563.1 | WA | ||||
| BP | Open Women | 114 | Lisa Merrigan | 143.2 | 0.0 | State Record -AZ | AZ | |||
| BP | Open Women | 181 | Pamela Michaels-Olson | 229.0 | 0.0 | WA | ||||
| BP | Open Women | 181 | Robyn Peterson | 126.7 | 0.0 | AZ | ||||
| BP | Submaster Men 33-39 | 198 | Thomas Ponzio | 501.5 | 0.0 | State Record -UT | UT | |||
| BP | Submaster Men 33-39 | 220 | Coby Washburn | 0.0 | 0.0 | TX | ||||
| BP | Submaster Men 33-39 | 259 | Mike Desrosiers | 0.0 | 0.0 | AZ | ||||
| BP | Submaster Men 33-39 | Super | Scott Wesley Jordan | 0.0 | 0.0 | AZ | ||||
| BP | Submaster Women | 114 | Sarah Tal | 132.2 | 0.0 | UT | ||||
| BP | Teen Men 12-13 | 123 | Kade Haymore | 115.5 | 0.0 | State Record -AZ | AZ | |||
| BP | Teen Men 12-13 | 123 | Logan Gneck | 71.5 | 0.0 | AZ | ||||
| BP | Teen Men 12-13 | 97 | Makay Weitz | 82.5 | 0.0 | State Record -AZ | AZ | |||
| BP | Teen Men 12-13 | 97 | Dominick Judd | 66.0 | 0.0 | AZ | ||||
| BP | Teen Men 14-15 | 114 | Tyler Gneck | 99.0 | 0.0 | AZ | ||||
| BP | Teen Men 16-17 | 181 | Kody Harris | 231.2 | 0.0 | State Record -AZ | AZ | |||
| BP | Teen Men 18-19 | 165 | Anthony White | 259.0 | 0.0 | State Record -AZ | AZ | |||
| BP | Teen Men 18-19 | 181 | Brett Chrisman | 314.0 | 0.0 | State Record -AZ | AZ | |||
| BP | Teen Men 18-19 | 198 | Matthew Ommen | 435.2 | 0.0 | State Record -AZ | AZ | |||
| BP | Teen Men 18-19 | 198 | Jorge Gonzalez | 363.7 | 380.2 | State Record -NV | NV | |||
| BP | Teen Men 18-19 | 198 | Nick Dillenburg | 253.5 | 0.0 | AZ | ||||
| BP | Teen Men 18-19 | 259 | Austin Shipley | 402.2 | 429.7 | State Record -AZ | AZ | |||
| BP | Teen Women 12-13 | 105 | Brianna Judd | 93.5 | 0.0 | State Record -AZ | National Record | World Record | AZ | |
| BP | Teen Women 12-13 | 97 | Payton Haymore | 71.5 | 0.0 | AZ | ||||
| BP | Teen Women 14-15 | 114 | Christa Judd | 88.0 | 93.5 | State Record -AZ | AZ | |||
| DL | Class 1 Men | 165 | Aramiq Amirchian | 407.7 | 418.7 | State Record -AZ | AZ | |||
| DL | Class 1 Men | 220 | Adan Rios | 584.0 | 0.0 | State Record -AZ | AZ | |||
| DL | Class 1 Men | 220 | Ray Russo | 574.1 | 0.0 | State Record -AZ | AZ | |||
| DL | Class 1 Men | 220 | Reid Solar | 402.2 | 0.0 | AZ | ||||
| DL | Class 1 Men | 259 | Mike Desrosiers | 507.0 | 0.0 | AZ | ||||
| DL | Class 1 Men | Super | Leo Contreras | 352.5 | 0.0 | CA | ||||
| DL | Disabled Men | 220 | Reid Solar | 402.2 | 0.0 | State Record -AZ | AZ | |||
| DL | Junior Men 20-25 | 220 | Adam Contreras | 374.7 | 0.0 | CA | ||||
| DL | Junior Men 20-25 | 242 | Garrett Muro | 705.2 | 0.0 | State Record -NV | NV | |||
| DL | Law-Fire 40-47 Men | 242 | Lance Davis | 557.6 | 0.0 | State Record -UT | UT | |||
| DL | Law-Fire Open Men | 198 | Mark Kolc | 523.5 | 529.0 | State Record -AZ | AZ | |||
| DL | Law-Fire Open Women | 181 | Robyn Peterson | 303.0 | 0.0 | State Record -AZ | National Record | World Record | AZ | |
| DL | Master Men 40-46 | 220 | Tim Sparkes | 584.0 | 0.0 | State Record -AZ | AZ | |||
| DL | Master Men 40-46 | 220 | Ray Russo | 574.1 | 0.0 | State Record -AZ | AZ | |||
| DL | Master Men 40-46 | 242 | Lance Davis | 557.6 | 0.0 | State Record -UT | UT | |||
| DL | Master Men 40-46 | 275 | Patrick Holloway | 800.1 | 0.0 | State Record -AZ | AZ | |||
| DL | Master Men 47-53 | 132 | Scott Richey | 402.2 | 0.0 | NV | ||||
| DL | Master Men 47-53 | 165 | Fulton White | 518.0 | 0.0 | NV | ||||
| DL | Master Men 47-53 | 198 | Jody Woods | 661.2 | 0.0 | State Record -CA | CA | |||
| DL | Master Men 47-53 | 198 | Frank Johnson | 501.5 | 0.0 | AZ | ||||
| DL | Master Men 47-53 | 220 | Derrick Keith | 490.5 | 0.0 | AZ | AZ | |||
| DL | Master Men 47-53 | 220 | Gary Schuster | 468.2 | 0.0 | State Record -NM | NM | |||
| DL | Master Men 47-53 | Super | Joe Mickelson | 607.3 | 0.0 | State Record -WA | WA | |||
| DL | Master Men 47-53 | Super | Michael Bowden | 573.0 | 0.0 | State Record -AZ | AZ | |||
| DL | Master Men 54-60 | 181 | Jeff Thornton | 308.5 | 0.0 | State Record -AZ | AZ | |||
| DL | Master Men 54-60 | Super | Leo Contreras | 352.5 | 0.0 | CA | ||||
| DL | Master Men 61-67 | 308 | Doug Knapp | 319.5 | 0.0 | State Record -CA | CA | |||
| DL | Master Men 68-74 | 198 | Donald Judd | 308.5 | 0.0 | AZ | ||||
| DL | Master Men 68-74 | 220 | James Hayden | 314.0 | 0.0 | State Record -AZ | AZ | |||
| DL | Master Men 75-79 | 148 | Frank Richey | 303.0 | 0.0 | AZ | ||||
| DL | Master Women 47-53 | 181 | Pamela Michaels-Olson | 382.4 | 0.0 | State Record -WA | WA | |||
| DL | Master Women 47-53 | Super | Margie Huston | 336.0 | 0.0 | WA | ||||
| DL | Master Women 54-60 | 148 | Marsha Goodman | 209.2 | 214.7 | State Record -AZ | AZ | |||
| DL | Open Men | 165 | Fulton White | 518.0 | 0.0 | NV | ||||
| DL | Open Men | 198 | Jody Woods | 661.2 | 0.0 | CA | ||||
| DL | Open Men | 198 | Roma Brannon | 440.7 | 0.0 | AZ | ||||
| DL | Open Men | 220 | Russell Lara | 600.7 | 0.0 | State Record -AZ | AZ | |||
| DL | Open Men | 220 | Adan Rios | 584.0 | 0.0 | State Record -AZ | AZ | |||
| DL | Open Men | 220 | Tim Sparkes | 584.0 | 0.0 | State Record -AZ | AZ | |||
| DL | Open Men | 242 | Garrett Muro | 705.2 | 0.0 | State Record -NV | NV | |||
| DL | Open Men | 275 | Patrick Holloway | 800.1 | 0.0 | State Record -AZ | AZ | |||
| DL | Open Men | 308 | Jerry Pritchett | 710.7 | 0.0 | AZ | ||||
| DL | Open Men | Super | Michael Grill | 661.2 | 0.0 | AZ | ||||
| DL | Open Men | Super | Joe Mickelson | 607.3 | 0.0 | WA | ||||
| DL | Open Women | 165 | Nathalie Dunphy | 259.0 | 270.0 | AZ | ||||
| DL | Open Women | 181 | Pamela Michaels-Olson | 382.4 | 0.0 | WA | ||||
| DL | Open Women | 181 | Robyn Peterson | 303.0 | 0.0 | State Record -AZ | AZ | |||
| DL | Open Women | Super | Malinda Mc Cullough | 275.5 | 0.0 | AZ | ||||
| DL | Submaster Men 33-39 | 220 | Russell Lara | 600.7 | 0.0 | State Record -AZ | AZ | |||
| DL | Submaster Women | 114 | Sarah Tal | 253.5 | 0.0 | UT | ||||
| DL | Submaster Women | 165 | Nathalie Dunphy | 259.0 | 270.0 | State Record -AZ | AZ | |||
| DL | Teen Men 12-13 | 123 | Kade Haymore | 226.8 | 0.0 | State Record -AZ | AZ | |||
| DL | Teen Men 12-13 | 132 | Logan Gneck | 159.7 | 0.0 | AZ | ||||
| DL | Teen Men 12-13 | 181 | Quentin Grill | 325.0 | 0.0 | State Record -AZ | AZ | |||
| DL | Teen Men 12-13 | 97 | Dominick Judd | 159.7 | 0.0 | AZ | ||||
| DL | Teen Men 12-13 | 97 | Makay Weitz | 88.0 | 0.0 | AZ | ||||
| DL | Teen Men 14-15 | 114 | Tyler Gneck | 170.7 | 0.0 | AZ | ||||
| DL | Teen Men 16-17 | 181 | Kody Harris | 473.7 | 0.0 | State Record -AZ | AZ | |||
| DL | Teen Men 18-19 | 181 | Brett Chrisman | 501.5 | 0.0 | State Record -AZ | AZ | |||
| DL | Teen Men 18-19 | 198 | Nick Dillenburg | 518.0 | 0.0 | State Record -AZ | AZ | |||
| DL | Teen Men 18-19 | 198 | Jorge Gonzalez | 518.0 | 529.0 | State Record -NV | NV | |||
| DL | Teen Men 18-19 | 198 | Matthew Ommen | 457.2 | 0.0 | State Record -AZ | AZ | |||
| DL | Teen Men 18-19 | 259 | Austin Shipley | 584.0 | 606.2 | State Record -AZ | AZ | |||
| DL | Teen Women 12-13 | 105 | Brianna Judd | 187.2 | 0.0 | State Record -AZ | AZ | |||
| DL | Teen Women 12-13 | 97 | Payton Haymore | 143.2 | 0.0 | AZ | ||||
| DL | Teen Women 12-13 | 97 | Adessa Judd | 99.0 | 0.0 | AZ | ||||
| DL | Teen Women 12-13 | 97 | Madison Weitz | 88.0 | 0.0 | AZ | ||||
| DL | Teen Women 14-15 | 114 | Christa Judd | 181.7 | 0.0 | State Record -AZ | AZ | |||
TOP










