| MAIN RESULTS PAGE |
| WA State BP & DL - Aberdeen, WA - 05/9/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 181 | Alonzo Belen Sr. | 325.0 | 0.0 | WA | ||||
| BP | Class 1 Men | 198 | Daniel Harris | 281.0 | 0.0 | WA | ||||
| BP | Class 1 Men | 198 | Joe Collins | 242.5 | 0.0 | WA | ||||
| BP | Class 1 Men | 220 | Demian Beckner | 352.5 | 0.0 | WA | ||||
| BP | Class 1 Men | 220 | Brian Reynolds | 0.0 | 0.0 | WA | ||||
| BP | Class 1 Men | 242 | Edward Eliason | 303.0 | 0.0 | WA | ||||
| BP | Disabled Men | 198 | Rob Beckner | 286.5 | 0.0 | State Record -WA | WA | |||
| BP | Law-Fire 40-47 Men | 220 | Brian Reynolds | 0.0 | 0.0 | WA | ||||
| BP | Law-Fire 48-55 Women | 148 | Terri Hall | 88.0 | 0.0 | State Record -WA | WA | |||
| BP | Law-Fire Open Men | 165 | Willard Crossen III | 440.7 | 0.0 | WA | ||||
| BP | Master Men 40-46 | 181 | Alonzo Belen Sr. | 325.0 | 0.0 | WA | ||||
| BP | Master Men 40-46 | 242 | John Bowers | 573.0 | 0.0 | WA | ||||
| BP | Master Men 47-53 | 220 | Larry Benner | 413.2 | 0.0 | WA | ||||
| BP | Master Men 47-53 | 242 | Nelson Brewer | 485.0 | 0.0 | WA | ||||
| BP | Master Men 47-53 | Super | Joe Mickelson | 501.5 | 0.0 | WA | ||||
| BP | Master Men 54-60 | 148 | Alfredo Evangelista | 418.7 | 0.0 | State Record -OR | National Record | World Record | OR | |
| BP | Master Men 54-60 | 198 | Marc Tomlinson | 297.5 | 0.0 | WA | ||||
| BP | Master Men 54-60 | 198 | Jim Richardson | 248.0 | 0.0 | WA | ||||
| BP | Master Men 54-60 | 220 | Art Halgren | 143.2 | 0.0 | WA | ||||
| BP | Master Men 54-60 | 242 | Doug Seath | 451.7 | 0.0 | WA | ||||
| BP | Master Men 54-60 | 242 | Larry Jones | 330.5 | 0.0 | WA | ||||
| BP | Master Men 54-60 | 275 | Willard Crossen Jr. | 600.7 | 0.0 | WA | ||||
| BP | Master Men 61-67 | 165 | Michael Jameson | 303.0 | 0.0 | WA | ||||
| BP | Master Men 61-67 | 165 | Ron White | 220.2 | 0.0 | WA | ||||
| BP | Master Men 61-67 | 198 | Ken Scheuer | 364.8 | 380.0 | State Record -WA | WA | |||
| BP | Master Men 68-74 | 220 | Jim Huggins | 203.7 | 0.0 | WA | ||||
| BP | Open Men | 148 | Alfredo Evangelista | 418.7 | 0.0 | OR | ||||
| BP | Open Men | 242 | Justin Randal | 391.2 | 0.0 | WA | ||||
| BP | Open Men | 308 | Shaun Straka | 462.7 | 0.0 | WA | ||||
| BP | Submaster Men 33-39 | 165 | Mark Coppin | 275.5 | 0.0 | WA | ||||
| BP | Submaster Men 33-39 | 220 | Pat Anderson | 347.0 | 0.0 | WA | ||||
| BP | Teen Men 12-13 | 105 | Noah Ewing | 77.0 | 0.0 | WA | ||||
| BP | Teen Men 12-13 | 220 | Gregory Benner | 126.7 | 132.2 | State Record -WA | WA | |||
| BP | Teen Men 14-15 | 165 | Stephen Green | 231.2 | 0.0 | WA | ||||
| BP | Teen Men 14-15 | 198 | Ryan Beickel | 242.5 | 0.0 | WA | ||||
| BP | Teen Men 14-15 | 242 | Joseph Choi | 214.7 | 0.0 | WA | ||||
| BP | Teen Men 14-15 | 242 | Taylor Tingey | 203.7 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 114 | Kyle Henderson | 148.7 | 0.0 | State Record -WA | National Record | World Record | WA | |
| BP | Teen Men 16-17 | 123 | Taylor Ball | 181.7 | 0.0 | State Record -WA | WA | |||
| BP | Teen Men 16-17 | 132 | Shawn Dierick | 121.2 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 148 | Chris Logan | 170.7 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 165 | George Kelley | 236.7 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 165 | Dylan Spencer | 187.2 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 165 | Drew Derrick | 181.7 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 181 | Jacob Ambrose | 248.0 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 198 | Dustin Davis | 236.7 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 198 | Ryan Sandberg | 214.7 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 220 | P-Wee Sanders | 286.5 | 0.0 | WA | ||||
| BP | Teen Men 16-17 | 275 | Kevin Oestreich | 275.5 | 0.0 | State Record -WA | WA | |||
| BP | Teen Men 16-17 | 275 | Steven Thompson | 264.5 | 0.0 | State Record -WA | WA | |||
| BP | Teen Men 16-17 | 308 | Jason Patterson | 347.0 | 0.0 | State Record -WA | WA | |||
| BP | Teen Men 18-19 | 123 | Aaron Sittler | 181.7 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 165 | Frank Carpenter | 341.5 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 165 | Zach Fenn | 303.0 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 165 | James Bennett | 236.7 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 181 | Ben Mc Caulley | 253.5 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 198 | Andy Barnett | 236.7 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 198 | Ian Sheldon | 225.7 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 198 | Justin Spargo | 225.7 | 0.0 | WA | ||||
| BP | Teen Men 18-19 | 220 | Jake Garbush | 341.5 | 0.0 | WA | ||||
| BP | Teen Women 14-15 | 123 | sarah brougher | 93.5 | 0.0 | WA | ||||
| BP | Teen Women 16-17 | 114 | Shelby Stott | 82.5 | 0.0 | WA | ||||
| BP | Teen Women 16-17 | 123 | Amanda Wenzel | 93.5 | 0.0 | State Record -WA | WA | |||
| BP | Teen Women 16-17 | 132 | Lizzie Carey | 93.5 | 0.0 | WA | ||||
| BP | Teen Women 16-17 | 132 | Jessica Downs | 77.0 | 0.0 | WA | ||||
| BP | Teen Women 16-17 | 148 | Olivia Houseman | 121.2 | 132.2 | State Record -WA | WA | |||
| BP | Teen Women 16-17 | 165 | Tasha Dotson | 77.0 | 0.0 | State Record -WA | National Record | World Record | WA | |
| BP | Teen Women 16-17 | 97 | Aunja Norland | 82.5 | 0.0 | State Record -WA | WA | |||
| BP | Teen Women 18-19 | 148 | Cyndi Monroe | 154.2 | 0.0 | WA | ||||
| DL | Class 1 Men | 198 | Joe Collins | 523.5 | 0.0 | WA | ||||
| DL | Class 1 Men | 198 | Daniel Harris | 429.7 | 0.0 | WA | ||||
| DL | Class 1 Men | 220 | Demian Beckner | 512.5 | 0.0 | WA | ||||
| DL | Master Men 47-53 | 198 | Leamon Woodley | 683.2 | 0.0 | WA | ||||
| DL | Master Men 47-53 | 220 | Larry Benner | 589.5 | 0.0 | WA | ||||
| DL | Master Men 47-53 | 308 | Andy Medak | 600.7 | 0.0 | WA | ||||
| DL | Master Men 47-53 | Super | Joe Mickelson | 551.0 | 0.0 | WA | ||||
| DL | Master Men 54-60 | 148 | Alfredo Evangelista | 479.5 | 0.0 | State Record -WA | OR | |||
| DL | Master Men 54-60 | 242 | Larry Jones | 507.0 | 0.0 | WA | ||||
| DL | Master Men 61-67 | 165 | Michael Jameson | 424.2 | 0.0 | State Record -WA | WA | |||
| DL | Master Men 61-67 | 165 | Ron White | 264.5 | 0.0 | WA | ||||
| DL | Master Men 68-74 | 220 | Jim Huggins | 413.2 | 0.0 | WA | ||||
| DL | Master Women 47-53 | 181 | Pamela Michaels-Olson | 381.3 | 0.0 | State Record -WA | WA | |||
| DL | Master Women 47-53 | Super | Margie Huston | 319.5 | 0.0 | WA | ||||
| DL | Open Men | 148 | Alfredo Evangelista | 479.5 | 0.0 | OR | ||||
| DL | Open Men | 165 | Justin Ehly | 440.7 | 0.0 | WA | ||||
| DL | Open Men | 198 | Leamon Woodley | 683.2 | 0.0 | WA | ||||
| DL | Open Men | 242 | Justin Randal | 545.5 | 0.0 | WA | ||||
| DL | Open Men | 308 | Sean Erhardt | 683.2 | 0.0 | WA | ||||
| DL | Open Men | 308 | Andy Medak | 600.7 | 0.0 | WA | ||||
| DL | Submaster Men 33-39 | 308 | Jason Somera | 385.7 | 0.0 | WA | ||||
| DL | Teen Men 12-13 | 105 | Noah Ewing | 148.7 | 0.0 | WA | ||||
| DL | Teen Men 12-13 | 220 | Gregory Benner | 303.0 | 314.0 | State Record -WA | WA | |||
| DL | Teen Men 12-13 | 97 | Blaine Ross | 126.7 | 0.0 | WA | ||||
| DL | Teen Men 14-15 | 242 | Taylor Tingey | 385.7 | 0.0 | WA | ||||
| DL | Teen Men 16-17 | 114 | Kyle Henderson | 286.5 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 16-17 | 123 | Taylor Ball | 319.5 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 16-17 | 132 | Shawn Dierick | 253.5 | 0.0 | WA | ||||
| DL | Teen Men 16-17 | 148 | Chris Logan | 385.7 | 0.0 | WA | ||||
| DL | Teen Men 16-17 | 165 | Craig Mc Alpin | 468.2 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 16-17 | 165 | Drew Derrick | 424.2 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 16-17 | 165 | Derek Harris | 413.2 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 16-17 | 165 | George Kelley | 407.7 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 16-17 | 165 | Dylan Spencer | 391.2 | 0.0 | WA | ||||
| DL | Teen Men 16-17 | 181 | Jacob Ambrose | 407.7 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 16-17 | 181 | Dylan Mc Dougal | 396.7 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 16-17 | 198 | Dustin Davis | 440.7 | 0.0 | WA | ||||
| DL | Teen Men 16-17 | 198 | Ryan Sandberg | 424.2 | 0.0 | WA | ||||
| DL | Teen Men 16-17 | 220 | P-Wee Sanders | 485.0 | 0.0 | WA | ||||
| DL | Teen Men 16-17 | 275 | Kevin Oestreich | 451.7 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 16-17 | 275 | Steven Thompson | 418.7 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 16-17 | 308 | Jason Patterson | 479.5 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 18-19 | 123 | Aaron Sittler | 385.7 | 0.0 | State Record -WA | WA | |||
| DL | Teen Men 18-19 | 165 | Zach Fenn | 479.5 | 0.0 | WA | ||||
| DL | Teen Men 18-19 | 165 | James Bennett | 341.5 | 0.0 | WA | ||||
| DL | Teen Men 18-19 | 181 | Ben Mc Caulley | 413.2 | 0.0 | WA | ||||
| DL | Teen Men 18-19 | 198 | Andy Barnett | 512.5 | 0.0 | WA | ||||
| DL | Teen Men 18-19 | 198 | Justin Spargo | 473.7 | 0.0 | WA | ||||
| DL | Teen Men 18-19 | 198 | Ian Sheldon | 402.2 | 0.0 | WA | ||||
| DL | Teen Men 18-19 | 220 | Jake Garbush | 540.0 | 0.0 | WA | ||||
| DL | Teen Women 12-13 | 148 | Shelbie Mikesell | 214.7 | 0.0 | WA | ||||
| DL | Teen Women 12-13 | 97 | brianna Jackson | 192.7 | 0.0 | WA | ||||
| DL | Teen Women 14-15 | 123 | sarah brougher | 231.2 | 0.0 | WA | ||||
| DL | Teen Women 14-15 | 123 | Emma Anderson | 187.2 | 0.0 | WA | ||||
| DL | Teen Women 16-17 | 114 | Shelby Stott | 214.7 | 0.0 | WA | ||||
| DL | Teen Women 16-17 | 123 | Amanda Wenzel | 231.2 | 0.0 | State Record -WA | WA | |||
| DL | Teen Women 16-17 | 132 | Lizzie Carey | 236.7 | 0.0 | State Record -WA | WA | |||
| DL | Teen Women 16-17 | 132 | Jessica Downs | 181.7 | 0.0 | WA | ||||
| DL | Teen Women 16-17 | 148 | Olivia Houseman | 281.0 | 0.0 | State Record -WA | WA | |||
| DL | Teen Women 16-17 | 165 | Tasha Dotson | 236.7 | 0.0 | WA | ||||
| DL | Teen Women 16-17 | 97 | Aunja Norland | 181.7 | 0.0 | State Record -WA | National Record | World Record | WA | |
| DL | Teen Women 18-19 | 148 | Cyndi Monroe | 275.5 | 0.0 | WA | ||||
TOP










