| MAIN RESULTS PAGE |
| WABDL - Buckeye Hall of Fame Classic - 5/16/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 165 | Tim Hood | 297.5 | 0.0 | OH | ||||
| BP | Class 1 Men | 181 | Bradley Bennett | 314.0 | 0.0 | OH | ||||
| BP | Class 1 Men | 220 | Bryan Haney | 446.2 | 0.0 | State Record -OH | OH | |||
| BP | Class 1 Men | 220 | Jacob Kelly | 374.7 | 0.0 | State Record -OH | OH | |||
| BP | Class 1 Men | 242 | Cory Gregory | 435.2 | 0.0 | OH | ||||
| BP | Junior Men 20-25 | 148 | Casey Bochonowicz | 255.5 | 264.5 | State Record -OH | OH | |||
| BP | Junior Men 20-25 | 165 | Kyle Alessandro | 330.5 | 0.0 | State Record -OH | OH | |||
| BP | Law-Fire 40-47 Men | 198 | John Henkel | 231.2 | 0.0 | OH | ||||
| BP | Law-Fire 56+ Men | 198 | Bruce Begue | 303.0 | 0.0 | State Record -OH | OH | |||
| BP | Law-Fire Open Men | 198 | Bruce Begue | 303.0 | 0.0 | OH | ||||
| BP | Law-Fire Open Men | Super | Chane Cline | 628.2 | 0.0 | State Record -OH | OH | |||
| BP | Law-Fire Submaster Men | 198 | Brian Pittman | 248.0 | 0.0 | State Record -OH | OH | |||
| BP | Law-Fire Submaster Men | Super | Jeffrey Begue | 650.2 | 0.0 | State Record -OH | National Record | World Record | OH | |
| BP | Master Men 40-46 | 181 | Andy Furnas | 501.5 | 524.6 | State Record -OH | National Record | World Record | OH | |
| BP | Master Men 40-46 | 181 | John Henkel | 231.2 | 0.0 | OH | ||||
| BP | Master Men 40-46 | 198 | Doug Noebe | 402.2 | 0.0 | OH | ||||
| BP | Master Men 40-46 | 242 | Alan Berry | 479.5 | 0.0 | State Record -OH | OH | |||
| BP | Master Men 47-53 | 242 | Gene A. Wenzel | 248.0 | 0.0 | State Record -OH | OH | |||
| BP | Master Men 75-79 | 242 | Russell Combest | 281.0 | 0.0 | OH | ||||
| BP | Open Men | 165 | Jed Lee | 358.0 | 0.0 | State Record -OH | OH | |||
| BP | Open Men | 181 | Andy Furnas | 501.5 | 524.6 | State Record -OH | OH | |||
| BP | Open Men | 181 | Donnie Miskinis | 352.5 | 358.0 | State Record -OH | OH | |||
| BP | Open Men | 242 | Chad Maki | 552.1 | 0.0 | OH | ||||
| BP | Open Men | 242 | Tony Lewitzke | 402.2 | 0.0 | OH | ||||
| BP | Submaster Men 33-39 | 220 | Bryan Haney | 446.2 | 0.0 | State Record -OH | OH | |||
| BP | Submaster Men 33-39 | 242 | Chad Maki | 552.1 | 0.0 | State Record -OH | OH | |||
| BP | Teen Men 16-17 | 220 | Jacob Kelly | 374.7 | 0.0 | State Record -OH | OH | |||
| BP | Teen Men 18-19 | 148 | Seth Leasuse | 203.7 | 0.0 | State Record -OH | OH | |||
| BP | Teen Men 18-19 | 148 | Nick Tsangeos | 203.7 | 0.0 | State Record -OH | OH | |||
| BP | Teen Men 18-19 | 181 | Donnie Miskinis | 352.5 | 358.0 | State Record -OH | OH | |||
| BP | Teen Men 18-19 | 181 | Bradley Bennett | 314.0 | 0.0 | OH | ||||
| BP | Teen Women 12-13 | 148 | Ali Miskinis | 132.2 | 138.8 | State Record -OH | National Record | World Record | OH | |
| BP | Teen Women 14-15 | 148 | Demie Meeks | 104.5 | 0.0 | State Record -OH | OH | |||
| DL | Class 1 Men | 181 | Donnie Miskinis | 540.0 | 0.0 | State Record -OH | OH | |||
| DL | Class 1 Men | 242 | Harry Jackson | 573.0 | 589.5 | VA | ||||
| DL | Class 1 Men | 242 | Cory Gregory | 534.5 | 0.0 | State Record -OH | OH | |||
| DL | Junior Men 20-25 | 148 | Casey Bochonowicz | 380.2 | 402.2 | State Record -OH | OH | |||
| DL | Law-Fire Open Men | Super | Chane Cline | 622.7 | 0.0 | OH | ||||
| DL | Law-Fire Submaster Men | 198 | Brian Pittman | 407.7 | 424.2 | State Record -OH | OH | |||
| DL | Master Men 47-53 | 242 | Gene A. Wenzel | 440.7 | 0.0 | State Record -OH | OH | |||
| DL | Master Men 75-79 | 242 | Russell Combest | 451.7 | 479.5 | State Record -OH | OH | |||
| DL | Open Men | 132 | Logan Anglewicz | 270.0 | 0.0 | OH | ||||
| DL | Open Men | 165 | Jed Lee | 468.2 | 0.0 | OH | ||||
| DL | Open Men | 181 | Bradley Bennett | 413.2 | 0.0 | OH | ||||
| DL | Open Men | 242 | Harry Jackson | 573.0 | 589.5 | State Record -VA | VA | |||
| DL | Submaster Men 33-39 | 220 | Doug Amburgey | 336.0 | 0.0 | State Record -OH | OH | |||
| DL | Teen Men 14-15 | 198 | Cole Zurik | 380.2 | 0.0 | State Record -PA | PA | |||
| DL | Teen Men 18-19 | 132 | Logan Anglewicz | 270.0 | 0.0 | State Record -OH | OH | |||
| DL | Teen Men 18-19 | 148 | Nick Tsangeos | 347.0 | 0.0 | State Record -OH | OH | |||
| DL | Teen Men 18-19 | 181 | Donnie Miskinis | 540.0 | 0.0 | State Record -OH | OH | |||
| DL | Teen Men 18-19 | 181 | Bradley Bennett | 413.2 | 0.0 | OH | ||||
| DL | Teen Women 12-13 | 148 | Ali Miskinis | 231.2 | 242.5 | State Record -OH | OH | |||
| DL | Teen Women 14-15 | 148 | Demie Meeks | 214.7 | 0.0 | OH | ||||
TOP










