| MAIN RESULTS PAGE |
| Capitol City Classic BP & DL - Rancho Cordova (Sacramento) CA - 05/23/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 148 | Waseem Shafi | 132.2 | 0.0 | CA | ||||
| BP | Class 1 Men | 165 | Scott Santellan | 259.0 | 0.0 | CA | ||||
| BP | Class 1 Men | 198 | Trinity Eriksen | 424.2 | 0.0 | NV | ||||
| BP | Class 1 Men | 198 | John Morrison | 352.5 | 0.0 | CA | ||||
| BP | Class 1 Men | 198 | Joe Young | 336.0 | 0.0 | NV | ||||
| BP | Class 1 Men | 220 | Aaron Carrion | 451.7 | 0.0 | CA | ||||
| BP | Class 1 Men | 259 | Jagdeep Samra | 534.5 | 0.0 | CA | ||||
| BP | Disabled Men | 259 | Mike Bonifield | 325.0 | 0.0 | CA | ||||
| BP | Elite Open Men | 308 | Steve Wong | 0.0 | 0.0 | CA | ||||
| BP | Elite Open Men | Super | Michael Womack | 900.0 | 0.0 | CA | ||||
| BP | Junior Men 20-25 | 220 | Brian Ferguson | 446.2 | 0.0 | CA | ||||
| BP | Law-Fire 40-47 Men | 259 | J. C. Tolle | 562.0 | 0.0 | State Record -CA | National Record | World Record | CA | |
| BP | Law-Fire 40-47 Men | 308 | Jaime Tovar | 0.0 | 0.0 | CA | ||||
| BP | Law-Fire Submaster Men | Super | Bill Alex | 0.0 | 0.0 | CA | ||||
| BP | Master Men 40-46 | 220 | Aaron Carrion | 451.7 | 0.0 | CA | ||||
| BP | Master Men 40-46 | 259 | Eddie Stockbridge | 584.0 | 0.0 | CA | ||||
| BP | Master Men 40-46 | 275 | Robert Lincoln Jr. | 710.7 | 0.0 | State Record -CA | CA | |||
| BP | Master Men 47-53 | 181 | Bob Levering | 396.7 | 429.7 | State Record -CA | CA | |||
| BP | Master Men 47-53 | 181 | Paul Janoff | 374.7 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 198 | Mike Basayne | 308.5 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 220 | Jeffrey Allen Jones | 440.7 | 0.0 | NV | ||||
| BP | Master Men 47-53 | 242 | Kenneth Engleman | 341.5 | 0.0 | CA | ||||
| BP | Master Men 54-60 | 165 | Peter Tuhus | 281.0 | 0.0 | NV | ||||
| BP | Master Men 54-60 | 181 | Edgar Martinez | 363.7 | 0.0 | CA | ||||
| BP | Master Men 54-60 | 220 | Larry Wyckoff | 347.0 | 0.0 | CA | ||||
| BP | Master Men 61-67 | 148 | Bryan Yager | 308.5 | 0.0 | State Record -CA | National Record | World Record | CA | |
| BP | Master Men 61-67 | 198 | Doug Dienelt | 352.5 | 0.0 | CA | ||||
| BP | Master Men 61-67 | 198 | Deane Knapp | 187.2 | 0.0 | CA | ||||
| BP | Master Men 61-67 | 220 | Dave Marba | 492.7 | 501.5 | State Record -CA | National Record | World Record | CA | |
| BP | Master Men 61-67 | 220 | Roy Eriksen | 319.5 | 0.0 | State Record -NV | NV | |||
| BP | Master Men 61-67 | 259 | Howard Garris | 347.0 | 0.0 | CA | ||||
| BP | Master Men 68-74 | 181 | Larry Joiner | 192.7 | 0.0 | CA | ||||
| BP | Master Men 68-74 | 220 | Robert Nasser | 292.0 | 0.0 | CA | ||||
| BP | Master Men 68-74 | 220 | Roger Kunz | 281.0 | 0.0 | CA | ||||
| BP | Master Men 68-74 | 242 | John Ketchersid | 253.5 | 0.0 | CA | ||||
| BP | Master Men 75-79 | 165 | Ron Goodman | 236.7 | 0.0 | CA | ||||
| BP | Master Men 75-79 | 198 | Nick Di Liddo | 198.2 | 0.0 | CA | ||||
| BP | Master Men 75-79 | 259 | Robert Wilson | 115.5 | 121.2 | State Record -CA | National Record | World Record | CA | |
| BP | Master Men 80-84 | 165 | Robert Fornachon | 187.2 | 192.7 | State Record -CA | CA | |||
| BP | Master Men 80-84 | 198 | Charles Rice | 203.7 | 0.0 | State Record -CA | CA | |||
| BP | Master Women 40-46 | 123 | Claudia Rivera | 165.2 | 0.0 | CA | ||||
| BP | Master Women 47-53 | 105 | Pamela Robinson | 132.2 | 0.0 | CA | ||||
| BP | Master Women 61-67 | 148 | Lynn Ford | 46.2 | 0.0 | State Record -CA | CA | |||
| BP | Master Women 61-67 | 165 | Gerda Shupe | 93.5 | 99.0 | State Record -CA | CA | |||
| BP | Master Women 80-84 | 165 | Ann Fornachon | 66.0 | 0.0 | State Record -CA | National Record | World Record | CA | |
| BP | Open Men | 148 | Carlito Bareng | 330.5 | 0.0 | CA | ||||
| BP | Open Men | 165 | Adolfo Davila | 435.2 | 0.0 | CA | ||||
| BP | Open Men | 165 | Scott Santellan | 259.0 | 0.0 | CA | ||||
| BP | Open Men | 181 | Chris Desmond | 385.7 | 0.0 | CA | ||||
| BP | Open Men | 220 | Ray Perez | 542.2 | 0.0 | State Record -CA | CA | |||
| BP | Open Men | 242 | James Hunter | 666.7 | 0.0 | CA | ||||
| BP | Open Men | 275 | Leo Scott | 429.7 | 0.0 | CA | ||||
| BP | Submaster Men 33-39 | 181 | Chris Desmond | 385.7 | 0.0 | CA | ||||
| BP | Submaster Men 33-39 | 198 | Joe Young | 336.0 | 0.0 | NV | ||||
| BP | Submaster Men 33-39 | 242 | James Hunter | 666.7 | 0.0 | CA | ||||
| BP | Submaster Women | 148 | Mondae Nunes | 203.7 | 0.0 | CA | ||||
| BP | Teen Men 14-15 | 114 | Bryan Adams | 154.2 | 0.0 | State Record -CA | CA | |||
| BP | Teen Men 14-15 | 198 | Ralph Vallimont | 264.5 | 277.7 | State Record -CA | CA | |||
| BP | Teen Men 16-17 | 132 | Shawn Tisdale | 192.7 | 0.0 | CA | ||||
| BP | Teen Men 16-17 | 148 | Donovan Turner | 264.5 | 0.0 | State Record -CA | CA | |||
| BP | Teen Men 16-17 | 181 | Sanford Graves | 248.0 | 0.0 | CA | ||||
| BP | Teen Women 14-15 | 105 | Tessa Campbell | 55.0 | 0.0 | State Record -CA | CA | |||
| DL | Class 1 Men | 148 | Waseem Shafi | 192.7 | 0.0 | CA | ||||
| DL | Class 1 Men | 165 | Ray Smith | 507.0 | 0.0 | CA | ||||
| DL | Class 1 Men | 165 | Scott Santellan | 424.2 | 0.0 | CA | ||||
| DL | Class 1 Men | 198 | Trinity Eriksen | 523.5 | 0.0 | NV | ||||
| DL | Class 1 Men | 198 | Joe Young | 473.7 | 0.0 | NV | ||||
| DL | Junior Women | 97 | Ashley Aguas | 244.7 | 0.0 | State Record -CA | National Record | World Record | CA | |
| DL | Master Men 40-46 | 220 | Al Tortorelli | 644.7 | 0.0 | CA | ||||
| DL | Master Men 40-46 | 242 | Robert Exum | 600.7 | 0.0 | CA | ||||
| DL | Master Men 47-53 | 242 | Kenneth Engleman | 446.2 | 0.0 | CA | ||||
| DL | Master Men 54-60 | 242 | Peter Murphy | 518.0 | 0.0 | CA | ||||
| DL | Master Men 61-67 | 198 | Doug Dienelt | 501.5 | 0.0 | State Record -CA | CA | |||
| DL | Master Men 61-67 | 198 | Deane Knapp | 314.0 | 0.0 | CA | ||||
| DL | Master Men 61-67 | 220 | Roy Eriksen | 457.2 | 0.0 | State Record -NV | NV | |||
| DL | Master Men 61-67 | 220 | Kenneth Kirk | 374.7 | 0.0 | CA | ||||
| DL | Master Women 40-46 | 123 | Claudia Rivera | 248.0 | 0.0 | CA | ||||
| DL | Master Women 61-67 | 181 | Judith Petray | 303.0 | 0.0 | State Record -CA | CA | |||
| DL | Open Men | 148 | Carlito Bareng | 473.7 | 0.0 | CA | ||||
| DL | Open Men | 165 | Scott Santellan | 424.2 | 0.0 | CA | ||||
| DL | Open Men | 198 | John Morrison | 529.0 | 0.0 | CA | ||||
| DL | Open Men | 220 | Al Tortorelli | 644.7 | 0.0 | CA | ||||
| DL | Submaster Men 33-39 | 198 | Joe Young | 473.7 | 0.0 | NV | ||||
| DL | Submaster Women | 132 | Christina Gomes | 270.0 | 0.0 | CA | ||||
| DL | Teen Men 12-13 | 132 | Logan Wolfley | 264.5 | 0.0 | State Record -CA | CA | |||
| DL | Teen Men 14-15 | 114 | Bryan Adams | 275.5 | 292.0 | State Record -CA | CA | |||
| DL | Teen Men 14-15 | 181 | Jonathan Diebold | 198.2 | 0.0 | CA | ||||
| DL | Teen Men 14-15 | 242 | Jose Perez | 424.2 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 132 | Shawn Tisdale | 270.0 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 165 | Ray Smith | 507.0 | 0.0 | State Record -CA | National Record | World Record | CA | |
| DL | Teen Men 16-17 | 165 | Dylan Kitchen | 374.7 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 181 | Sanford Graves | 473.7 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 181 | Abel Urdiales | 336.0 | 0.0 | CA | ||||
| DL | Teen Men 16-17 | 220 | Mark Stamper | 479.5 | 0.0 | State Record -CA | CA | |||
| DL | Teen Women 14-15 | 105 | Kelsee Derr | 198.2 | 0.0 | State Record -CA | CA | |||
| DL | Teen Women 14-15 | 165 | Nicole Cartwright | 275.5 | 286.5 | State Record -CA | CA | |||
TOP










