| MAIN RESULTS PAGE |
| WABDL FL State BP & DL - 4/18/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| DL | Class 1 Men | 259 | Al Suarez | 425.0 | 0.0 | FL | ||||
| DL | Class 1 Men | 275 | Sergio Gonzales | 400.0 | 0.0 | FL | ||||
| DL | Junior Men 20-25 | 165 | Tim I. Chinchor | 505.0 | 0.0 | State Record -FL | FL | |||
| DL | Law/Fire Submaster | 242 | Gordon Schrank | 495.0 | 0.0 | FL | ||||
| DL | Master Men 40-46 | 275 | Sergio Gonzales | 400.0 | 0.0 | FL | ||||
| DL | Master Men 40-46 | Super | Tom Mahoney | 650.0 | 0.0 | State Record -FL | FL | |||
| DL | Master Men 47-53 | 220 | David Connor | 315.0 | 0.0 | FL | ||||
| DL | Master Men 47-53 | 220 | David Duncan | 410.0 | 0.0 | FL | ||||
| DL | Master Men 47-53 | 220 | Lee (Reggie) Russ | 410.0 | 0.0 | FL | ||||
| DL | Master Men 47-53 | 259 | Gordon D. Poucher | 630.0 | 0.0 | State Record -FL | FL | |||
| DL | Master Men 47-53 | 259 | Al Suarez | 425.0 | 0.0 | State Record -FL | FL | |||
| DL | Master Men 54-60 | 165 | Kurt Mannchen | 380.0 | 0.0 | FL | ||||
| DL | Master Men 61-67 | 148 | Robert C. Dorough | 255.0 | 0.0 | State Record -FL | FL | |||
| DL | Master Men 61-67 | 198 | Tom Haggenmiller | 480.0 | 0.0 | State Record -FL | MN | |||
| DL | Master Men 61-67 | 220 | Jim Dusenbury | 510.0 | 0.0 | State Record -FL | FL | |||
| DL | Master Men 75-79 | 198 | Bill Remley | 350.0 | 0.0 | FL | ||||
| DL | Master Women 47-53 | Super | Nancy Edelson | 425.0 | 0.0 | FL | ||||
| DL | Open Men | 165 | Tim I. Chinchor | 505.0 | 0.0 | FL | ||||
| DL | Open Men | 242 | Timothy James | 475.0 | 0.0 | FL | ||||
| DL | Open Women | 114 | Jamie Doran | 325.0 | 0.0 | State Record -FL | FL | |||
| DL | Open Women | Super | Nancy Edelson | 425.0 | 0.0 | FL | ||||
| DL | Submaster Men 33-39 | 198 | Carson Brawley | 470.0 | 0.0 | FL | ||||
| DL | Submaster Men 33-39 | 242 | Frank Brothers | 280.0 | 0.0 | FL | ||||
| DL | Submaster Men 33-39 | 242 | Gordon Schrank | 495.0 | 0.0 | FL | ||||
| DL | Submaster Men 33-39 | 259 | Tom Fuller | 450.0 | 0.0 | FL | ||||
| DL | Teen Men 12-13 | 132 | Jacob Sundey | 305.2 | 0.0 | State Record -FL | National Record | World Record | FL | |
| DL | Teen Men 14-15 | 132 | Austin Munday | 275.0 | 0.0 | State Record -FL | FL | |||
| DL | Teen Men 16-17 | 148 | Cory Brossart | 300.0 | 0.0 | State Record -FL | FL | |||
| DL | Teen Men 16-17 | 165 | Trey Standifer | 360.0 | 0.0 | FL | ||||
| DL | Teen Men 16-17 | 181 | Ethan Marquis | 455.0 | 0.0 | State Record -FL | FL | |||
| DL | Teen Men 16-17 | 198 | Jordan Lauther | 475.0 | 0.0 | State Record -FL | FL | |||
| DL | Teen Men 18-19 | 198 | Colton Locklin | 440.0 | 0.0 | FL | ||||
| BP | Class 1 Men | 181 | Terence Lee | 385.0 | 0.0 | FL | ||||
| BP | Class 1 Men | 259 | Al Suarez | 475.0 | 0.0 | State Record -FL | FL | |||
| BP | Class 1 Men | 275 | Sergio Gonzales | 505.0 | 0.0 | State Record -FL | FL | |||
| BP | Law-Fire 56+ Men | 259 | Francis Mc Bride | 292.5 | 0.0 | FL | ||||
| BP | Law-Fire Submaster Men | 242 | Gordon Schrank | 405.0 | 0.0 | FL | ||||
| BP | Master Men 40-46 | 275 | Sergio Gonzales | 505.0 | 0.0 | State Record -FL | FL | |||
| BP | Master Men 47-53 | 220 | Lee (Reggie) Russ | 285.0 | 0.0 | FL | ||||
| BP | Master Men 47-53 | 242 | Tim Z. Chinchor | 430.0 | 0.0 | State Record -FL | FL | |||
| BP | Master Men 47-53 | 259 | Al Suarez | 475.0 | 0.0 | State Record -FL | FL | |||
| BP | Master Men 61-67 | 148 | Robert C. Dorough | 195.0 | 0.0 | State Record -FL | FL | |||
| BP | Master Men 61-67 | 198 | Tom Haggenmiller | 292.5 | 0.0 | MN | ||||
| BP | Master Men 61-67 | 220 | Al Cooner | 295.0 | 0.0 | FL | ||||
| BP | Master Men 61-67 | 259 | Leroy Ford | 405.0 | 0.0 | FL | ||||
| BP | Master Men 61-67 | 259 | Francis Mc Bride | 292.5 | 0.0 | FL | ||||
| BP | Master Men 68-74 | 165 | Joe Mc Dermott | 310.0 | 0.0 | FL | ||||
| BP | Master Men 68-74 | 220 | Louis Sposato | 409.9 | 0.0 | State Record -FL | National Record | World Record | FL | |
| BP | Master Men 68-74 | 308 | Edward Hargrove | 342.6 | 0.0 | State Record -FL | National Record | World Record | FL | |
| BP | Master Men 75-79 | 181 | Bill Remley | 240.0 | 0.0 | State Record -FL | FL | |||
| BP | Master Women 54-60 | 165 | Elizabeth Cooner | 100.0 | 0.0 | State Record -FL | FL | |||
| BP | Open Men | 198 | Ryan Kelly | 440.0 | 0.0 | FL | ||||
| BP | Open Men | 242 | Timothy James | 520.0 | 0.0 | State Record -FL | FL | |||
| BP | Open Women | 114 | Jamie Doran | 150.0 | 0.0 | State Record -FL | FL | |||
| BP | Submaster Men 33-39 | 242 | Frank Brothers | 180.0 | 0.0 | FL | ||||
| BP | Submaster Men 33-39 | 242 | Gordon Schrank | 405.0 | 0.0 | FL | ||||
| BP | Teen Men 12-13 | 132 | Jacob Sundey | 125.0 | 0.0 | State Record -FL | FL | |||
| BP | Teen Men 16-17 | 148 | Cory Brossart | 155.0 | 0.0 | State Record -FL | FL | |||
| BP | Teen Men 16-17 | 165 | Trey Standifer | 185.0 | 0.0 | State Record -FL | FL | |||
| BP | Teen Men 16-17 | 181 | Ethan Marquis | 250.0 | 0.0 | State Record -FL | FL | |||
| BP | Teen Men 16-17 | 198 | Jordan Lauther | 220.0 | 0.0 | FL | ||||
| BP | Teen Men 16-17 | 242 | Brandon Martin | 405.0 | 0.0 | State Record -FL | FL | |||
| BP | Teen Men 18-19 | 198 | Colton Locklin | 315.0 | 0.0 | FL | ||||
| BP | Teen Men 18-19 | 259 | Patrick Hartman | 395.0 | 0.0 | State Record -FL | FL | |||
TOP










