| MAIN RESULTS PAGE |
| Hawaii State BP & DL - 08/29/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 165 | Brad Biroan | 369.2 | 0.0 | HI | ||||
| BP | Class 1 Men | 181 | Cody Leval | 479.5 | 0.0 | State Record -HI | HI | |||
| BP | Class 1 Men | 181 | Kris Matsumoto | 435.2 | 0.0 | HI | ||||
| BP | Class 1 Men | 181 | Anthony Alika Low | 369.2 | 0.0 | HI | ||||
| BP | Class 1 Men | 198 | Todd Gray | 380.2 | 0.0 | HI | ||||
| BP | Class 1 Men | 220 | Beau Kahele | 413.2 | 0.0 | HI | ||||
| BP | Class 1 Men | 220 | Kevin Tanaka | 369.2 | 0.0 | HI | ||||
| BP | Class 1 Men | 220 | Aaron Baligad | 275.5 | 0.0 | HI | ||||
| BP | Class 1 Men | 242 | Sadao (Ross) Narikiyo | 578.5 | 0.0 | HI | ||||
| BP | Class 1 Men | 242 | Ira Jade Kekaualua | 402.2 | 0.0 | HI | ||||
| BP | Class 1 Men | 242 | John Sotelo | 391.2 | 0.0 | HI | ||||
| BP | Class 1 Men | 275 | Bobby Wallace | 314.0 | 0.0 | HI | ||||
| BP | Junior Men 20-25 | 181 | Cody Leval | 479.5 | 0.0 | State Record -HI | HI | |||
| BP | Junior Men 20-25 | 181 | Shane Butcher | 424.2 | 429.7 | State Record -HI | HI | |||
| BP | Junior Men 20-25 | 275 | Norman Tavares | 523.5 | 0.0 | State Record -HI | HI | |||
| BP | Junior Women | 132 | Jazzel Haya | 143.2 | 0.0 | State Record -HI | HI | |||
| BP | Law-Fire 40-47 Men | 198 | Barran Stone | 374.7 | 0.0 | TX | ||||
| BP | Law-Fire 48-55 Men | 165 | Carl Nishida | 325.0 | 0.0 | HI | ||||
| BP | Law-Fire 48-55 Men | 181 | Jay Shimabuku | 451.7 | 462.7 | State Record -HI | National Record | World Record | HI | |
| BP | Law-Fire 56+ Women | 199 | Julia Aaron-Boliver | 132.2 | 0.0 | State Record -TX | National Record | World Record | TX | |
| BP | Law-Fire Open Men | 220 | Jon Kobayashi | 573.0 | 0.0 | State Record -HI | HI | |||
| BP | Law-Fire Open Women | 198 | Julie Kimoto | 0.0 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 148 | Reagan Oshiro | 209.2 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 165 | Brad Biroan | 369.2 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 165 | Anthony Saguid | 336.0 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 165 | George Nabeshima | 314.0 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 198 | Louie Mansanas | 440.7 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 220 | Neal Caballero | 584.0 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 242 | Kimo Ah Quin III | 551.0 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 275 | Mark Rapoza | 0.0 | 0.0 | HI | ||||
| BP | Master Men 40-46 | 275 | Alston Awong | 0.0 | 0.0 | HI | ||||
| BP | Master Men 47-53 | 165 | Deron Agaran | 396.7 | 0.0 | HI | ||||
| BP | Master Men 47-53 | 165 | Carl Nishida | 325.0 | 0.0 | HI | ||||
| BP | Master Men 47-53 | 220 | Tim Epting | 303.0 | 0.0 | TX | ||||
| BP | Master Men 47-53 | 220 | Ed Morishima Jr. | 0.0 | 0.0 | HI | ||||
| BP | Master Men 47-53 | 242 | Harry Munro | 380.2 | 0.0 | CA | ||||
| BP | Master Men 47-53 | 242 | Anthony Ashley | 0.0 | 0.0 | IL | ||||
| BP | Master Men 47-53 | 259 | Layton Kauahikaua | 451.7 | 0.0 | State Record -HI | HI | |||
| BP | Master Men 47-53 | 275 | Kenneth Raines | 264.5 | 0.0 | HI | ||||
| BP | Master Men 47-53 | 308 | Wayne Kaaloa | 473.7 | 0.0 | HI | ||||
| BP | Master Men 47-53 | 309 | James Mersberg | 650.2 | 0.0 | State Record -HI | HI | |||
| BP | Master Men 47-53 | 309 | Glen Cabatingan | 0.0 | 0.0 | HI | ||||
| BP | Master Men 54-60 | 181 | Jay Shimabuku | 451.7 | 462.7 | State Record -HI | HI | |||
| BP | Master Men 54-60 | 220 | Solomon Lee Jr. | 354.7 | 358.0 | State Record -HI | HI | |||
| BP | Master Men 75-79 | 181 | Charles Vause | 203.7 | 0.0 | HI | ||||
| BP | Master Women 40-46 | 114 | Luvi Kahumoku | 99.0 | 0.0 | State Record -HI | HI | |||
| BP | Master Women 47-53 | 132 | Dolores Garcia-Munro | 88.0 | 0.0 | CA | ||||
| BP | Master Women 61-67 | 199 | Julia Aaron-Boliver | 132.2 | 0.0 | State Record -TX | National Record | World Record | TX | |
| BP | Open Men | 165 | Jason Imamura | 462.7 | 0.0 | HI | ||||
| BP | Open Men | 165 | Deron Agaran | 396.7 | 0.0 | HI | ||||
| BP | Open Men | 165 | George Nabeshima | 314.0 | 0.0 | HI | ||||
| BP | Open Men | 198 | Solomon Lee III | 568.6 | 0.0 | State Record -HI | HI | |||
| BP | Open Men | 198 | Daniel Suzuki | 551.0 | 0.0 | HI | ||||
| BP | Open Men | 220 | Chad Bertelmann | 622.7 | 639.2 | State Record -HI | HI | |||
| BP | Open Men | 242 | James Kelly | 661.2 | 0.0 | HI | ||||
| BP | Open Men | 242 | Harry Munro | 380.2 | 0.0 | CA | ||||
| BP | Open Men | 259 | Aaron Iramina | 0.0 | 0.0 | HI | ||||
| BP | Open Men | 309 | James Mersberg | 650.2 | 0.0 | HI | ||||
| BP | Open Women | 114 | Donna Marie Anderson | 170.7 | 0.0 | HI | ||||
| BP | Open Women | 132 | Jazzel Haya | 143.2 | 0.0 | HI | ||||
| BP | Open Women | 132 | Dolores Garcia-Munro | 88.0 | 0.0 | CA | ||||
| BP | Open Women | 198 | Julie Kimoto | 0.0 | 0.0 | HI | ||||
| BP | Submaster Men 33-39 | 165 | Jason Imamura | 462.7 | 0.0 | State Record -HI | HI | |||
| BP | Submaster Men 33-39 | 198 | Daniel Suzuki | 551.0 | 0.0 | HI | ||||
| BP | Submaster Men 33-39 | 220 | Chad Bertelmann | 622.7 | 639.2 | State Record -HI | HI | |||
| BP | Submaster Men 33-39 | 242 | James Kelly | 661.2 | 0.0 | HI | ||||
| BP | Submaster Men 33-39 | 259 | Aaron Iramina | 0.0 | 0.0 | HI | ||||
| BP | Teen Men 12-13 | 148 | Micah Sales | 143.2 | 0.0 | State Record -HI | HI | |||
| BP | Teen Men 14-15 | 132 | Chace Akina | 165.2 | 0.0 | HI | ||||
| BP | Teen Men 14-15 | 198 | Kainoa Caballero | 407.7 | 0.0 | State Record -HI | National Record | World Record | HI | |
| BP | Teen Men 16-17 | 242 | Joshua Hashimoto | 407.7 | 0.0 | State Record -HI | HI | |||
| BP | Teen Men 18-19 | 148 | Michael Among-Serrao | 270.0 | 0.0 | HI | ||||
| BP | Teen Men 18-19 | 181 | Kekoa Biroan | 297.5 | 0.0 | HI | ||||
| BP | Teen Men 18-19 | 242 | Reed Shook | 0.0 | 0.0 | HI | ||||
| BP | Teen Women 12-13 | 148 | Branielle Young-Velarde | 93.5 | 0.0 | State Record -HI | HI | |||
| BP | Teen Women 14-15 | 105 | Cheyenne Tavares | 104.5 | 0.0 | State Record -HI | HI | |||
| BP | Teen Women 14-15 | 181 | Jamela Ah Quin | 82.5 | 0.0 | HI | ||||
| BP | Teen Women 14-15 | 97 | Ariana Wagner | 82.5 | 0.0 | HI | ||||
| DL | Class 1 Men | 181 | Anthony Alika Low | 501.5 | 0.0 | HI | ||||
| DL | Class 1 Men | 242 | Ira Jade Kekaualua | 584.0 | 0.0 | HI | ||||
| DL | Class 1 Men | 242 | John Sotelo | 545.5 | 0.0 | HI | ||||
| DL | Class 1 Men | 242 | Eric Shimomi | 512.5 | 0.0 | HI | ||||
| DL | Class 1 Men | 259 | Thomas Salek | 639.2 | 0.0 | HI | ||||
| DL | Junior Men 20-25 | 259 | Thomas Salek | 639.2 | 0.0 | State Record -HI | HI | |||
| DL | Master Men 40-46 | 148 | Reagan Oshiro | 330.5 | 0.0 | HI | ||||
| DL | Master Men 40-46 | 220 | Neal Caballero | 644.7 | 0.0 | State Record -HI | HI | |||
| DL | Master Men 47-53 | 220 | Tim Epting | 402.2 | 0.0 | TX | ||||
| DL | Master Men 47-53 | 220 | Peter Bermudez | 0.0 | 0.0 | HI | ||||
| DL | Master Men 47-53 | 220 | Peter Bermudez | 0.0 | 0.0 | HI | ||||
| DL | Master Men 47-53 | 242 | David Georges | 529.0 | 0.0 | HI | ||||
| DL | Master Men 47-53 | 242 | Harry Munro | 523.5 | 0.0 | CA | ||||
| DL | Master Men 47-53 | 242 | Eric Shimomi | 512.5 | 0.0 | HI | ||||
| DL | Master Men 47-53 | 242 | Anthony Ashley | 0.0 | 0.0 | IL | ||||
| DL | Master Men 54-60 | 148 | Dean Kaneshiro | 0.0 | 0.0 | HI | ||||
| DL | Master Men 61-67 | 165 | Ray Gandeza Sr. | 424.2 | 0.0 | HI | ||||
| DL | Master Men 61-67 | 220 | (Robert) Toe Preston | 501.5 | 0.0 | State Record -HI | HI | |||
| DL | Master Women 40-46 | 114 | Luvi Kahumoku | 176.2 | 0.0 | State Record -HI | HI | |||
| DL | Master Women 47-53 | 132 | Dolores Garcia-Munro | 236.7 | 0.0 | CA | ||||
| DL | Open Men | 242 | Harry Munro | 523.5 | 0.0 | CA | ||||
| DL | Open Women | 114 | Donna Marie Anderson | 325.0 | 0.0 | HI | ||||
| DL | Open Women | 132 | Dolores Garcia-Munro | 236.7 | 0.0 | CA | ||||
| DL | Teen Men 14-15 | 132 | Chace Akina | 319.5 | 0.0 | HI | ||||
| DL | Teen Men 14-15 | 198 | Kainoa Caballero | 479.5 | 0.0 | HI | ||||
| DL | Teen Women 14-15 | 105 | Cheyenne Tavares | 248.0 | 0.0 | State Record -HI | National Record | World Record | HI | |
TOP










