| MAIN RESULTS PAGE |
| WABDL Houston Open BP & DL -6/20/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 242 | Carlton James | 507.0 | 0.0 | State Record -TX | TX | |||
| BP | Class 1 Men | 308 | Brian Vickers | 429.7 | 0.0 | TX | ||||
| BP | Class 1 Men | Super | Keith Sayles | 308.5 | 0.0 | TX | ||||
| BP | Elite Open Men | 275 | Jason Laskowski | 760.5 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 123 | David Hinojosa | 176.2 | 0.0 | State Record -TX | TX | |||
| BP | Junior Men 20-25 | 181 | Carlos Mata | 330.5 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 242 | Mc Leod Mc Leod | 341.5 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 275 | Michael Coronado | 424.2 | 0.0 | TX | ||||
| BP | Junior Men 20-25 | 308 | Dustin Dees | 303.0 | 0.0 | TX | ||||
| BP | Law-Fire 40-47 Men | 198 | Joseph Lee Chaney | 275.5 | 0.0 | TX | ||||
| BP | Law-Fire 40-47 Men | 242 | Gregory (Craig) Bowen | 407.7 | 0.0 | TX | ||||
| BP | Law-Fire Open Men | 181 | Kris Chitty | 435.2 | 0.0 | State Record -TX | TX | |||
| BP | Law-Fire Open Men | 308 | Brian Vickers | 429.7 | 0.0 | TX | ||||
| BP | Master Men 40-46 | 242 | Ed Wilkinson | 330.5 | 0.0 | TX | ||||
| BP | Master Men 40-46 | 259 | Patrick Parnell | 0.0 | 0.0 | TX | ||||
| BP | Master Men 40-46 | 275 | Jason Laskowski | 760.5 | 0.0 | State Record -TX | National Record | World Record | TX | |
| BP | Master Men 40-46 | 275 | John Stewart | 0.0 | 0.0 | TX | ||||
| BP | Master Men 40-46 | 308 | Khalid Shadid | 451.7 | 0.0 | TX | ||||
| BP | Master Men 40-46 | Super | Eric Stevens | 518.0 | 0.0 | TX | ||||
| BP | Master Men 40-46 | Super | Steve Mata | 0.0 | 0.0 | TX | ||||
| BP | Master Men 47-53 | 198 | Rocky Mc Cullough | 336.0 | 0.0 | TX | ||||
| BP | Master Men 47-53 | 220 | Lee Byars | 385.7 | 0.0 | TX | ||||
| BP | Master Men 47-53 | 242 | Rick Vraspier | 407.7 | 0.0 | TX | ||||
| BP | Master Men 54-60 | 181 | Russell Roberts | 380.2 | 0.0 | TX | ||||
| BP | Master Men 54-60 | 198 | Brian Kline | 407.7 | 0.0 | State Record -TX | TX | |||
| BP | Master Men 54-60 | 275 | Ric Duncan | 523.5 | 0.0 | TX | ||||
| BP | Master Women 54-60 | 165 | Marilynn Mathis | 259.0 | 0.0 | State Record -TX | National Record | World Record | TX | |
| BP | Open Men | 148 | David R. Smith | 441.8 | 0.0 | State Record -TX | National Record | World Record | TX | |
| BP | Open Men | 242 | Stan Carradine | 562.0 | 0.0 | State Record -CO | CO | |||
| BP | Open Men | 275 | Bobby Schuman | 424.2 | 0.0 | TX | ||||
| BP | Open Men | 308 | Khalid Shadid | 451.7 | 0.0 | TX | ||||
| BP | Open Women | 165 | Marilynn Mathis | 259.0 | 0.0 | TX | ||||
| BP | Submaster Men 33-39 | 148 | David R. Smith | 440.7 | 0.0 | State Record -TX | TX | |||
| BP | Submaster Men 33-39 | 181 | Kris Chitty | 435.2 | 0.0 | State Record -TX | TX | |||
| BP | Submaster Men 33-39 | 259 | Marc Villarreal | 545.5 | 0.0 | TX | ||||
| BP | Submaster Men 33-39 | 308 | Frederick Alexander | 600.7 | 628.2 | State Record -TX | TX | |||
| BP | Submaster Women | 165 | Rosie Mc Gill | 159.7 | 0.0 | TX | ||||
| BP | Teen Men 12-13 | 105 | Jesse Kelley | 66.0 | 0.0 | State Record -TX | TX | |||
| BP | Teen Men 12-13 | 97 | Michael Saldivar | 150.9 | 0.0 | State Record -TX | National Record | World Record | TX | |
| BP | Teen Men 14-15 | 105 | Michael Ramsey | 110.0 | 115.5 | State Record -TX | TX | |||
| BP | Teen Men 16-17 | 165 | Daniel Dominguez | 308.5 | 0.0 | State Record -TX | TX | |||
| BP | Teen Men 16-17 | 181 | Clinton Ramirez | 314.0 | 0.0 | State Record -TX | TX | |||
| BP | Teen Men 16-17 | 198 | Corey Lee | 0.0 | 0.0 | TX | ||||
| BP | Teen Men 16-17 | 308 | Christian Kelley | 248.0 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 114 | Jesus Sanchez | 203.7 | 214.7 | State Record -TX | TX | |||
| BP | Teen Men 18-19 | 132 | Miguel Jaurigui | 0.0 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 181 | Richard Kelley | 369.2 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 181 | Sonny Nohavitza | 314.0 | 0.0 | TX | ||||
| BP | Teen Men 18-19 | 308 | Trey Hall | 385.7 | 0.0 | TX | ||||
| BP | Teen Women 12-13 | 132 | Lauren Laskowski | 99.0 | 0.0 | State Record -TX | TX | |||
| BP | Teen Women 18-19 | 114 | Myrissa Barnet | 0.0 | 0.0 | TX | ||||
| DL | Class 1 Men | 165 | Nathan Payton | 259.0 | 0.0 | TX | ||||
| DL | Class 1 Men | 220 | Chuck Ortwein | 556.5 | 0.0 | TX | ||||
| DL | Class 1 Men | 308 | Khalid Shadid | 650.2 | 0.0 | TX | ||||
| DL | Class 1 Men | 308 | Brian Vickers | 551.0 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 132 | Gary Hunter | 303.0 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 165 | A. J. Mangum | 650.2 | 0.0 | State Record -TX | National Record | World Record | TX | |
| DL | Junior Men 20-25 | 165 | Eric Calloway | 485.0 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 198 | Adam Rossing | 567.5 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 242 | Michael Mc Leod | 551.0 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 275 | Michael Coronado | 446.2 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 308 | Abel Dominguez III | 606.2 | 0.0 | State Record -TX | TX | |||
| DL | Law-Fire 40-47 Men | 198 | Joseph Lee Chaney | 584.0 | 0.0 | TX | ||||
| DL | Law-Fire 56+ Men | 242 | Marvin Hollan | 551.0 | 0.0 | State Record -TX | TX | |||
| DL | Law-Fire Open Men | 308 | Brian Vickers | 551.0 | 0.0 | State Record -TX | TX | |||
| DL | Master Men 40-46 | 198 | Joseph Lee Chaney | 584.0 | 0.0 | TX | ||||
| DL | Master Men 47-53 | 220 | Chuck Ortwein | 556.5 | 0.0 | TX | ||||
| DL | Master Men 54-60 | 165 | Kurt Mannchen | 363.7 | 0.0 | FL | ||||
| DL | Master Men 54-60 | 242 | Marvin Hollan | 551.0 | 0.0 | TX | ||||
| DL | Master Men 61-67 | 148 | Gordon Santee | 407.7 | 0.0 | CA | ||||
| DL | Master Men 61-67 | 181 | James Christian | 462.7 | 0.0 | TX | ||||
| DL | Master Women 54-60 | 165 | Marilynn Mathis | 370.3 | 0.0 | State Record -TX | National Record | World Record | TX | |
| DL | Open Men | 165 | A. J. Mangum | 650.2 | 0.0 | State Record -TX | TX | |||
| DL | Open Men | 198 | Adam Rossing | 567.5 | 0.0 | TX | ||||
| DL | Open Men | 275 | James Dunn | 705.2 | 0.0 | State Record -TX | TX | |||
| DL | Open Men | 275 | Bobby Schuman | 611.7 | 0.0 | TX | ||||
| DL | Open Men | 308 | Khalid Shadid | 650.2 | 0.0 | TX | ||||
| DL | Open Women | 165 | Marilynn Mathis | 370.3 | 0.0 | State Record -TX | TX | |||
| DL | Submaster Men 33-39 | 275 | James Dunn | 705.2 | 0.0 | State Record -TX | TX | |||
| DL | Submaster Women | 114 | Cara Fong | 198.2 | 0.0 | TX | ||||
| DL | Teen Men 14-15 | 105 | Michael Ramsey | 225.7 | 236.7 | State Record -TX | TX | |||
| DL | Teen Men 14-15 | 220 | Ryan Bell | 525.7 | 0.0 | State Record -TX | National Record | World Record | TX | |
| DL | Teen Men 16-17 | 165 | Daniel Dominguez | 490.5 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 16-17 | 181 | Clinton Ramirez | 501.5 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 16-17 | 181 | Patrick Gilroy | 468.2 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 16-17 | 198 | Corey Lee | 562.0 | 0.0 | State Record -TX | National Record | World Record | TX | |
| DL | Teen Men 16-17 | 220 | Alex Kendrick | 473.7 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 16-17 | 259 | Cameron Bates | 347.0 | 0.0 | TX | ||||
| DL | Teen Men 16-17 | 275 | Taylor Henning | 501.5 | 0.0 | State Record -TX | TX | |||
| DL | Teen Men 18-19 | 114 | Jesus Sanchez | 314.0 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 114 | Josh Friedman | 225.7 | 0.0 | TX | ||||
| DL | Teen Men 18-19 | 148 | Mark Dominguez | 507.0 | 0.0 | TX | ||||
TOP










