| MAIN RESULTS PAGE |
| LA State BP & DL - 06/27/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 181 | Troy Sparks | 303.0 | 0.0 | State Record -LA | LA | |||
| BP | Class 1 Men | 181 | Jonathan Boudreaux | 286.5 | 0.0 | State Record -LA | LA | |||
| BP | Class 1 Men | 198 | Jason Frickey | 0.0 | 0.0 | LA | ||||
| BP | Junior Men 20-25 | 181 | Julian Bartholomew | 330.5 | 0.0 | LA | ||||
| BP | Junior Men 20-25 | 181 | Jonathan Boudreaux | 286.5 | 0.0 | LA | ||||
| BP | Law-Fire Men 40-47 | 220 | Carril Cooks | 271.1 | 0.0 | LA | ||||
| BP | Master Men 40-46 | 148 | Russell Gillies | 272.2 | 0.0 | State Record -LA | LA | |||
| BP | Master Men 40-46 | 198 | Jason Frickey | 0.0 | 0.0 | LA | ||||
| BP | Master Men 40-46 | 220 | Carril Cooks | 271.1 | 0.0 | State Record -LA | LA | |||
| BP | Master Men 54-60 | 165 | Alan Sheen | 231.2 | 243.6 | State Record -LA | LA | |||
| BP | Master Men 61-67 | 181 | Ronald Greenlee | 259.0 | 0.0 | LA | ||||
| BP | Master Men 61-67 | 220 | Vince Breaux | 468.2 | 0.0 | LA | ||||
| BP | Master Men 68-74 | 181 | David Boyes | 126.7 | 0.0 | LA | ||||
| BP | Master Men 68-74 | 220 | Richard Perkins | 165.2 | 0.0 | State Record -LA | LA | |||
| BP | Master Men 75-79 | 181 | Wesley Brummett | 176.2 | 0.0 | LA | ||||
| BP | Open Men | 148 | Russell Gillies | 272.2 | 0.0 | State Record -LA | LA | |||
| BP | Open Men | 181 | Ronald Greenlee | 259.0 | 0.0 | LA | ||||
| BP | Open Men | 181 | Wesley Brummett | 176.2 | 0.0 | LA | ||||
| BP | Open Men | 242 | Chad Mc Mullin | 521.3 | 535.6 | State Record -MS | MS | |||
| BP | Submaster Men 33-39 | 181 | Troy Sparks | 303.0 | 0.0 | LA | ||||
| BP | Submaster Men 33-39 | 242 | Chad Mc Mullin | 521.3 | 535.6 | State Record -MS | MS | |||
| DL | Class 1 Men | 181 | Troy Sparks | 485.0 | 0.0 | LA | ||||
| DL | Class 1 Men | 198 | Jason Frickey | 402.2 | 0.0 | LA | ||||
| DL | Junior Men 20-25 | 132 | Antonio Moreno | 374.7 | 0.0 | TX | ||||
| DL | Junior Men 20-25 | 181 | Julian Bartholomew | 413.2 | 457.2 | State Record -LA | LA | |||
| DL | Master Men 40-46 | 198 | Nathan Andrus | 600.7 | 0.0 | LA | ||||
| DL | Master Men 40-46 | 198 | Jason Frickey | 402.2 | 0.0 | LA | ||||
| DL | Master Men 54-60 | 165 | Alan Sheen | 363.7 | 0.0 | LA | ||||
| DL | Master Men 61-67 | 220 | Vince Breaux | 567.5 | 576.3 | State Record -LA | National Record | LA | ||
| DL | Master Men 68-74 | 220 | Richard Perkins | 341.5 | 0.0 | State Record -LA | LA | |||
| DL | Open Men | 220 | Steve Lemarié | 677.7 | 0.0 | State Record -LA | LA | |||
| DL | Submaster Men 33-39 | 181 | Troy Sparks | 485.0 | 0.0 | LA | ||||
| DL | Teen Men 14-15 | 132 | Justin Andrus | 331.6 | 0.0 | State Record -LA | LA | |||
TOP










