| MAIN RESULTS PAGE |
| Northeastern Regional BP & DL - 8/22/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 242 | Matt Guernsey | 429.7 | 0.0 | State Record -ME | ME | |||
| BP | Law-Fire Open Men | 181 | Dave Claroni | 330.5 | 0.0 | State Record -ME | ME | |||
| BP | Master Men 40-46 | 220 | Rob Golgano | 518.0 | 0.0 | State Record -ME | ME | |||
| BP | Master Men 40-46 | 242 | Mike Bazinet | 523.5 | 0.0 | State Record -ME | ME | |||
| BP | Master Men 40-46 | 242 | Matt Guernsey | 429.7 | 0.0 | State Record -ME | ME | |||
| BP | Master Men 40-46 | 259 | Tim Verrill | 385.7 | 0.0 | State Record -ME | ME | |||
| BP | Master Men 68-74 | 181 | Aaron Neureuther | 137.7 | 0.0 | State Record -ME | ME | |||
| BP | Master Women 40-46 | 198 | Karen Campbell | 418.7 | 0.0 | State Record -ME | National Record | World Record | ME | |
| BP | Open Men | 181 | Dave Claroni | 330.5 | 0.0 | State Record -ME | ME | |||
| BP | Open Men | 220 | Rob Golgano | 518.0 | 0.0 | State Record -ME | ME | |||
| BP | Open Men | 242 | Mike Bazinet | 523.5 | 0.0 | State Record -ME | ME | |||
| BP | Open Women | 148 | Marie Wheaton | 203.7 | 0.0 | State Record -ME | ME | |||
| BP | Open Women | 198 | Karen Campbell | 418.7 | 0.0 | State Record -ME | National Record | World Record | ME | |
| DL | Law-Fire Open Men | 181 | Dave Claroni | 485.0 | 0.0 | State Record -ME | ME | |||
| DL | Master Women 40-46 | 198 | Karen Campbell | 424.2 | 457.2 | State Record -ME | National Record | World Record | ME | |
| DL | Open Men | 181 | Dave Claroni | 485.0 | 0.0 | State Record -ME | ME | |||
| DL | Open Women | 198 | Karen Campbell | 424.2 | 457.2 | State Record -ME | National Record | World Record | ME | |
TOP










