| MAIN RESULTS PAGE |
| NV State BP & DL - 8/08/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 181 | Ken Fasulo | 402.2 | 0.0 | CA | ||||
| BP | Class 1 Men | 220 | David Bradshaw | 479.5 | 0.0 | CA | ||||
| BP | Class 1 Men | 220 | Kyle Herzik | 391.2 | 0.0 | NV | ||||
| BP | Class 1 Men | Super | Nicholas Davis | 385.7 | 0.0 | NV | ||||
| BP | Junior Men 20-25 | 181 | Jared Logue | 253.5 | 0.0 | NV | ||||
| BP | Junior Men 20-25 | 242 | Garrett Muro | 402.2 | 0.0 | NV | ||||
| BP | Junior Men 20-25 | 259 | Jeremy Schraw | 314.0 | 0.0 | NV | ||||
| BP | Junior Women | 132 | Karina Phipps | 159.7 | 0.0 | NV | ||||
| BP | Junior Women | 148 | Krystal Miller | 176.2 | 0.0 | State Record -NV | NV | |||
| BP | Junior Women | 198 | Kayleigh Macviney | 253.5 | 0.0 | State Record -NV | NV | |||
| BP | Law-Fire 40-47 Men | 275 | Arthur Lindsay | 402.2 | 0.0 | State Record -NV | NV | |||
| BP | Law-Fire 48-55 Men | 220 | Bob Beckett | 264.5 | 0.0 | NV | ||||
| BP | Law-Fire 56+ Men | 242 | Daniel Smith III | 363.7 | 0.0 | CA | ||||
| BP | Law-Fire 56+ Women | 181 | Louise Jones | 126.7 | 127.8 | State Record -CA | National Record | World Record | CA | |
| BP | Law-Fire Submaster Men | 259 | Stephen Burns | 303.0 | 0.0 | State Record -NV | NV | |||
| BP | Master Men 40-46 | 181 | Darren Carr | 319.5 | 0.0 | UT | ||||
| BP | Master Men 40-46 | 220 | David Bradshaw | 479.5 | 0.0 | CA | ||||
| BP | Master Men 40-46 | 308 | John Dennison | 600.7 | 0.0 | UT | ||||
| BP | Master Men 47-53 | 148 | Paul Wach | 232.3 | 0.0 | State Record -UT | UT | |||
| BP | Master Men 47-53 | 165 | Fulton White | 308.5 | 0.0 | NV | ||||
| BP | Master Men 47-53 | 220 | Jeffrey Allen Jones | 429.7 | 0.0 | NV | ||||
| BP | Master Men 54-60 | 148 | Gary Menaker | 203.7 | 0.0 | NV | ||||
| BP | Master Men 54-60 | 165 | Dennis Cain | 275.5 | 0.0 | NV | ||||
| BP | Master Men 54-60 | 165 | Peter Tuhus | 275.5 | 0.0 | NV | ||||
| BP | Master Men 61-67 | 148 | Bill Matheson | 170.7 | 181.7 | State Record -NV | NV | |||
| BP | Master Men 61-67 | 165 | Stefan Lemire | 270.0 | 0.0 | UT | ||||
| BP | Master Men 61-67 | 220 | Julian Leos | 308.5 | 320.6 | State Record -NV | NV | |||
| BP | Master Men 61-67 | 275 | Ed Acey | 385.7 | 0.0 | UT | ||||
| BP | Master Men 68-74 | 148 | Thomas English | 236.7 | 0.0 | State Record -NV | NV | |||
| BP | Master Men 68-74 | 198 | Alfred Franke | 320.6 | 0.0 | State Record -NV | NV | |||
| BP | Master Men 68-74 | 198 | Joseph Di Gregorio | 187.2 | 0.0 | NV | ||||
| BP | Master Men 68-74 | 220 | William Prince | 325.0 | 336.0 | State Record -NV | NV | |||
| BP | Master Men 75-79 | 198 | Alvin Yavorka | 220.2 | 225.7 | State Record -NV | NV | |||
| BP | Master Women 40-46 | 148 | Linda Bradshaw | 121.2 | 0.0 | CA | ||||
| BP | Master Women 47-53 | 123 | Cynthia Miller | 93.5 | 0.0 | State Record -NV | NV | |||
| BP | Master Women 47-53 | 165 | Virginia Emond | 115.5 | 122.3 | State Record -NV | NV | |||
| BP | Master Women 47-53 | 198 | Pam Gatling | 121.2 | 0.0 | State Record -NV | NV | |||
| BP | Master Women 61-67 | 181 | Louise Jones | 126.7 | 127.8 | State Record -CA | CA | |||
| BP | Open Men | 148 | Paul Wach | 232.3 | 0.0 | UT | ||||
| BP | Open Men | 165 | Dustin Bingham | 314.0 | 0.0 | State Record -WY | WY | |||
| BP | Open Men | 181 | Darren Carr | 319.5 | 0.0 | UT | ||||
| BP | Open Men | 220 | Travis Campbell | 264.5 | 0.0 | NV | ||||
| BP | Open Men | 259 | Austin Shipley | 485.0 | 0.0 | AZ | ||||
| BP | Open Men | 308 | John Dennison | 600.7 | 0.0 | UT | ||||
| BP | Teen Men 12-13 | 123 | Matt Whittington | 104.5 | 0.0 | State Record -CA | CA | |||
| BP | Teen Men 14-15 | 97 | Knute Tuhus | 99.0 | 0.0 | State Record -NV | NV | |||
| BP | Teen Men 16-17 | 308 | Tyler Brown | 236.7 | 0.0 | State Record -NV | NV | |||
| BP | Teen Men 18-19 | 148 | Paul Miller | 248.0 | 259.0 | State Record -NV | NV | |||
| BP | Teen Men 18-19 | 198 | Jorge Gonzalez | 352.5 | 0.0 | NV | ||||
| BP | Teen Men 18-19 | 242 | Michael Pickens | 440.7 | 0.0 | State Record -NV | NV | |||
| BP | Teen Men 18-19 | 259 | Austin Shipley | 485.0 | 0.0 | State Record -AZ | AZ | |||
| BP | Teen Men 18-19 | Super | Tevin Browne | 341.5 | 363.7 | State Record -NV | NV | |||
| DL | Class 1 Men | 220 | Adan Rios | 600.7 | 0.0 | State Record -AZ | AZ | |||
| DL | Class 1 Men | Super | Nicholas Davis | 639.2 | 0.0 | NV | ||||
| DL | Junior Men 20-25 | 181 | Jared Logue | 440.7 | 479.5 | State Record -NV | NV | |||
| DL | Junior Men 20-25 | 242 | Garrett Muro | 699.7 | 0.0 | NV | ||||
| DL | Junior Men 20-25 | 259 | Jeremy Schraw | 485.0 | 0.0 | NV | ||||
| DL | Junior Women | 132 | Karina Phipps | 253.5 | 281.0 | State Record -NV | NV | |||
| DL | Junior Women | 148 | Krystal Miller | 259.0 | 0.0 | State Record -NV | NV | |||
| DL | Junior Women | 198 | Kayleigh Macviney | 336.0 | 352.5 | State Record -NV | NV | |||
| DL | Law-Fire 48-55 Men | 220 | Bob Beckett | 374.7 | 402.2 | State Record -NV | NV | |||
| DL | Master Men 40-46 | 220 | Tim Sparkes | 585.1 | 0.0 | State Record -AZ | AZ | |||
| DL | Master Men 40-46 | 242 | George Phipps | 485.0 | 0.0 | NV | ||||
| DL | Master Men 47-53 | 148 | Paul Wach | 319.5 | 325.0 | State Record -UT | UT | |||
| DL | Master Men 47-53 | 165 | Fulton White | 0.0 | 0.0 | NV | ||||
| DL | Master Men 47-53 | 242 | Gary Stevens | 496.0 | 0.0 | State Record -WY | WY | |||
| DL | Master Men 54-60 | 148 | Gary Menaker | 380.2 | 0.0 | State Record -NV | NV | |||
| DL | Master Men 54-60 | 165 | Dennis Cain | 275.5 | 0.0 | NV | ||||
| DL | Master Men 61-67 | 165 | Stefan Lemire | 319.5 | 0.0 | State Record -UT | UT | |||
| DL | Master Men 61-67 | 181 | Dennis Vehe | 380.2 | 0.0 | State Record -NV | NV | |||
| DL | Master Men 61-67 | 259 | Bud Davis | 600.7 | 0.0 | UT | ||||
| DL | Master Men 68-74 | 148 | Thomas English | 264.5 | 0.0 | State Record -NV | NV | |||
| DL | Master Men 68-74 | 198 | Alfred Franke | 486.1 | 0.0 | State Record -NV | National Record | World Record | NV | |
| DL | Master Women 47-53 | 123 | Cynthia Miller | 187.2 | 203.7 | State Record -NV | NV | |||
| DL | Open Men | 148 | Paul Wach | 319.5 | 325.0 | UT | ||||
| DL | Open Men | 165 | Fulton White | 0.0 | 0.0 | NV | ||||
| DL | Open Men | 198 | Brad Koyle | 562.0 | 0.0 | UT | ||||
| DL | Open Men | 220 | Adan Rios | 600.7 | 0.0 | AZ | ||||
| DL | Open Men | 220 | Tim Sparkes | 585.1 | 0.0 | AZ | ||||
| DL | Open Men | 220 | Kyle Herzik | 523.5 | 0.0 | NV | ||||
| DL | Open Men | 242 | Garrett Muro | 699.7 | 0.0 | NV | ||||
| DL | Open Men | 259 | Austin Shipley | 628.2 | 0.0 | AZ | ||||
| DL | Teen Men 14-15 | 97 | Knute Tuhus | 198.2 | 0.0 | State Record -NV | NV | |||
| DL | Teen Men 16-17 | 308 | Tyler Brown | 429.7 | 0.0 | State Record -NV | NV | |||
| DL | Teen Men 18-19 | 198 | Jorge Gonzalez | 530.1 | 0.0 | NV | ||||
| DL | Teen Men 18-19 | 242 | Michael Pickens | 458.3 | 0.0 | NV | ||||
| DL | Teen Men 18-19 | 259 | Austin Shipley | 628.2 | 0.0 | State Record -AZ | AZ | |||
| DL | Teen Men 18-19 | Super | Tevin Browne | 529.0 | 0.0 | State Record -NV | NV | |||
TOP










