| MAIN RESULTS PAGE |
| United We Stand BP & DL- 09/5/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| BP | Class 1 Men | 148 | Nick Tsangeos | 254.6 | 0.0 | State Record -OH | OH | |||
| BP | Class 1 Men | 165 | Justin Bittner | 374.7 | 380.2 | State Record -PA | PA | |||
| BP | Class 1 Men | 165 | Jed Lee | 374.7 | 0.0 | State Record -OH | OH | |||
| BP | Class 1 Men | 220 | Bryan Haney | 435.2 | 482.8 | State Record -OH | OH | |||
| BP | Class 1 Men | 220 | Chris Clark | 429.7 | 0.0 | PA | ||||
| BP | Class 1 Men | 220 | Guy Marconic | 369.2 | 0.0 | PA | ||||
| BP | Class 1 Men | 242 | Sylvester Hanner | 435.2 | 0.0 | PA | ||||
| BP | Class 1 Men | 275 | Mario Germany | 440.7 | 0.0 | PA | ||||
| BP | Junior Men 20-25 | 165 | Matthew Nagy | 264.5 | 0.0 | State Record -WV | WV | |||
| BP | Junior Men 20-25 | 220 | Rudy Nagy | 363.7 | 0.0 | State Record -WV | WV | |||
| BP | Junior Men 20-25 | 242 | Sylvester Hanner | 435.2 | 0.0 | PA | ||||
| BP | Junior Men 20-25 | 242 | Ryan Chmura | 0.0 | 0.0 | PA | ||||
| BP | Junior Men 20-25 | 275 | Joshua Conley | 562.0 | 0.0 | State Record -PA | PA | |||
| BP | Junior Men 20-25 | 275 | Mario Germany | 440.7 | 0.0 | PA | ||||
| BP | Junior Men 20-25 | 309 | Cody Lentz | 451.7 | 476.7 | State Record -PA | PA | |||
| BP | Junior Women | 123 | Shelby Johnston | 100.1 | 0.0 | State Record -PA | PA | |||
| BP | Law-Fire 40-47 Men | 198 | John Pfeiffer | 325.0 | 347.0 | State Record -OH | OH | |||
| BP | Law-Fire 40-47 Men | 275 | Mike Plaso | 0.0 | 0.0 | WV | ||||
| BP | Law-Fire Open Men | 198 | Scott Cook | 0.0 | 0.0 | WV | ||||
| BP | Law-Fire Open Men | 308 | Jeffrey Begue | 711.8 | 0.0 | State Record -OH | National Record | World Record | OH | |
| BP | Law-Fire Submaster Men | 198 | Floyd Jackson | 292.0 | 0.0 | State Record -PA | PA | |||
| BP | Law-Fire Submaster Men | 308 | Jeffrey Begue | 711.8 | 0.0 | OH | ||||
| BP | Master Men 40-46 | 148 | Willis Mc Coy | 286.5 | 0.0 | State Record -OH | OH | |||
| BP | Master Men 40-46 | 309 | Kevin Mc Gowan | 518.0 | 0.0 | State Record -PA | PA | |||
| BP | Master Men 47-53 | 220 | Gene A. Wenzel | 236.7 | 0.0 | OH | ||||
| BP | Master Men 54-60 | 148 | Freddy Evangelista | 419.8 | 0.0 | State Record -OR | National Record | World Record | OR | |
| BP | Master Men 61-67 | 242 | William John Bidinotto | 248.0 | 0.0 | OH | ||||
| BP | Master Men 75-79 | 242 | Russell Combest | 275.5 | 0.0 | OH | ||||
| BP | Master Women 47-53 | 105 | Karen Poyner | 132.2 | 133.3 | State Record -VA | VA | |||
| BP | Open Men | 148 | Freddy Evangelista | 419.8 | 0.0 | OR | ||||
| BP | Open Men | 148 | Willis Mc Coy | 286.5 | 0.0 | State Record -OH | OH | |||
| BP | Open Men | 165 | James Brown | 325.0 | 0.0 | PA | ||||
| BP | Open Men | 165 | Donnie Miskinis | 0.0 | 0.0 | OH | ||||
| BP | Open Men | 181 | Josh Decker | 508.1 | 546.6 | State Record -MI | National Record | World Record | MI | |
| BP | Open Men | 198 | Cory Wittway | 485.0 | 501.5 | State Record -PA | PA | |||
| BP | Open Men | 198 | Eric Timbers | 446.2 | 0.0 | PA | ||||
| BP | Open Men | 198 | John Pfeiffer | 325.0 | 347.0 | State Record -OH | OH | |||
| BP | Open Men | 198 | Daryl Patterson | 319.5 | 0.0 | PA | ||||
| BP | Open Men | 198 | Butch Zemaitis | 0.0 | 0.0 | PA | ||||
| BP | Open Men | 308 | Paul Hilliard | 534.5 | 0.0 | State Record -PA | PA | |||
| BP | Open Men | 308 | Mark Jackson | 407.7 | 0.0 | PA | ||||
| BP | Open Women | 132 | Abby Sargent | 115.5 | 0.0 | PA | ||||
| BP | Submaster Men 33-39 | 181 | Robert Gregory | 308.5 | 0.0 | PA | ||||
| BP | Submaster Men 33-39 | 220 | Bryan Haney | 473.7 | 482.8 | State Record -OH | OH | |||
| BP | Submaster Men 33-39 | 220 | Guy Marconic | 369.2 | 0.0 | PA | ||||
| BP | Teen Men 12-13 | 198 | Curtis Caughey | 137.7 | 143.2 | State Record -PA | PA | |||
| BP | Teen Men 14-15 | 165 | Mark Jackson | 132.2 | 0.0 | State Record -PA | PA | |||
| BP | Teen Men 16-17 | 181 | Andrew Powell | 143.2 | 0.0 | PA | ||||
| BP | Teen Men 18-19 | 148 | Nick Tsangeos | 254.6 | 0.0 | State Record -OH | OH | |||
| BP | Teen Men 18-19 | 165 | Donnie Miskinis | 0.0 | 0.0 | OH | ||||
| BP | Teen Men 18-19 | 181 | Bradley Bennett | 336.0 | 0.0 | OH | ||||
| BP | Teen Women 12-13 | 123 | Ali Miskinis | 77.0 | 0.0 | OH | ||||
| DL | Class 1 Men | 148 | Nick Tsangeos | 348.1 | 375.8 | OH | ||||
| DL | Class 1 Men | 165 | Jed Lee | 501.5 | 0.0 | OH | ||||
| DL | Class 1 Men | 165 | Justin Bittner | 440.7 | 0.0 | State Record -PA | PA | |||
| DL | Class 1 Men | 220 | Chris Clark | 622.7 | 633.7 | State Record -PA | PA | |||
| DL | Class 1 Men | 242 | Timothy Baker | 407.7 | 429.7 | OH | ||||
| DL | Junior Men 20-25 | 165 | Justin Bittner | 440.7 | 0.0 | State Record -PA | PA | |||
| DL | Junior Men 20-25 | 181 | Antonio Cummings | 600.7 | 0.0 | State Record -PA | PA | |||
| DL | Junior Men 20-25 | 198 | Justin Buckels | 0.0 | 0.0 | PA | ||||
| DL | Junior Men 20-25 | 275 | Joshua Conley | 633.7 | 0.0 | State Record -PA | PA | |||
| DL | Junior Women | 123 | Shelby Johnston | 220.2 | 231.2 | State Record -PA | PA | |||
| DL | Junior Women | 165 | Taisha Hallam | 187.2 | 220.2 | State Record -PA | PA | |||
| DL | Law-Fire 40-47 Men | 198 | John Pfeiffer | 369.2 | 0.0 | State Record -OH | OH | |||
| DL | Master Men 40-46 | 148 | Willis Mc Coy | 402.2 | 0.0 | State Record -OH | OH | |||
| DL | Master Men 40-46 | 242 | Edric Mc Arthur | 622.7 | 0.0 | State Record -PA | PA | |||
| DL | Master Men 47-53 | 220 | Gene A. Wenzel | 457.2 | 0.0 | State Record -OH | OH | |||
| DL | Master Men 54-60 | 148 | Freddy Evangelista | 473.7 | 0.0 | OR | ||||
| DL | Master Men 61-67 | 181 | Dusty Long | 540.0 | 0.0 | State Record -PA | PA | |||
| DL | Master Men 61-67 | 242 | William John Bidinotto | 369.2 | 0.0 | State Record -OH | OH | |||
| DL | Master Men 75-79 | 242 | Russell Combest | 490.5 | 0.0 | State Record -OH | OH | |||
| DL | Master Women 47-53 | 105 | Karen Poyner | 286.5 | 0.0 | State Record -VA | National Record | World Record | VA | |
| DL | Master Women 47-53 | 198 | Jackie Eizensmits | 170.7 | 176.2 | State Record -OH | OH | |||
| DL | Open Men | 148 | Freddy Evangelista | 473.7 | 0.0 | OR | ||||
| DL | Open Men | 148 | Willis Mc Coy | 402.2 | 0.0 | OH | ||||
| DL | Open Men | 165 | Donnie Miskinis | 473.7 | 0.0 | OH | ||||
| DL | Open Men | 165 | James Brown | 435.2 | 0.0 | PA | ||||
| DL | Open Men | 181 | Josh Decker | 688.7 | 0.0 | State Record -PA | MI | |||
| DL | Open Men | 181 | Dusty Long | 540.0 | 0.0 | PA | ||||
| DL | Open Men | 198 | Eric Timbers | 567.5 | 0.0 | State Record -PA | PA | |||
| DL | Open Men | 198 | Don Swingle | 507.0 | 0.0 | State Record -NY | NY | |||
| DL | Open Men | 198 | Daryl Patterson | 501.5 | 0.0 | PA | ||||
| DL | Open Men | 198 | Cory Wittway | 473.7 | 0.0 | PA | ||||
| DL | Open Men | 198 | John Pfeiffer | 369.2 | 380.2 | State Record -OH | OH | |||
| DL | Open Men | 220 | Todd Mankamyer | 633.7 | 0.0 | PA | ||||
| DL | Open Men | 242 | Edric Mc Arthur | 622.7 | 0.0 | State Record -PA | PA | |||
| DL | Open Men | 242 | Timothy Baker | 407.7 | 429.7 | State Record -OH | OH | |||
| DL | Open Men | 308 | Paul Hilliard | 567.5 | 606.2 | State Record -PA | PA | |||
| DL | Open Men | 309 | Cody Lentz | 523.5 | 0.0 | State Record -PA | PA | |||
| DL | Submaster Men 33-39 | 181 | Robert Gregory | 479.5 | 0.0 | State Record -PA | PA | |||
| DL | Submaster Men 33-39 | 220 | Benjamin Davis | 611.7 | 0.0 | State Record -PA | PA | |||
| DL | Teen Men 12-13 | 198 | Curtis Caughey | 281.0 | 303.0 | State Record -PA | PA | |||
| DL | Teen Men 16-17 | 181 | Andrew Powell | 292.0 | 303.0 | State Record -PA | PA | |||
| DL | Teen Men 18-19 | 148 | Nick Tsangeos | 348.1 | 375.8 | State Record -OH | OH | |||
| DL | Teen Men 18-19 | 165 | Donnie Miskinis | 473.7 | 0.0 | OH | ||||
| DL | Teen Men 18-19 | 181 | Bradley Bennett | 402.2 | 0.0 | OH | ||||
| DL | Teen Women 12-13 | 123 | Ali Miskinis | 236.7 | 253.5 | State Record -OH | OH | |||
TOP










