| MAIN RESULTS PAGE |
| WABDL World Cup - Wisconsin Dells - 04/25/09: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIV | CLASS | NAME | LIFT | LIFT-4 | RECORD-STATE | RECORD-NAT'L | RECORD-WORLD | STATE | |
| DL | Class 1 Men | 165 | Dave Constantineau | 462.7 | 0.0 | WI | ||||
| DL | Class 1 Men | 198 | Joseph Stuber | 584.0 | 0.0 | IL | ||||
| DL | Class 1 Men | 220 | Ryan Brault | 600.7 | 0.0 | IL | ||||
| DL | Class 1 Men | 220 | Joe Oakland | 556.5 | 0.0 | WI | ||||
| DL | Class 1 Men | 242 | Brian Graupmann | 501.5 | 0.0 | MN | ||||
| DL | Disabled Men | 181 | Tony Bundy | 418.7 | 0.0 | State Record - WI | WI | |||
| DL | Junior Men 20-25 | 123 | Matt Kalinowski | 363.7 | 0.0 | State Record -IL | National Record | IL | ||
| DL | Junior Men 20-25 | 165 | YanYan Xu | 440.7 | 0.0 | IL | ||||
| DL | Junior Men 20-25 | 181 | Galen Lyle | 540.0 | 0.0 | IL | ||||
| DL | Junior Men 20-25 | 181 | Kevin Godzicki | 451.7 | 0.0 | IL | ||||
| DL | Junior Men 20-25 | 198 | Matthew Marsiglia | 650.2 | 0.0 | State Record -MI | MI | |||
| DL | Junior Men 20-25 | 198 | Sean Maly | 479.5 | 501.5 | State Record -WI | WI | |||
| DL | Junior Men 20-25 | 198 | Timothy Nee | 468.2 | 0.0 | IL | ||||
| DL | Junior Men 20-25 | 220 | Royce Greenberg | 611.7 | 0.0 | IL | ||||
| DL | Junior Men 20-25 | 220 | Jonathan Ortiz | 518.0 | 0.0 | IL | ||||
| DL | Junior Men 20-25 | 220 | Dennis Mouzakis | 451.7 | 0.0 | WI | ||||
| DL | Junior Men 20-25 | 242 | Bill Bielski | 661.2 | 0.0 | State Record -IL | IL | |||
| DL | Junior Men 20-25 | 259 | Nicolas Lepine | 639.2 | 0.0 | IL | ||||
| DL | Junior Men 20-25 | 259 | David Bergman | 606.2 | 0.0 | IL | ||||
| DL | Junior Women | 123 | Katelyn Tobin | 363.7 | 0.0 | State Record -MN | National Record | World Record | MN | |
| DL | Junior Women | 123 | Katlyn Satterfield | 187.2 | 0.0 | IL | ||||
| DL | Law-Fire 40-47 Men | 242 | Jim Casemier | 584.0 | 0.0 | MI | ||||
| DL | Law-Fire 40-47 Men | 308 | Robin Deacon | 578.5 | 0.0 | IL | ||||
| DL | Law-Fire Open Men | 220 | Kerry Barbetti | 529.0 | 540.0 | State Record -MN | MN | |||
| DL | Law-Fire Open Women | 132 | Tara Goins | 309.6 | 0.0 | State Record -IL | National Record | World Record | IL | |
| DL | Law-Fire Submaster Men | 259 | Marty La Master | 650.2 | 0.0 | IL | ||||
| DL | Law-Fire Submaster Men | 308 | Tommy Harrison Jr. | 584.0 | 0.0 | State Record -IL | IL | |||
| DL | Law-Fire Submaster Women | 132 | Tara Goins | 309.6 | 0.0 | State Record -IL | National Record | World Record | IL | |
| DL | Law-Fire Submaster Women | 148 | Kim Carter | 319.5 | 0.0 | State Record -IL | National Record | World Record | IL | |
| DL | Master Men 40-46 | 181 | Daniel Porrazzo | 523.5 | 0.0 | State Record -MA | MA | |||
| DL | Master Men 40-46 | 242 | Al Bianchi | 666.7 | 0.0 | MA | ||||
| DL | Master Men 40-46 | 242 | Brian Graupmann | 501.5 | 0.0 | MN | ||||
| DL | Master Men 47-53 | 165 | David Felton | 551.0 | 0.0 | WI | ||||
| DL | Master Men 47-53 | 165 | Dave Constantineau | 462.7 | 0.0 | WI | ||||
| DL | Master Men 47-53 | 181 | Scott Hubert | 556.5 | 0.0 | WI | ||||
| DL | Master Men 47-53 | 198 | Tom Eiseman | 716.2 | 0.0 | NJ | ||||
| DL | Master Men 47-53 | 198 | Tim Welton | 462.7 | 0.0 | State Record -CO | CO | |||
| DL | Master Men 47-53 | 220 | Stuart Coogan | 501.5 | 0.0 | WI | ||||
| DL | Master Men 47-53 | 242 | Ryland Monroe | 0.0 | 0.0 | WI | ||||
| DL | Master Men 47-53 | 242 | Ron LHuillier | 600.7 | 0.0 | MI | ||||
| DL | Master Men 47-53 | 242 | Robert Hanson | 551.0 | 0.0 | State Record -WI | WI | |||
| DL | Master Men 47-53 | 242 | Mike Frizzell | 523.5 | 551.0 | State Record -IL | IL | |||
| DL | Master Men 47-53 | 242 | John Dorsher | 501.5 | 0.0 | State Record -MN | MN | |||
| DL | Master Men 47-53 | 308 | Kerry Simplot | 606.2 | 0.0 | WI | ||||
| DL | Master Men 54-60 | 132 | Chuck Wong | 451.7 | 460.5 | State Record -MN | National Record | World Record | MN | |
| DL | Master Men 54-60 | 165 | Gregory Kleyn | 567.5 | 0.0 | State Record -IL | National Record | World Record | IL | |
| DL | Master Men 54-60 | 181 | Larry Bielski | 319.5 | 0.0 | IL | ||||
| DL | Master Men 61-67 | 165 | Dennis Johnson | 529.0 | 0.0 | WI | ||||
| DL | Master Men 61-67 | 198 | James Rouse | 534.5 | 0.0 | IL | ||||
| DL | Master Men 61-67 | 198 | Brian Briggs | 402.2 | 0.0 | State Record -wi | WI | |||
| DL | Master Women 40-46 | 181 | Karen Campbell | 429.7 | 458.3 | State Record -ME | National Record | World Record | ME | |
| DL | Master Women 47-53 | 148 | Jane Mc Cubbin | 413.2 | 418.7 | State Record -WI | National Record | World Record | WI | |
| DL | Open Men | 165 | Gregory Kleyn | 567.5 | 0.0 | State Record -IL | IL | |||
| DL | Open Men | 165 | Charles West | 529.0 | 0.0 | State Record -IL | IL | |||
| DL | Open Men | 181 | Donnie Miskinis | 529.0 | 0.0 | State Record -OH | OH | |||
| DL | Open Men | 181 | Daniel Porrazzo | 523.5 | 0.0 | State Record -MA | MA | |||
| DL | Open Men | 181 | Thomas Wapneski | 462.7 | 0.0 | WI | ||||
| DL | Open Men | 181 | Josh Sheperd | 407.7 | 0.0 | WI | ||||
| DL | Open Men | 198 | Tom Eiseman | 716.2 | 0.0 | NJ | ||||
| DL | Open Men | 198 | Starkey Hedger | 595.0 | 0.0 | IL | ||||
| DL | Open Men | 220 | Matt Vinopal | 700.8 | 0.0 | State Record -WI | WI | |||
| DL | Open Men | 220 | Yuri Nikonchuk | 650.2 | 0.0 | National Record | Belarus | |||
| DL | Open Men | 242 | Al Bianchi | 666.7 | 0.0 | MA | ||||
| DL | Open Men | 242 | Justin Lickfelt | 584.0 | 606.2 | State Record -MI | MI | |||
| DL | Open Men | 308 | Jake Eddy | 700.8 | 0.0 | State Record -WI | WI | |||
| DL | Open Women | 132 | Lynn Brault | 352.5 | 0.0 | State Record -IL | IL | |||
| DL | Open Women | 181 | Karen Campbell | 429.7 | 458.3 | State Record -ME | National Record | World Record | ME | |
| DL | Open Women | 181 | Patty Schaffer | 236.7 | 242.5 | State Record -MN | MN | |||
| DL | Submaster Men 33-39 | 181 | Tim Strandlie | 468.2 | 0.0 | WI | ||||
| DL | Submaster Men 33-39 | 198 | Starkey Hedger | 595.0 | 0.0 | IL | ||||
| DL | Submaster Men 33-39 | 220 | Marc Taylor | 451.7 | 0.0 | MN | ||||
| DL | Submaster Men 33-39 | 259 | Martin Day | 462.7 | 0.0 | State Record -WI | WI | |||
| DL | Submaster Women | 148 | Kim Carter | 319.5 | 0.0 | State Record -IL | IL | |||
| DL | Teen Men 14-15 | 148 | Dylan Balk | 341.5 | 0.0 | State Record -WI | WI | |||
| DL | Teen Men 16-17 | 165 | Kevin Stutler | 236.7 | 248.0 | State Record -IL | IL | |||
| DL | Teen Men 18-19 | 132 | Logan Anglewicz | 259.0 | 0.0 | State Record -OH | OH | |||
| DL | Teen Men 18-19 | 181 | Donnie Miskinis | 529.0 | 0.0 | State Record -OH | OH | |||
| DL | Teen Men 18-19 | 220 | Dan Pasholk | 645.8 | 0.0 | State Record -WI | National Record | World Record | WI | |
| DL | Teen Men 18-19 | 275 | Bradley Bingham | 584.0 | 0.0 | State Record -WI | WI | |||
| DL | Teen Women 12-13 | 132 | Ali Miskinis | 220.2 | 0.0 | State Record -OH | OH | |||
| DL | Teen Women 14-15 | 148 | Demie Meeks | 225.7 | 0.0 | OH | ||||
| BP | Class 1 Men | 148 | Jim Eastman | 214.7 | 0.0 | State Record -MI | MI | |||
| BP | Class 1 Men | 181 | Sam Condes | 374.7 | 0.0 | State Record -IN | IN | |||
| BP | Class 1 Men | 198 | Richard Derengowski | 501.5 | 0.0 | State Record -IL | IL | |||
| BP | Class 1 Men | 198 | Sean Maly | 341.5 | 0.0 | State Record -WI | WI | |||
| BP | Class 1 Men | 242 | Leonard Pokora | 501.5 | 0.0 | State Record -MI | MI | |||
| BP | Disabled Men | 181 | Tony Bundy | 330.5 | 0.0 | State Record -WI | WI | |||
| BP | Elite Open Men | Super | Robert Vick | 815.5 | 0.0 | IL | ||||
| BP | Junior Men 20-25 | 123 | Matt Kalinowski | 181.7 | 0.0 | State Record -IL | IL | |||
| BP | Junior Men 20-25 | 148 | Nick Buck | 319.5 | 0.0 | State Record -WI | WI | |||
| BP | Junior Men 20-25 | 181 | Galen Lyle | 424.2 | 0.0 | IL | ||||
| BP | Junior Men 20-25 | 181 | Kevin Godzicki | 209.2 | 0.0 | IL | ||||
| BP | Junior Men 20-25 | 198 | Matthew Marsiglia | 369.2 | 0.0 | MI | ||||
| BP | Junior Men 20-25 | 198 | Sean Maly | 341.5 | 0.0 | WI | ||||
| BP | Junior Men 20-25 | 198 | Timothy Nee | 264.5 | 0.0 | IL | ||||
| BP | Junior Men 20-25 | 259 | David Bergman | 385.7 | 0.0 | IL | ||||
| BP | Junior Men 20-25 | 308 | Jeremy Alwerdt | 545.5 | 567.5 | State Record -IL | IL | |||
| BP | Junior Women | 123 | Katelyn Tobin | 148.7 | 0.0 | MN | ||||
| BP | Law-Fire 40-47 Men | 165 | Mike Bingham | 440.7 | 451.7 | State Record -PA | National Record | World Record | PA | |
| BP | Law-Fire Open Men | 148 | Josh Scarberry | 330.5 | 0.0 | State Record -WI | WI | |||
| BP | Law-Fire Open Men | 165 | Mike Bingham | 440.7 | 451.7 | State Record -PA | PA | |||
| BP | Law-Fire Open Men | 220 | Kerry Barbetti | 319.5 | 0.0 | State Record -MN | MN | |||
| BP | Law-Fire Submaster Men | 308 | Tommy Harrison Jr. | 407.7 | 0.0 | State Record -IL | IL | |||
| BP | Law-Fire Submaster Women | 148 | Kim Carter | 225.7 | 0.0 | State Record -IL | IL | |||
| BP | Master Men 40-46 | 148 | Jim Eastman | 214.7 | 0.0 | MI | ||||
| BP | Master Men 40-46 | 198 | Michael Happach | 380.2 | 0.0 | IL | ||||
| BP | Master Men 40-46 | 220 | Andrew Jensen | 473.7 | 0.0 | State Record -WI | WI | |||
| BP | Master Men 40-46 | 220 | Joe Gardner | 435.2 | 0.0 | IL | ||||
| BP | Master Men 40-46 | 275 | Gary Gulseth | 600.7 | 0.0 | WI | ||||
| BP | Master Men 47-53 | 165 | Dave Constantineau | 330.5 | 0.0 | State Record -WI | WI | |||
| BP | Master Men 47-53 | 181 | Dale Smith | 203.7 | 0.0 | WI | ||||
| BP | Master Men 47-53 | 198 | Mike Borg | 435.2 | 0.0 | State Record -MN | MN | |||
| BP | Master Men 47-53 | 242 | Ron LHuillier | 446.2 | 0.0 | State Record -MI | MI | |||
| BP | Master Men 47-53 | 242 | Mike Frizzell | 220.2 | 0.0 | State Record -IL | IL | |||
| BP | Master Men 47-53 | 259 | Noble Cozine | 451.7 | 0.0 | State Record -IA | IA | |||
| BP | Master Men 47-53 | 308 | Bill Gillespie | 771.5 | 804.5 | State Record -VA | National Record | World Record | VA | |
| BP | Master Men 47-53 | 308 | Roger Ryan | 722.0 | 727.5 | State Record -IL | National Record | World Record | IL | |
| BP | Master Men 47-53 | 308 | Kerry Simplot | 435.2 | 0.0 | WI | ||||
| BP | Master Men 47-53 | 308 | Steve Fronk | 385.7 | 0.0 | WI | ||||
| BP | Master Men 54-60 | 242 | Leonard Pokora | 501.5 | 0.0 | State Record -MI | MI | |||
| BP | Master Men 54-60 | 308 | David Schlattman | 413.2 | 0.0 | State Record -IL | IL | |||
| BP | Master Men 61-67 | 198 | Dan Swift | 479.5 | 0.0 | State Record -IL | National Record | World Record | IL | |
| BP | Master Men 61-67 | 198 | James Rouse | 330.5 | 0.0 | IL | ||||
| BP | Master Men 61-67 | 198 | Brian Briggs | 297.5 | 0.0 | State Record -WI | WI | |||
| BP | Master Men 68-74 | 181 | Ed Angstrom | 319.5 | 0.0 | State Record -IA | IA | |||
| BP | Master Women 40-46 | 105 | Yuxin Hao | 154.2 | 159.7 | State Record -OH | National Record | World Record | OH | |
| BP | Master Women 40-46 | 123 | Marla Mc Elroy | 165.2 | 0.0 | State Record -IL | IL | |||
| BP | Master Women 40-46 | 181 | Karen Campbell | 381.3 | 0.0 | State Record -ME | National Record | World Record | ME | |
| BP | Open Men | 165 | Phillip Halverson | 374.7 | 0.0 | IL | ||||
| BP | Open Men | 165 | John Petersen | 336.0 | 341.5 | State Record -wi | WI | |||
| BP | Open Men | 165 | Dave Constantineau | 330.5 | 0.0 | State Record -WI | WI | |||
| BP | Open Men | 181 | Donnie Miskinis | 319.5 | 348.1 | State Record -OH | OH | |||
| BP | Open Men | 181 | Thomas Wapneski | 314.0 | 0.0 | WI | ||||
| BP | Open Men | 181 | Josh Sheperd | 275.5 | 0.0 | WI | ||||
| BP | Open Men | 198 | Richard Derengowski | 501.5 | 0.0 | IL | ||||
| BP | Open Men | 198 | Matthew Ogurek | 451.7 | 457.2 | MI | ||||
| BP | Open Men | 220 | Rick Marrama | 707.4 | 0.0 | State Record -MA | National Record | World Record | MA | |
| BP | Open Men | 220 | Matt Vinopal | 540.0 | 562.0 | State Record -WI | WI | |||
| BP | Open Men | 220 | Chris Eastman | 352.5 | 363.7 | State Record -WI | WI | |||
| BP | Open Men | 275 | Eric Linzy | 540.0 | 0.0 | IL | ||||
| BP | Open Men | 308 | Bill Gillespie | 771.5 | 804.5 | State Record -VA | National Record | World Record | VA | |
| BP | Open Men | 308 | Jake Eddy | 0.0 | 0.0 | WI | ||||
| BP | Open Women | 181 | Karen Campbell | 381.3 | 0.0 | State Record -ME | National Record | World Record | ME | |
| BP | Open Women | 181 | Patty Schaffer | 104.5 | 0.0 | State Record -MN | MN | |||
| BP | Submaster Men 33-39 | 165 | John Petersen | 336.0 | 341.5 | State Record -WI | WI | |||
| BP | Submaster Men 33-39 | 198 | Matthew Ogurek | 451.7 | 457.2 | MI | ||||
| BP | Submaster Men 33-39 | 220 | Chris Eastman | 352.5 | 363.7 | State Record -WI | WI | |||
| BP | Submaster Men 33-39 | 259 | Paul Mercado | 429.7 | 451.7 | State Record -IL | IL | |||
| BP | Submaster Men 33-39 | 259 | Martin Day | 264.5 | 0.0 | State Record -WI | WI | |||
| BP | Submaster Men 33-39 | 275 | David Lewis | 744.0 | 0.0 | State Record -IL | National Record | World Record | IL | |
| BP | Submaster Men 33-39 | 275 | Eric Linzy | 540.0 | 0.0 | IL | ||||
| BP | Submaster Women | 123 | Wendy Wiesjahn | 144.3 | 148.7 | State Record -WI | WI | |||
| BP | Submaster Women | 148 | Kim Carter | 225.7 | 0.0 | State Record -IL | IL | |||
| BP | Teen Men 12-13 | 97 | Danyk Eastman | 99.0 | 104.5 | State Record -WI | WI | |||
| BP | Teen Men 16-17 | 165 | Kertis Jensen | 292.0 | 0.0 | State Record -WI | Wi | |||
| BP | Teen Men 16-17 | 165 | Kevin Stutler | 121.2 | 0.0 | IL | ||||
| BP | Teen Men 18-19 | 132 | Logan Anglewicz | 88.0 | 0.0 | OH | ||||
| BP | Teen Men 18-19 | 165 | Preston Pigeon | 325.0 | 0.0 | WI | ||||
| BP | Teen Men 18-19 | 181 | Donnie Miskinis | 319.5 | 348.1 | State Record -OH | OH | |||
| BP | Teen Men 18-19 | 198 | Bronson Giernet | 440.7 | 0.0 | State Record -MN | mn | |||
| BP | Teen Men 18-19 | 220 | Dan Pasholk | 418.7 | 0.0 | State Record -WI | WI | |||
| BP | Teen Men 18-19 | 275 | Bradley Bingham | 501.5 | 0.0 | State Record -WI | WI | |||
| BP | Teen Women 12-13 | 132 | Ali Miskinis | 126.7 | 0.0 | State Record -OH | National Record | World Record | OH | |
| BP | Teen Women 14-15 | 148 | Demie Meeks | 94.6 | 99.0 | State Record -OH | OH | |||
TOP










