| HAWAII MAIN PAGE |
| HAWAII WOMEN'S RECORDS |

HAWAII MEN'S BENCH PRESS - ( click here to go to deadlifts )

Elite Open - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
123 374.7 KERWIN UNTEN 11/15/98
132 462.7 KERWIN UNTEN 06/17/06
148 518.0 KERWIN UNTEN 07/05/09


Open - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
114 203.7 KEVIN TRAN 07/14/07
123 363.7 ATA EDRALIN 09/13/08
132 375.8 ATA EDRALIN 09/08/07
148 303.0 GEORGE NABESHIMA 09/13/08
165 520.2 TAYLOR TOM 07/14/07
181 531.2 DANIEL SUZUKI 09/08/07
198 568.6 SOLOMON LEE III 08/29/09
220 639.2 CHAD BERTELMANN 08/29/09
242 661.2 JAMES KELLY 07/14/07
259 617.2 AARON IRAMINA 07/05/09
275 633.7 FRANK WAKAKUWA 07/03/99
308 600.7 GEORGE LEOTA 06/17/06
SUPER 804.5 DOUG GERONA 07/14/07


Class I - Men - Bench Press - Hawaii
CLASS LIFT NAME DATE
114 203.7 KEVIN TRAN 07/14/07
123 242.5 JACOB VALMOJA 09/30/06
132 286.5 JASON IMAMURA 11/14/02
148 374.7 JASON IMAMURA 08/22/04
165 425.3 DERON AGARAN 11/17/08
181 479.5 CODY LEVAL 08/29/09
198 479.5 SOLOMON LEE III 07/14/07
220 529.0 CHAD BERTELMANN 07/14/07
242 628.2 JAMES KELLY 06/17/06
259 502.6 KEKOA MONIZ 09/08/07
275 600.7 VINNY AFOA 07/14/07
308 567.5 GEORGE LEOTA 03/18/06
SUPER 613.9 HIRAM KAIKAINA 07/05/09


There are no Disabled Records in the Bench Press for --HAWAII--


There are no Special Olympian Records in the Bench Press for --HAWAII--


Teen 12-13 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
105 126.7 CHACE AKINA 09/08/07
114 150.9 CHACE AKINA 11/16/08
123 143.2 CHACE AKINA 09/13/08
132 137.7 AARON THOMAS 06/17/06
148 143.2 MICAH SALES 08/29/09
242 303.0 REXSON MORI 09/13/08
97 122.3 CHACE AKINA 11/19/06


Teen 14-15 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
105 148.7 CHASE VALMOJA 09/24/05
114 203.7 KEOKI AKINA 12/13/03
123 209.2 KEOKI AKINA 08/07/04
132 214.7 GARY REMITICADO 11/05/99
148 242.5 STORM PACTOL 09/30/06
165 209.0 KENEKE WARD 02/23/97
181 365.9 KAINOA CABALLERO 07/05/09
198 407.7 KAINOA CABALLERO 08/29/09
220 260.1 HENRY YEE HOY 11/19/06
259 154.2 DAVID NOHARA 06/17/06
275 376.7 TYLER WILLIAMS 02/23/03
97 129.0 KEOKI AKINA 05/04/02


Teen 16-17 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
123 187.2 NILES KIDO 03/21/09
148 286.5 VALE STORM PACTOL 07/06/08
165 303.0 CASEY ROSARIO 07/14/07
181 363.7 CASEY ROSARIO 11/16/08
198 253.5 ROMAN SCIMECA 11/18/07
220 424.2 JOSHUA JAGGERS 09/08/07
242 407.7 JOSHUA HASHIMOTO 08/29/09
275 292.0 DELFRED KAIPO 11/18/07


Teen 18-19 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
114 270.0 KELSON SILVA 06/11/05
123 242.5 JACOB VALMOJA 09/30/06
132 314.0 LANDON KURATA 07/06/08
148 308.5 GARY REMITICADO 05/04/02
165 352.5 NOLAN KIDO 03/21/09
181 424.2 LEONARD CHONG 07/14/07
198 385.7 LONO MANNERS 06/10/00
220 512.5 JOSHUA JAGGERS 09/13/08
242 359.1 LOUIS BLAKEMORE 08/09/03
275 407.7 CHRISTIAN KELII 07/05/09
308 275.5 KAWIKA YOUNG 05/04/03
SUPER 308.5 JOSHUA BURGESS 09/30/06


Junior 20-25 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
132 385.7 JONATHON BARENG 09/13/08
148 402.2 TAYLOR TOM 02/23/02
165 424.2 GARY REMITICADO 07/14/07
181 479.5 CODY LEVAL 08/29/09
198 407.7 EARL SOLIDUM 11/19/06
220 440.7 NATE OLAIVAR 07/05/09
242 424.2 JASON WAHL 09/08/07
259 485.0 BOBBY WALLACE 09/13/08
275 523.5 NORMAN TAVARES 08/29/09
308 523.5 DOUG GERONA 02/17/01
SUPER 556.5 KEOLA KEKAULIKE 06/11/05


Submaster 33-39 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
123 363.7 ATA EDRALIN 09/13/08
132 375.8 ATA EDRALIN 09/08/07
148 457.2 DARREN MATSUMOTO 12/12/03
165 462.7 JASON IMAMURA 08/29/09
181 531.2 DANIEL SUZUKI 09/08/07
198 567.5 DANIEL SUZUKI 07/06/08
220 639.2 CHAD BERTELMANN 08/29/09
242 661.2 JAMES KELLY 07/14/07
259 617.2 AARON IRAMINA 07/05/09
275 611.7 MICHAEL MAMAC 07/05/09
308 600.7 GEORGE LEOTA 06/17/06
SUPER 589.5 MALCOLM AHLO 06/10/00


Master 40-46 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
148 380.2 CLYDE HIGA 11/06/99
165 425.3 DERON AGARAN 11/15/08
181 523.5 KEITH DANIELS 03/21/09
198 563.1 ED MORISHIMA JR. 11/19/05
220 600.7 DEAN IDEUE 07/05/09
242 622.7 FRANK WAKAKUWA 10/31/09
259 606.2 BRUCE YOUNG 07/14/07
275 562.0 BOYD HURLEY 07/06/08
308 551.0 GLEN CABATINGAN 09/24/05
SUPER 529.0 JAMES MERSBERG 06/11/05


Master 47-53 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
123 214.0 DALE YOSHIZU 08/07/04
132 225.7 JOEL RIVERA 09/13/08
148 214.7 JOEL RIVERA 07/06/08
165 402.2 DERON AGARAN 07/05/09
181 462.7 JAY SHIMABUKU 08/29/09
198 429.0 DON MIKE GILLIS 01/03/96
220 435.0 DON MIKE GILLIS 02/06/96
242 402.2 FRANK BUTCHER 01/00/00
259 451.7 LAYTON KAUAHIKAUA 08/29/09
275 286.5 JOHN SWAB 09/28/02
308 529.0 LYLE KAMAKA 07/06/08
SUPER 688.7 JAMES MERSBERG 10/30/09


Master 54-60 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
165 303.0 MOSES TIMBAL 11/18/00
181 363.7 ROBERT BENZLER 05/04/02
198 440.7 TOE PRESTON 06/10/00
220 358.0 SOLOMON LEE JR. 08/29/09
242 407.0 MOSES CABALLERO 02/06/96


Master 61-67 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
132 225.7 CARLOS TANTOG 07/03/99
148 220.2 LINDY BLAS 11/16/00
165 281.0 MOSES TIMBAL 11/15/06
181 286.5 MOSES TIMBAL 07/14/07
220 308.5 RICHARD YOSHIDA 11/15/01
259 363.7 MANNY TORRES 08/07/04


Master 68-74 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
165 319.5 SONNY RONOLO 11/29/97
181 336.0 KIYOSHI KOKI 11/16/00


Master 75-79 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
165 325.0 SONNY RONOLO 07/03/99
181 341.5 SONNY RONOLO 11/16/00


Master 80-84 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
165 270.0 SONNY RONOLO 11/10/04
181 123.4 BILL GRUBBS 07/06/08


Master 85-89 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
181 115.5 STEPHEN LAMB 07/14/07
198 104.5 GEORGE ESCHER 09/28/02


There are no Master 90+ Records in the Bench Press for --HAWAII--


Law-Fire Open - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
181 407.7 KIRK NAKAMURA 05/04/02
198 462.7 NOLAN NIP 09/08/07
220 573.0 JON KOBAYASHI 08/29/09
242 611.7 FRANK WAKAKUWA 11/29/97
259 473.7 GILBERT SHIBAO 07/05/09
275 633.7 FRANK WAKAKUWA 07/03/99
308 551.0 MALCOLM AHLO 11/07/99
SUPER 672.0 BILL DUARTE 07/03/99


Law-Fire Submaster - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
165 385.7 LANCE RABACAL 06/10/00
181 391.2 KIRK NAKAMURA 06/17/06
198 490.5 NOLAN NIP 09/24/05
220 573.0 JON KOBAYASHI 08/29/09
242 633.7 FRANK WAKAKUWA 11/11/04
275 589.5 JOHN MC PHERSON 07/06/08
308 451.7 GILBERT SHIBAO 08/07/04
SUPER 633.7 JONATHAN KOMA 07/05/09


Law-Fire 40-47 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
198 473.7 NOLAN NIP 07/14/07
220 600.7 DEAN IDEUE 07/05/09
242 622.7 FRANK WAKAKUWA 10/29/09
259 473.7 GILBERT SHIBAO 07/05/09
275 462.7 GILBERT SHIBAO 07/14/07


Law-Fire 48-55 - Bench Press - Men - Hawaii
CLASS LIFT NAME DATE
165 336.0 CARL NISHIDA 07/05/09
181 462.7 JAY SHIMABUKU 08/29/09


There are no Law-Fire 56+ Records in the Bench Press for --HAWAII--


HAWAII- MEN'S DEADLIFT - ( click here to go to bench press )

Open - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
123 402.2 KEOKI AKINA 09/24/05
132 435.2 KEOKI AKINA 06/17/06
148 617.2 EDWIN MANMANO 07/06/08
165 684.3 EDWIN MANMANO 07/05/09
181 650.2 BRIAN THOMPSON 06/17/06
198 705.0 GARY FERSTLER 11/30/97
220 646.9 DAVEY SILVA 07/14/07
242 677.7 DARREN ROBINSON 06/10/00
259 661.2 COLIN KEOHULOA 11/17/07
275 683.2 VINNY AFOA 07/14/07
308 760.0 GREG PAYNE 07/03/99
SUPER 733.0 JAMES BARIENTOS 06/17/06


Class I - Men - Deadlift - Hawaii
CLASS LIFT NAME DATE
105 82.5 KODY SAITO 06/17/06
132 408.8 JACOB VALMOJA 09/13/08
148 501.5 JAMES VALMOJA 09/13/08
165 562.0 EDWIN MANMANO 06/11/05
181 617.2 BRIAN THOMPSON 05/04/02
198 601.8 EARL SOLIDUM 11/19/07
220 575.2 NATE OLAIVAR 07/05/09
242 661.2 BRIAN HOKAMA 06/17/06
259 661.2 COLIN KEOHULOA 11/19/07
275 683.2 VINNY AFOA 07/14/07
308 655.7 PHILIP GUERRERO 07/05/09
SUPER 733.0 JAMES BARIENTOS 06/17/06


There are no Disabled Records in the Deadlift for --HAWAII--


There are no Special Olympian Records in the Deadlift for --HAWAII--


Teen 12-13 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
105 254.6 CHACE AKINA 11/18/07
114 293.1 CHACE AKINA 11/16/08
123 281.0 CHRISTIAN TANGATAILOA 07/05/09
132 137.7 AARON THOMAS 06/17/06
97 234.3 CHACE AKINA 11/19/06


Teen 14-15 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
105 220.2 TERRY HLADKY 06/10/00
114 316.0 KEOKI AKINA 09/20/03
123 352.5 KEOKI AKINA 08/07/04
132 374.7 GARY REMITICADO 11/05/99
148 275.5 JESSE LEE 09/20/03
165 363.7 TERRY BLAKEMORE 09/28/02
181 451.7 KAINOA CABALLERO 07/05/09
198 512.5 JOSHUA JAGGERS 06/11/05
220 524.6 HENRY YEE HOY 11/19/06
259 330.5 DAVID NOHARA 06/17/06
97 259.0 KEOKI AKINA 05/04/02
SUPER 363.7 JOSHUA BURGESS 09/28/02


Teen 16-17 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
123 374.7 KASEY CABISON 09/13/08
181 426.4 JUDD SATO III 07/06/08
198 330.5 ROMAN SCIMECA 11/18/07
220 573.0 JOSHUA JAGGERS 09/08/07
242 541.1 HENRY YEE HOY 09/13/08
275 551.0 DELFRED KAIPO 11/18/07


Teen 18-19 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
114 330.5 FRANK BIMBO 11/30/97
123 402.2 KEOKI AKINA 09/24/05
132 435.2 KEOKI AKINA 06/17/06
148 509.0 GARY REMITICADO 05/04/02
165 446.2 RANCE BALIDOY 09/13/08
181 567.5 CHRIS PAGDILAO 07/03/99
198 534.5 NAPOLEON GOMBIO 09/20/03
220 567.5 AARON MOISES 09/24/05
242 531.2 LOUIS BLAKEMORE 09/20/03
275 551.0 DAVID ONISHI 11/05/99
308 440.7 KAWIKA YOUNG 05/04/02
SUPER 562.0 JOSHUA BURGESS 06/17/06


Junior 20-25 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
132 507.0 JONATHON BARENG 09/13/08
148 617.2 EDWIN MANMANO 07/06/08
165 612.8 EDWIN MANMANO 11/16/08
181 600.7 EDWIN MANMANO 06/17/06
198 551.0 EARL SOLIDUM 11/19/06
220 564.2 NATE OLAIVAR 09/13/08
242 650.2 JASON WAHL 09/13/08
259 639.2 THOMAS SALEK 08/29/09
275 589.5 PHILIP GUERRERO 06/10/00
SUPER 540.0 KEALII KANE 05/04/02


Submaster 33-39 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
123 352.5 BERNARD AU 06/10/00
132 220.2 ATA EDRALIN 09/08/07
148 446.2 ATA EDRALIN 09/24/05
165 601.8 MONTE HOKOANA 11/12/04
198 562.0 GLENN VILLARMIA 05/04/02
220 661.2 JOHN COURTENAY 06/17/06
242 578.5 MATTHEW AKO 07/06/08
259 545.5 KEKOA MONIZ 09/08/07
275 622.7 ROSSON KAWAMOTO 06/10/00
308 744.0 GREG PAYNE 09/28/02
SUPER 722.0 KEONI REICH 11/14/08


Master 40-46 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
148 501.5 JAMES VALMOJA 09/13/08
165 534.5 DEAN KANESHIRO 06/10/00
181 518.0 HONORATO ABLAO 09/13/08
198 705.0 GARY FERSTLER 11/30/97
220 644.7 NEAL CABALLERO 08/29/09
242 622.7 ROSSON KAWAMOTO 07/05/09
259 683.2 GREG PAYNE 07/06/08
275 573.0 BOYD HURLEY 11/15/08
308 600.7 RAY GANDEZA JR. 11/13/04
SUPER 606.2 RANDY SHEPARD 05/04/02


Master 47-53 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
123 275.5 DALE YOSHIZU 08/07/04
148 562.0 DEAN KANESHIRO 11/16/07
165 562.0 DEAN KANESHIRO 06/11/05
181 518.0 MARK LO 10/30/09
198 677.7 GARY FERSTLER 07/06/08
220 602.7 CRAIG De SOTO 06/10/00
242 534.5 ERIC SHIMOMI 09/13/08
259 485.0 JOHN SWAB 09/20/03
275 424.2 JOHN SWAB 09/28/02
308 705.0 ODD HAUGEN 11/30/97
SUPER 611.7 JAMES MERSBERG 07/05/09


Master 54-60 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
148 485.0 DEAN KANESHIRO 07/05/09
165 446.2 MOSES TIMBAL 11/17/05
181 463.8 MOSES TIMBAL 11/11/04
198 683.2 GARY FERSTLER 07/05/09
220 611.7 TOE PRESTON 11/18/00
242 650.0 TOE PRESTON 04/18/98


Master 61-67 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
132 413.2 CARLOS TANTOG 07/03/99
148 440.7 LINDY BLAS 11/16/00
165 486.1 MOSES TIMBAL 11/12/08
181 485.0 MOSES TIMBAL 07/06/08
198 446.0 WILBERT KAIMIKAUA 11/13/98
220 501.5 TOE PRESTON 08/29/09
242 501.5 TOE PRESTON 07/05/09


Master 68-74 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
181 281.0 KIYOSHI KOKI 06/10/00
220 424.2 JAMES HIROMOTO 05/04/02


Master 75-79 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
165 248.0 BILL GRUBBS 09/20/03
181 293.1 BILL GRUBBS 12/10/03


Master 80-84 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
165 275.5 BILL GRUBBS 11/20/07
181 308.5 STEPHEN LAMB 08/07/04


Master 85-89 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
181 325.0 STEPHEN LAMB 07/06/08
198 68.2 GEORGE ESCHER 09/20/03


There are no Master 90+ Records in the Deadlift for --HAWAII--


Law-Fire Open - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
181 556.5 KIRK NAKAMURA 05/04/02
198 584.0 NOLAN NIP 09/28/02
220 600.7 CALVIN MOCK, JR. 11/07/99
242 744.0 BRETT ARIZUMI 07/03/99
275 562.0 ERNEST CHANG 07/03/99
308 606.2 RIC MOON II 05/04/02
SUPER 701.9 KEONI REICH 11/15/07


Law-Fire Submaster - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
181 507.0 KIRK NAKAMURA 06/17/06
198 584.0 NOLAN NIP 09/28/02
275 606.2 DARRYL  NG 11/16/00
308 622.7 MALCOLM AHLO JR 11/18/00
SUPER 722.0 KEONI REICH 11/12/08


Law-Fire 40-47 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
SUPER 573.0 MALCOM AHLO JR 09/28/02


Law-Fire 48-55 - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
198 446.0 WILBERT KAIMIKAUA 11/13/98
220 451.7 WILBERT KAIMIKAUA 06/10/00


Law-Fire 56+ - Deadlift - Men - Hawaii
CLASS LIFT NAME DATE
220 385.7 WILBERT KAIMIKAUA 09/08/07

TOP

Copyright © - WABDL ®