| NORTH CAROLINA MAIN PAGE |
| NORTH CAROLINA WOMEN'S RECORDS |
NORTH CAROLINA MEN'S BENCH PRESS - ( click here to go to deadlifts )
| Open - Bench Press - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 148 | 253.5 | ROBERT BALKIND | 06/20/99 | |
| 165 | 407.7 | TONY HEDRICK | 06/19/99 | |
| 181 | 435.2 | CLARK MORGAN | 06/19/99 | |
| 198 | 473.0 | JEFF COOK | 06/19/99 | |
| 220 | 545.5 | JOE RAYNOR | 11/16/02 | |
| 242 | 562.0 | JOE RAYNOR | 11/18/01 | |
| 275 | 551.0 | JOE RAYNOR | 02/22/97 | |
| SUPER | 468.2 | JAMES HUGHES | 04/20/02 | |
| Class I - Men - Bench Press - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 148 | 253.5 | ROBERT BALKIND | 06/20/99 | |
| 165 | 281.0 | JON BLACK | 06/20/99 | |
| 181 | 413.0 | PATRICK LEWIS | 04/20/02 | |
| 198 | 420.0 | CLARK MORGAN | 08/29/98 | |
| 220 | 455.0 | JOHN ROGERS | 01/27/01 | |
| 242 | 352.5 | TREAVOR PIERCE | 04/20/02 | |
| 308 | 315.0 | JOE MENDOZA | 08/29/98 | |
| SUPER | 468.2 | JAMES HUGHES | 04/20/02 | |
There are no Disabled Records in the Bench Press for --NORTH CAROLINA--
There are no Special Olympian Records in the Bench Press for --NORTH CAROLINA--
There are no Teen 12-13 Records in the Bench Press for --NORTH CAROLINA--
| Teen 14-15 - Bench Press - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 242 | 292.0 | BEN CORMACK | 06/20/99 | |
There are no Teen 16-17 Records in the Bench Press for --NORTH CAROLINA--
There are no Teen 18-19 Records in the Bench Press for --NORTH CAROLINA--
| Junior 20-25 - Bench Press - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 198 | 275.5 | JOSEPH ABOUSAND | 04/20/02 | |
| 220 | 519.0 | TONY ARTERBURN | 05/12/01 | |
| 242 | 485.0 | TONY ARTERBURN | 11/17/02 | |
| Submaster 33-39 - Bench Press - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 220 | 545.5 | JOE RAYNOR | 11/16/02 | |
| Master 40-46 - Bench Press - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 198 | 400.0 | TIM KING | 08/29/98 | |
| 242 | 435.2 | TONY CAPPS | 12/13/03 | |
| Master 47-53 - Bench Press - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 242 | 545.5 | BOB GUNN | 12/12/03 | |
| Master 54-60 - Bench Press - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 181 | 295.0 | JIM SCHOAF | 08/29/98 | |
| 308 | 407.7 | JOHN VON ROHR | 11/11/04 | |
| Master 61-67 - Bench Press - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 181 | 286.5 | JIM SCHOAF | 04/24/04 | |
There are no Master 68-74 Records in the Bench Press for --NORTH CAROLINA--
There are no Master 75-79 Records in the Bench Press for --NORTH CAROLINA--
There are no Master 80-84 Records in the Bench Press for --NORTH CAROLINA--
There are no Master 85-89 Records in the Bench Press for --NORTH CAROLINA--
There are no Master 90+ Records in the Bench Press for --NORTH CAROLINA--
| Law-Fire Open - Bench Press - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 198 | 391.2 | WILLIAM RIVORD | 11/17/02 | |
| 220 | 465.0 | JOHN ROGERS | 03/17/01 | |
| 242 | 485.0 | TONY ARTERBURN | 11/17/02 | |
There are no Law-Fire Submaster Records in the Bench Press for --NORTH CAROLINA--
There are no Law-Fire 40-47 Records in the Bench Press for --NORTH CAROLINA--
| Law-Fire 48-55 - Bench Press - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 308 | 407.7 | JOHN VON ROHR | 11/10/04 | |
There are no Law-Fire 56+ Records in the Bench Press for --NORTH CAROLINA--
NORTH CAROLINA - MEN'S DEADLIFT - ( click here to go to bench press )
| Open - Deadlift - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 181 | 551.0 | ROBERT WALKER | 11/14/98 | |
| 198 | 644.0 | MARTY SECHRIST | 11/07/99 | |
| 220 | 688.7 | SCOTT DEAL | 11/16/02 | |
| 308 | 500.0 | JOE MENDOZA | 08/29/98 | |
| SUPER | 617.2 | JAMES HUGHES | 04/20/02 | |
| Class I - Men - Deadlift - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 165 | 308.5 | MARIO TORREZ | 07/16/05 | |
| 308 | 500.0 | JOE MENDOZA | 08/29/98 | |
| SUPER | 617.2 | JAMES HUGHES | 04/20/02 | |
There are no Disabled Records in the Deadlift for --NORTH CAROLINA--
There are no Special Olympian Records in the Deadlift for --NORTH CAROLINA--
There are no Teen 12-13 Records in the Deadlift for --NORTH CAROLINA--
There are no Teen 14-15 Records in the Deadlift for --NORTH CAROLINA--
There are no Teen 16-17 Records in the Deadlift for --NORTH CAROLINA--
| Teen 18-19 - Deadlift - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 25 | 600.7 | BRYANT LEWELLYN | 07/25/09 | |
| Junior 20-25 - Deadlift - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 198 | 429.7 | JOSEPH ABOUSAID | 04/20/02 | |
| 242 | 611.7 | TOM ARTERBURN | 11/19/01 | |
| Submaster 33-39 - Deadlift - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 181 | 551.0 | ROBERT WALKER | 11/14/98 | |
| 198 | 644.0 | MARTY SECHRIST | 11/07/99 | |
| 220 | 688.7 | SCOTT DEAL | 11/16/02 | |
There are no Master 40-46 Records in the Deadlift for --NORTH CAROLINA--
There are no Master 47-53 Records in the Deadlift for --NORTH CAROLINA--
There are no Master 54-60 Records in the Deadlift for --NORTH CAROLINA--
| Master 61-67 - Deadlift - Men - North Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 181 | 374.7 | JIM SCHOAF | 04/24/04 | |
| 198 | 540.0 | PHIL SWAIM | 11/13/98 | |
There are no Master 68-74 Records in the Deadlift for --NORTH CAROLINA--
There are no Master 75-79 Records in the Deadlift for --NORTH CAROLINA--
There are no Master 80-84 Records in the Deadlift for --NORTH CAROLINA--
There are no Master 85-89 Records in the Deadlift for --NORTH CAROLINA--
There are no Master 90+ Records in the Deadlift for --NORTH CAROLINA--
There are no Law-Fire Open Records in the Deadlift for --NORTH CAROLINA--
There are no Law-Fire Submaster Records in the Deadlift for --NORTH CAROLINA--
There are no Law-Fire 40-47 Records in the Deadlift for --NORTH CAROLINA--
There are no Law-Fire 48-55 Records in the Deadlift for --NORTH CAROLINA--
There are no Law-Fire 56+ Records in the Deadlift for --NORTH CAROLINA--
TOP











