| OKLAHOMA MAIN PAGE |
| OKLAHOMA WOMEN'S RECORDS |

OKLAHOMA MEN'S BENCH PRESS - ( click here to go to deadlifts )

Elite Open - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
242 804.5 JASON JACKSON 11/18/06


Open - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
114 145.0 NICK PERKINS 07/10/99
123 243.6 VAN WILLIAMS 11/19/05
132 290.0 JIMMY FOREHAND 03/16/02
148 308.5 SCOTT BURPO 04/18/04
165 473.7 GEORGE ELLIOT BAKER 04/17/04
181 418.7 CHRIS RAYNER 10/31/09
198 515.0 JASON JACKSON 11/19/05
220 625.0 KIM BROWNFIELD 12/04/99
242 793.5 JASON JACKSON 12/12/03
259 661.2 JOHN ERICKSON 10/31/09
275 672.2 JOHN ERICKSON 07/23/05
308 650.7 JOHN ERICKSON 03/20/04
SUPER 705.3 MIKE HAMBY 05/14/05


Class I - Men - Bench Press - Oklahoma
CLASS LIFT NAME DATE
114 145.0 NICK PERKINS 07/10/99
123 242.5 VAN WILLIAMS 07/24/04
132 265.0 ADAM TURNER 07/10/99
148 308.5 SCOTT BURPO 04/18/04
165 374.7 RANDY COFFEY 11/15/04
181 407.7 CHRIS RAYNER 08/05/06
198 418.7 KEVIN LOUDERMILK 09/10/05
220 490.5 DUSTY BURNS 06/06/03
242 457.2 BRION FLEAK 04/18/04
259 457.2 MIKE DALPOAS 09/10/05
275 507.0 BRENNEN CARR 03/28/09
308 519.1 JAMES SAYRE 11/21/05
SUPER 518.0 BRETT FLEAK 12/09/03


There are no Disabled Records in the Bench Press for --OKLAHOMA--


There are no Special Olympian Records in the Bench Press for --OKLAHOMA--


Teen 12-13 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
132 126.7 TYLER RUTHERFORD 04/21/07


Teen 14-15 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
105 130.0 JASON STANLEY 03/17/01
114 160.0 JASON STANLEY 07/07/01
123 152.0 CLAYTON PINSON 07/07/01
132 195.0 NICK PERKINS 07/08/00
148 195.0 SHAWN BLEVINS 03/16/02
165 336.0 CHRIS RAYNER 07/23/05
181 303.0 ELI HOWARD 12/13/03
198 336.0 ELI HOWARD 04/17/04
220 336.0 JESSE TRIPLETT 11/19/06
242 255.0 TERRY AUSTIN 03/16/02
97 105.0 ZACK PERRY 07/07/01


Teen 16-17 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
259 374.7 JESSE TRIPLETT 08/09/08


Teen 18-19 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
114 165.0 LANE WATSON 03/29/03
123 160.0 BART NORRISS 03/16/02
132 331.6 RYAN BALLARD 07/23/05
148 295.0 JIMMY FOREHAND 03/29/03
165 325.0 JERRAD HOGAN 07/07/01
181 407.7 CHRIS RAYNER 08/05/06
198 369.2 ZACK HORNER 04/18/04
220 450.0 RYAN MYERS 07/10/99
242 385.0 KENNETH MARCHANT 07/10/99
275 415.0 JESSE CANNON 07/07/01
308 600.7 JOSH QUICKLE 09/10/05
SUPER 455.0 SCOTT MC DANIEL 03/17/01


Junior 20-25 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
132 270.0 DUANE VERRETT 07/07/01
148 265.0 JOSH CLOUD 07/10/99
165 385.7 RANDY COFFEY 07/24/04
181 418.7 CHRIS RAYNER 11/01/09
198 460.0 TYSON DAVIS 07/10/99
220 567.5 RICHARD MC KEEFER 07/24/04
242 624.9 DUSTY BURNS 07/24/04
259 440.7 CURTIS DUNKEL 08/05/06
275 661.2 JOHN ERICKSON 07/24/04
308 705.2 JOSH QUICKLE 04/08/06
SUPER 460.0 RANDALL COLSON 12/09/00


Submaster 33-39 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
123 243.6 VAN WILLIAMS 11/18/05
132 270.0 VAN WILLIAMS 09/23/06
148 260.0 TOMMY JACKSON 12/09/00
165 361.3 DARRIN TYRRELL 05/14/05
181 369.2 KEVIN SAWYER 09/10/05
198 515.0 JASON JACKSON 12/04/99
220 625.0 KIM BROWNFIELD 12/04/99
242 616.0 KIM BROWNFIELD 07/08/00
259 452.8 CALE SHERWOOD 04/30/05
275 507.0 MIKE HAMBY 09/01/01
308 441.8 JAMES SAYRE 05/14/05
SUPER 560.0 RON RICHTER 03/29/03


Master 40-46 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
165 446.2 GEORGE ELLIOT BAKER 07/27/02
181 315.0 PAUL NISSEN 03/29/03
198 429.7 KEVIN SAWYER 08/09/08
220 451.7 BRIAN WHITED 05/12/01
242 567.5 MIKE HAMBY 08/09/08
259 440.7 KENNETH MILLER 04/08/06
275 457.2 TERRY PUTMAN 11/18/06
308 518.0 MIKE HAMBY 07/27/02
SUPER 727.5 MIKE HAMBY 09/10/05


Master 47-53 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
148 250.0 ROBERT CHARLES 07/08/00
165 485.0 GEORGE ELLIOT BAKER 11/16/07
181 270.0 PAUL RADMILOVICH 06/22/08
198 407.7 TONY LUCE 08/09/08
220 491.6 NICK DWINELL 11/18/05
242 563.1 BRIAN WHITED 09/10/05
275 525.0 RON HOOD 05/09/98
308 546.0 RON HOOD 03/06/99
SUPER 415.0 NATHAN JONES 07/07/01


Master 54-60 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
165 220.0 DENNIS BERRY 03/17/01
181 285.0 THOMAS HRASCH 03/17/01
198 402.2 JOSEPH PARSONS 11/16/06
220 380.2 MAURICE LOWRY 07/12/08
242 424.2 JOHNNY PARK 06/08/03
259 451.7 JOHNNY PARK 07/24/04
275 540.0 RON HOOD 04/08/06
308 435.2 GENE KNIGHT 04/30/05


Master 61-67 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
198 280.0 BILLY LUMPKIN 07/08/00
220 397.8 JIM PARHAM 10/28/09
242 385.7 JIM PARHAM 03/28/09
259 402.2 JIMMY DUCKETT 04/08/06
275 507.0 RON HOOD 11/12/08
308 325.0 JIMMY DUCKETT 02/22/03


Master 68-74 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
198 347.0 BILLY LUMPKIN 07/07/01
220 360.0 BILLY LUMPKIN 03/17/01
242 260.0 JIMMY SCHULZ 03/16/02
275 402.0 ROBERT BROUSSEAU 06/19/99


Master 75-79 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
148 170.7 SONNY BERRY 04/17/04


There are no Master 80-84 Records in the Bench Press for --OKLAHOMA--


There are no Master 85-89 Records in the Bench Press for --OKLAHOMA--


There are no Master 90+ Records in the Bench Press for --OKLAHOMA--


Law-Fire Open - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
165 485.0 GEORGE ELLIOT BAKER 11/15/07
181 358.5 RICHARD MC KEEFER 11/16/00
198 515.0 JASON JACKSON 12/04/99
220 625.0 KIM BROWNFIELD 12/04/99
242 804.5 JASON JACKSON 11/16/06
242 501.5 CALE SHERWOOD 11/11/04
275 475.0 JEREMY MURRELL 07/06/02
308 518.0 JEREMY MURRELL 06/06/03
SUPER 425.3 TROY DODD 07/07/01


Law-Fire Submaster - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
165 315.0 BOBBY LEE 07/07/01
220 580.0 JASON JACKSON 07/07/01
242 612.7 KIM BROWNFIELD 06/24/00
308 507.0 MARCUS AUSTIN 11/12/08


Law-Fire 40-47 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
165 446.2 GEORGE BAKER 07/27/02
181 242.5 BRYAN VANDIVER 10/29/09
259 391.2 JERRY WARREN 10/29/09


Law-Fire 48-55 - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
198 275.5 JORGE GUARDADO 08/09/08
242 424.2 JOHNNY PARK 06/08/03
259 457.2 JOHNNY PARK 07/23/05
275 551.0 RON HOOD 12/10/03


Law-Fire 56+ - Bench Press - Men - Oklahoma
CLASS LIFT NAME DATE
198 435.2 JOSEPH PARSONS 11/19/07
259 365.9 JOHNNY PARK 10/28/09


OKLAHOMA- MEN'S DEADLIFT - ( click here to go to bench press )

Open - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
148 450.0 TOMMY JACKSON 12/09/00
165 611.7 MARCHAND FLEMING 11/18/06
181 550.0 MARCHAND FLEMING 03/29/03
198 606.2 CHRIS BOGART 06/25/00
220 655.0 CHRIS BOGART 03/16/02
242 630.0 BRANDON RUNNESTRAND 03/29/03
259 678.8 TERRY PUTMAN 11/17/07
275 677.7 TERRY PUTMAN 08/11/07
308 640.0 BRYAN BRIGGS 03/04/00
SUPER 672.2 THOMAS GUINEY 03/28/09


Class I - Men - Deadlift - Oklahoma
CLASS LIFT NAME DATE
148 335.0 CRAIG TRANTHAM 03/16/02
165 501.5 CHRIS RAYNER 09/10/05
181 450.0 BRECK BERRY 03/04/00
198 525.0 BARRY DOTSON 03/16/02
220 575.0 MIKE ROMERO 03/04/00
242 628.2 BRANDON RUNNESTRAND 12/09/03
259 672.2 BRANDON RUNNESTRAND 11/15/04
275 505.0 ANTHONY DAVIS 03/16/02
308 666.7 THOMAS GUINEY 11/17/08
SUPER 661.2 BRETT FLEAK 12/09/03


There are no Disabled Records in the Deadlift for --OKLAHOMA--


There are no Special Olympian Records in the Deadlift for --OKLAHOMA--


There are no Teen 12-13 Records in the Deadlift for --OKLAHOMA--


Teen 14-15 - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
105 225.7 ZACH DWINELL 11/20/05
123 292.0 ZACH DWINELL 11/19/06
132 235.0 CLAYTON PINSON 03/17/01
148 248.0 CLAYTON PINSON 11/19/01
165 480.6 CHRIS RAYNER 07/23/05
181 350.0 COREY FOREMAN 03/04/00
198 253.5 MICKY MARTIN 07/29/01
220 523.5 JESSE TRIPLETT 11/19/06
242 405.0 KENNETH FOSTER 03/04/00
97 201.0 C. J. HART 03/04/00


Teen 16-17 - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
259 551.0 JESSE TRIPLETT 08/09/08


Teen 18-19 - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
132 369.2 DEREK UNDERWOOD 04/08/06
148 480.0 CODY ALLEN 03/29/03
165 501.5 CHRIS RAYNER 09/10/05
198 560.0 PIERRE NGO 03/29/03
220 535.0 PIERRE NGO 03/16/02
308 556.5 SCOTT MC DANIEL 03/04/00


Junior 20-25 - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
132 285.0 FLOYD JACKSON III 03/29/03
148 415.0 BRYAN MILLER 03/29/03
165 485.0 RYAN LENABURG 04/18/04
181 540.0 BRECK BERRY 03/16/02
198 606.2 CHRISTOPHER BOGART 06/24/00
220 651.0 RICK MULLINS 03/04/00
242 550.0 RYAN MYERS 12/09/00
259 551.0 CURTIS DUNKEL 08/05/06
308 540.0 KEVIN TUNNELL 03/04/00


Submaster 33-39 - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
148 450.0 TOMMY JACKSON 12/09/00
165 611.7 MARCHAND FLEMING 11/17/06
220 611.7 JASON JACKSON 06/25/00
242 617.2 TERRY PUTMAN 11/14/02
259 661.2 TERRY PUTMAN 11/12/04
275 550.0 MIKE HAMBY 12/09/00
SUPER 600.0 EARNIE RAGLAND 03/29/03


Master 40-46 - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
259 678.8 TERRY PUTMAN 11/17/07
275 677.7 TERRY PUTMAN 08/11/07
308 666.7 THOMAS GUINEY 11/15/08
SUPER 672.2 THOMAS GUINEY 03/28/09


Master 47-53 - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
148 435.0 ROBERT CHARLES 03/17/01


Master 54-60 - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
165 363.7 DENNIS BERRY 07/27/02
198 455.0 TOM BARTH 03/17/01
220 418.7 TOM BARTH 05/12/01
242 385.0 JIMMY DUCKETT 03/17/01
275 501.5 STEPHEN CATES 02/18/06


Master 61-67 - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
198 468.2 TOM BARTH 11/15/01
220 451.7 TOM BARTH 02/02/02
259 418.7 JIMMY DUCKETT 12/10/03
275 385.7 JIMMY DUCKETT 11/14/02
308 377.5 JIMMY DUCKETT 03/29/03


Master 68-74 - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
275 408.8 JIMMY DUCKETT 05/17/08


Master 75-79 - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
148 253.5 SONNY BERRY 04/17/04


There are no Master 80-84 Records in the Deadlift for --OKLAHOMA--


There are no Master 85-89 Records in the Deadlift for --OKLAHOMA--


There are no Master 90+ Records in the Deadlift for --OKLAHOMA--


There are no Law-Fire Open Records in the Deadlift for --OKLAHOMA--


Law-Fire Submaster - Deadlift - Men - Oklahoma
CLASS LIFT NAME DATE
220 611.7 JASON JACKSON 06/25/00
308 507.0 MARCUS AUSTIN 11/12/08


There are no Law-Fire 40-47 Records in the Deadlift for --OKLAHOMA--


There are no Law-Fire 48-55 Records in the Deadlift for --OKLAHOMA--


There are no Law-Fire 56+ Records in the Deadlift for --OKLAHOMA--

TOP

Copyright © - WABDL ®