| PENNSYLVANIA MAIN PAGE |
| PENNSYLVANIA MEN'S RECORDS |
PENNSYLVANIA WOMEN'S BENCH PRESS - ( click here to go to deadlifts )
| Open - Bench Press - Women - PENNSYLVANIA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 123 | 121.2 | AMIE MARX | 09/14/08 |
| SINGLE | 132 | 319.5 | JERRI LYNN LIPPERT | 11/16/01 |
| SINGLE | 148 | 181.7 | SHANNON MC KENZIE | 02/18/06 |
| SINGLE | 181 | 336.0 | JOANNE WARNER | 09/29/01 |
There are no Class I Records in the Bench Press for --PENNSYLVANIA--
There are no Disabled Records in the Bench Press for --PENNSYLVANIA--
There are no Special Olympian Records in the Bench Press for --PENNSYLVANIA--
There are no Teen 12-13 Records in the Bench Press for --PENNSYLVANIA--
There are no Teen 14-15 Records in the Bench Press for --PENNSYLVANIA--
There are no Teen 16-17 Records in the Bench Press for --PENNSYLVANIA--
There are no Teen 18-19 Records in the Bench Press for --PENNSYLVANIA--
| Junior 20-25 - Bench Press - Women - PENNSYLVANIA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 105 | 188.3 | NATALIE FREED | 11/19/07 |
| SINGLE | 114 | 159.7 | NATALIE FREED | 02/17/07 |
| SINGLE | 123 | 100.1 | SHELBY JOHNSTON | 09/05/09 |
There are no Submaster 33-39 Records in the Bench Press for --PENNSYLVANIA--
There are no Master 40-46 Records in the Bench Press for --PENNSYLVANIA--
| Master 47-53 - Bench Press - Women - PENNSYLVANIA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 114 | 125.0 | LOUISE TURNER | 08/19/01 |
| SINGLE | 132 | 143.0 | LOUISE TURNER | 11/16/01 |
There are no Master 54-60 Records in the Bench Press for --PENNSYLVANIA--
There are no Master 61-67 Records in the Bench Press for --PENNSYLVANIA--
There are no Master 68-74 Records in the Bench Press for --PENNSYLVANIA--
There are no Master 75-79 Records in the Bench Press for --PENNSYLVANIA--
There are no Master 80-84 Records in the Bench Press for --PENNSYLVANIA--
There are no Master 85-89 Records in the Bench Press for --PENNSYLVANIA--
There are no Master 90+ Records in the Bench Press for --PENNSYLVANIA--
There are no Law-Fire Open Records in the Bench Press for --PENNSYLVANIA--
There are no Law-Fire Submaster Records in the Bench Press for --PENNSYLVANIA--
There are no Law-Fire 40-47 Records in the Bench Press for --PENNSYLVANIA--
| Law-Fire 48-55 - Bench Press - Women - PENNSYLVANIA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 114 | 125.0 | LOUISE TURNER | 08/19/01 |
| SINGLE | 132 | 143.0 | LOUISE TURNER | 11/16/01 |
There are no Law-Fire 56+ Records in the Bench Press for --PENNSYLVANIA--
PENNSYLVANIA WOMEN'S DEADLIFT - ( click here to go to bench press )
| Open - Deadlift - Women - PENNSYLVANIA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 123 | 308.5 | AMIE MARX | 09/14/08 |
| SINGLE | 132 | 413.2 | JERRI LYNN LIPPERT | 11/16/01 |
| SINGLE | 148 | 352.5 | SHANNON MC KENZIE | 02/18/06 |
| SINGLE | 181 | 451.7 | JOANNE WARNER | 11/16/01 |
There are no Class I Records in the Deadlift for --PENNSYLVANIA--
There are no Disabled Records in the Deadlift for --PENNSYLVANIA--
There are no Special Olympian Records in the Deadlift for --PENNSYLVANIA--
There are no Teen 12-13 Records in the Deadlift for --PENNSYLVANIA--
There are no Teen 14-15 Records in the Deadlift for --PENNSYLVANIA--
There are no Teen 16-17 Records in the Deadlift for --PENNSYLVANIA--
| Teen 18-19 - Deadlift - Women - PENNSYLVANIA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 123 | 275.5 | ALAINA ANTOINETTE | 02/17/07 |
| Junior 20-25 - Deadlift - Women - PENNSYLVANIA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 105 | 303.0 | NATALIE FREED | 11/19/07 |
| SINGLE | 114 | 281.0 | NATALIE FREED | 02/17/07 |
| SINGLE | 123 | 231.2 | SHELBY JOHNSTON | 09/05/09 |
| SINGLE | 148 | 270.0 | SHEENA LEEDHAM | 02/17/07 |
| SINGLE | 165 | 220.2 | TAISHA HALLAM | 09/05/09 |
There are no Submaster 33-39 Records in the Deadlift for --PENNSYLVANIA--
There are no Master 40-46 Records in the Deadlift for --PENNSYLVANIA--
| Master 47-53 - Deadlift - Women - PENNSYLVANIA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 114 | 265.0 | LOUISE TURNER | 08/19/01 |
| SINGLE | 132 | 303.0 | LOUISE TURNER | 11/16/01 |
There are no Master 54-60 Records in the Deadlift for --PENNSYLVANIA--
There are no Master 61-67 Records in the Deadlift for --PENNSYLVANIA--
There are no Master 68-74 Records in the Deadlift for --PENNSYLVANIA--
There are no Master 75-79 Records in the Deadlift for --PENNSYLVANIA--
There are no Master 80-84 Records in the Deadlift for --PENNSYLVANIA--
There are no Master 85-89 Records in the Deadlift for --PENNSYLVANIA--
There are no Master 90+ Records in the Deadlift for --PENNSYLVANIA--
There are no Law-Fire Open Records in the Deadlift for --PENNSYLVANIA--
There are no Law-Fire Submaster Records in the Deadlift for --PENNSYLVANIA--
There are no Law-Fire 40-47 Records in the Deadlift for --PENNSYLVANIA--
| Law-Fire 48-55 - Deadlift - Women - PENNSYLVANIA | ||||
|---|---|---|---|---|
| PLY | CLASS | LIFT | NAME | DATE |
| SINGLE | 114 | 265.0 | LOUISE TURNER | 08/19/01 |
| SINGLE | 132 | 303.0 | LOUISE TURNER | 11/16/01 |
There are no Law-Fire 56+ Records in the Deadlift for --PENNSYLVANIA--
TOP











