| SOUTH CAROLINA MAIN PAGE |
| SOUTH CAROLINA WOMEN'S RECORDS |
SOUTH CAROLINA MEN'S BENCH PRESS - ( click here to go to deadlifts )
| Open - Bench Press - Men - South Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 165 | 462.7 | JON MOUZON | 07/25/09 | |
| 165 | 462.7 | JON MOUZON | 07/25/09 | |
| 308 | 418.0 | ZACH SMITH | 06/19/99 | |
| 308 | 418.0 | ZACH SMITH | 06/19/99 | |
| Class I - Men - Bench Press - South Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 275 | 374.7 | WILLIAM POSTON | 11/15/02 | |
| 275 | 374.7 | WILLIAM POSTON | 11/15/02 | |
| 308 | 418.0 | ZACH SMITH | 06/19/99 | |
| 308 | 418.0 | ZACH SMITH | 06/19/99 | |
There are no Disabled Records in the Bench Press for --SOUTH CAROLINA--
There are no Special Olympian Records in the Bench Press for --SOUTH CAROLINA--
There are no Teen 12-13 Records in the Bench Press for --SOUTH CAROLINA--
There are no Teen 14-15 Records in the Bench Press for --SOUTH CAROLINA--
There are no Teen 16-17 Records in the Bench Press for --SOUTH CAROLINA--
There are no Teen 18-19 Records in the Bench Press for --SOUTH CAROLINA--
| Junior 20-25 - Bench Press - Men - South Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 148 | 281.0 | JASON CRESWELL | 03/14/09 | |
| 148 | 281.0 | JASON CRESWELL | 03/14/09 | |
| 165 | 424.2 | MATT ELROD | 11/17/02 | |
| 165 | 424.2 | MATT ELROD | 11/17/02 | |
| 308 | 365.0 | JOHN MENDOZA | 06/20/99 | |
| 308 | 365.0 | JOHN MENDOZA | 06/20/99 | |
There are no Submaster 33-39 Records in the Bench Press for --SOUTH CAROLINA--
| Master 40-46 - Bench Press - Men - South Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 181 | 374.7 | DOUGLAS SCARBOROUGH | 07/25/09 | |
| 181 | 374.7 | DOUGLAS SCARBOROUGH | 07/25/09 | |
| Master 47-53 - Bench Press - Men - South Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 275 | 374.7 | WILLIAM POSTON | 11/15/02 | |
| 275 | 374.7 | WILLIAM POSTON | 11/15/02 | |
| Master 54-60 - Bench Press - Men - South Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 242 | 325.0 | GREG FAY | 07/22/06 | |
| 242 | 325.0 | GREG FAY | 07/22/06 | |
There are no Master 61-67 Records in the Bench Press for --SOUTH CAROLINA--
There are no Master 68-74 Records in the Bench Press for --SOUTH CAROLINA--
There are no Master 75-79 Records in the Bench Press for --SOUTH CAROLINA--
There are no Master 80-84 Records in the Bench Press for --SOUTH CAROLINA--
There are no Master 85-89 Records in the Bench Press for --SOUTH CAROLINA--
There are no Master 90+ Records in the Bench Press for --SOUTH CAROLINA--
There are no Law-Fire Open Records in the Bench Press for --SOUTH CAROLINA--
There are no Law-Fire Submaster Records in the Bench Press for --SOUTH CAROLINA--
There are no Law-Fire 40-47 Records in the Bench Press for --SOUTH CAROLINA--
There are no Law-Fire 48-55 Records in the Bench Press for --SOUTH CAROLINA--
There are no Law-Fire 56+ Records in the Bench Press for --SOUTH CAROLINA--
SOUTH CAROLINA - MEN'S DEADLIFT - ( click here to go to bench press )
| Open - Deadlift - Men - South Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| SUPER | 749.5 | BUDDY SURLS | 06/19/99 | |
| Class I - Men - Deadlift - South Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 308 | 534.5 | ZACH SMITH | 06/19/99 | |
There are no Disabled Records in the Deadlift for --SOUTH CAROLINA--
There are no Special Olympian Records in the Deadlift for --SOUTH CAROLINA--
There are no Teen 12-13 Records in the Deadlift for --SOUTH CAROLINA--
There are no Teen 14-15 Records in the Deadlift for --SOUTH CAROLINA--
There are no Teen 16-17 Records in the Deadlift for --SOUTH CAROLINA--
There are no Teen 18-19 Records in the Deadlift for --SOUTH CAROLINA--
| Junior 20-25 - Deadlift - Men - South Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 148 | 402.2 | JASON CRESWELL | 03/14/09 | |
| 308 | 500.0 | JOHN MENDOZA | 06/20/99 | |
| Submaster 33-39 - Deadlift - Men - South Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| SUPER | 749.5 | BUDDY SURLS | 06/19/99 | |
| Master 40-46 - Deadlift - Men - South Carolina | ||||
|---|---|---|---|---|
| CLASS | LIFT | NAME | DATE | |
| 181 | 551.0 | DOUGLAS SCARBOROUGH | 07/25/09 | |
There are no Master 47-53 Records in the Deadlift for --SOUTH CAROLINA--
There are no Master 54-60 Records in the Deadlift for --SOUTH CAROLINA--
There are no Master 61-67 Records in the Deadlift for --SOUTH CAROLINA--
There are no Master 68-74 Records in the Deadlift for --SOUTH CAROLINA--
There are no Master 75-79 Records in the Deadlift for --SOUTH CAROLINA--
There are no Master 80-84 Records in the Deadlift for --SOUTH CAROLINA--
There are no Master 85-89 Records in the Deadlift for --SOUTH CAROLINA--
There are no Master 90+ Records in the Deadlift for --SOUTH CAROLINA--
There are no Law-Fire Open Records in the Deadlift for --SOUTH CAROLINA--
There are no Law-Fire Submaster Records in the Deadlift for --SOUTH CAROLINA--
There are no Law-Fire 40-47 Records in the Deadlift for --SOUTH CAROLINA--
There are no Law-Fire 48-55 Records in the Deadlift for --SOUTH CAROLINA--
There are no Law-Fire 56+ Records in the Deadlift for --SOUTH CAROLINA--
TOP











