| WASHINGTON MAIN PAGE |
| WASHINGTON MEN'S RECORDS |

WASHINGTON WOMEN'S BENCH PRESS - ( click here to go to deadlifts )

Open - Bench Press - Women - Washington
CLASS LIFT NAME DATE
105 170.7 CHRISTINE MOORMAN 11/29/97
114 225.7 ITA PANTILAT 11/15/07
114 171.8 TAMARA COULOMBE-SMITH 11/17/00
123 242.5 ITA PANTILAT 06/28/08
123 231.2 TAMARA COULOMBE-SMITH 09/25/04
132 214.7 MARY ANN HOBBS 11/13/08
132 242.5 SANDY GOMEZ-LEON 11/11/04
148 270.0 VICTORIA REESE WARSAW 11/13/08
148 236.7 SANDY GOMEZ-LEON 11/17/05
165 275.5 NADINE HUXLEY 03/14/09
165 250.2 CANDACE CAMLIN 12/14/03
181 281.0 ANNIE BOWMAN 10/29/09
181 259.0 KELLEY MAHONEY 03/25/06
198 348.1 SUSAN JACKSON 03/24/07
198 253.5 JESSICA BROOKS 08/21/06
97 160.8 CHRISTINE MOORMAN 11/20/05
SUPER 325.0 KAYLA TAUELI 11/20/05
SUPER 248.0 CARRIE NOVIKOFF 05/03/03


There are no Class I Records in the Bench Press for --WASHINGTON--


Disabled - Bench Press - Women - Washington
CLASS LIFT NAME DATE
123 82.5 RACHEL TALLEY 03/08/08
97 82.5 LISA MARIE GARCIA 11/18/02
SUPER 132.2 LISA HAGELGANZ 03/13/10


Special Olympian - Bench Press - Women - Washington
CLASS LIFT NAME DATE
148 66.0 KAYLEE RILEY 06/13/09
198 60.5 LUCENE BESHIRIAN 06/13/09


Teen 12-13 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
114 45.1 SUNNY APARECE 03/08/08
132 71.5 SHERIDAN HOLMES 03/14/09
148 126.7 SONJA GRANT 03/24/07
165 82.5 JULIA KALKMAN 03/06/10
97 83.6 KATHERINE CADE 03/25/06


Teen 14-15 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
105 126.7 SARAH MOORMAN 09/24/05
114 126.7 JOLEEN BUCKINGHAM 05/03/03
123 116.6 KATHERINE CADE 03/24/07
132 111.1 EMILY BIERCE 03/25/06
148 137.7 ALISON VAN ZANDT 09/25/04
165 154.2 ALISON VAN ZANDT 11/13/04
181 192.7 CIARA FROST 06/09/07
198 214.7 CIARA FROST 03/08/08
97 82.5 JOLEEN BUCKINGHAM 07/07/01
SUPER 253.5 KAYLA TAUELI 11/13/04


Teen 16-17 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
97 88.0 AUNJA NORLAND 03/13/10
105 71.5 ELIZABETH SNOOK 06/13/09
114 143.2 SARAH MOORMAN 11/18/07
123 115.5 DEBORAH BROWN 03/13/10
132 150.9 KATHERINE CADE 03/06/10
148 132.2 OLIVIA HOUSEMAN 05/09/09
165 138.8 RACHEL BLACKSHEAR 03/06/10
181 187.2 JENNIFER OTTO 11/18/07
198 242.5 KAYLA SUA 11/16/08
SUPER 209.2 KAYLA SUA 03/08/08


Teen 18-19 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
114 125.0 SARAH MOORMAN 02/03/07
123 137.7 AMANDA WENZEL 03/13/10
132 126.7 APRIL SCHILT 11/07/97
132 210.0 JUDITH SVERCHEK 03/03/96
148 187.2 AMANDA KONZAL 08/02/08
148 165.2 EMILY DICKMAN 02/13/99
165 143.2 TAMARA SNOOK 06/13/09
165 214.7 SARA ROWSE 11/14/98
181 176.2 JENNIFER OTTO 03/24/07
181 187.2 RACHEL MESSER 11/13/98
198 170.7 TAMARA SNOOK 03/13/10
97 84.7 LISA MARIE GARCIA 06/04/05
SUPER 330.5 KAYLA TAUELI 11/20/05
SUPER 209.2 LYNELLE BRODY 11/13/98


Junior 20-25 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
114 170.7 TAMARA COULOMBE 11/17/00
123 231.2 TAMARA COULOMBE SMITH 09/25/04
132 159.7 STEPHANIE GUFFIE 11/13/98
148 198.2 MARLETTA BOYD II 11/20/06
148 203.7 TRACEY BRYAN 05/22/99
165 171.0 JOCELYN BLANCO 08/19/01
198 170.7 FRANCESCA MANGAOANG 08/27/05
SUPER 231.2 JESSICA BROOKS 11/20/05


Submaster 33-39 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
114 132.2 DANA SNOW 03/24/07
114 115.5 KELLI PACKARD 06/06/98
123 192.7 RACHELLE UNSON 11/16/07
132 214.7 MARY ANN HOBBS 11/14/08
132 154.2 SARA HILL 12/12/05
148 270.0 VICTORIA REESE WARSAW 11/14/08
148 225.7 KATY HALLER 08/27/00
165 222.4 TERESA JACOBS 07/15/06
165 209.5 KELLEY MAHONEY 05/01/04
181 259.0 KELLEY MAHONEY 03/25/06
198 282.1 MICHELLE ICHIYAMA 11/17/06
198 225.7 AMY JOHNSTON 04/19/97
SUPER 236.7 NANCY MUELLER 11/18/07
SUPER 248.0 CARRIE NOVIKOFF 05/03/03


Master 40-46 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
105 172.9 CHRISTINE MOORMAN 11/11/04
114 181.7 JANA GEDDE 08/15/98
123 203.7 LAURIE LAMP 11/12/08
132 192.7 LAURIE LAMP 11/20/06
132 242.5 SANDY GOMEZ-LEON 11/11/04
148 220.2 TERESA JACOBS 11/19/07
148 236.7 SANDY GOMEZ-LEON 11/17/05
165 231.2 TERESA JACOBS 11/16/06
165 192.7 NADINE HUXLEY 11/11/04
181 253.5 JANE WOOLDRIGE 03/13/10
181 148.7 KAREN HUBBARD 11/13/98
198 348.1 SUSAN JACKSON 03/24/07
198 231.2 JILL ARNOW 06/19/04
97 160.8 CHRISTINE MOORMAN 11/17/05
SUPER 303.0 SUSAN JACKSON 06/09/07
SUPER 176.2 LISA HAGELGANZ 02/12/00


Master 47-53 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
SUPER 303.0 JILL ARNOW 06/28/08
105 130.0 VIVIAN KOSAK 08/22/09
114 198.2 ITA PANTILAT 11/18/05
114 104.5 ANITA HOOSON 05/01/04
123 220.2 CAROL MYERS 11/12/04
132 203.7 CAROL MYERS 06/19/04
148 248.0 NADINE HUXLEY 08/02/08
165 275.5 NADINE HUXLEY 03/14/09
165 181.7 JULIE ORR 11/16/02
181 229.0 PAMELA MICHAELS-OLSON 05/30/09
181 220.2 JULIE ORR 12/12/03
198 215.0 PAMELA MICHAELS-OLSON 02/03/07
198 88.0 DAWN IVEY-VICK 03/03/01
SUPER 148.7 CYNTHIA CRAMPTON 05/01/04


Master 54-60 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
105 88.0 MARY PEDERSON 11/15/02
114 225.7 ITA PANTILAT 11/19/07
123 242.5 ITA PANTILAT 06/28/08
132 126.7 SHERRY GILLIAND 05/03/08
148 170.7 BARBARA ANDERSON 11/10/04
165 170.7 BARBARA ANDERSON 08/06/05
181 188.3 DONNA DELLEREE 03/13/04
198 220.2 DONNA DELLEREE 04/17/04
SUPER 225.7 LEILAH WATSON 09/24/05
SUPER 192.7 VIRGINIA WILLIAMS 05/01/04


Master 61-67 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
114 132.2 MARY-ELLEN BUCHANAN 08/02/08
132 150.9 FAITH IRELAND 10/28/09
132 95.7 SHAREE OLSON 09/27/03
148 177.3 BARBARA ANDERSON 11/15/06
148 116.6 LOLITA YOUNG 11/15/01
165 209.2 DONNA DELLEREE 06/19/04
181 248.0 PAT ROBEY 11/20/07
198 242.5 PAT ROBEY 08/02/08


Master 68-74 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
148 141.0  MARCIA TURNER 11/10/04
181 170.7 WINIFRED PRISTELL 11/20/07
198 178.4 WINIFRED PRISTELL 10/28/09


Master 75-79 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
165 126.7 MARCIA TURNER 08/02/08


There are no Master 80-84 Records in the Bench Press for --WASHINGTON--


There are no Master 85-89 Records in the Bench Press for --WASHINGTON--


There are no Master 90+ Records in the Bench Press for --WASHINGTON--


Law-Fire Open - Bench Press - Women - Washington
CLASS LIFT NAME DATE
123 203.7 LAURIE LAMP 11/12/08
132 205.9 LAURIE LAMP 09/24/05
SUPER 369.2 KRISTA VAN AMERONGEN 06/09/07


Law-Fire Submaster - Bench Press - Women - Washington
CLASS LIFT NAME DATE
132 205.9 LAURIE LAMP 09/24/05
SUPER 369.2 KRISTA VAN AMERONGEN 06/09/07


Law-Fire 40-47 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
114 115.5 SHAUNA FERGUSON 11/16/05
123 203.7 LAURIE LAMP 08/02/08
132 192.7 LAURIE LAMP 06/17/06
148 104.5 TERRI HALL 09/24/05
SUPER 115.5 BETH SMITH 03/25/00


Law-Fire 48-55 - Bench Press - Women - Washington
CLASS LIFT NAME DATE
132 104.5 TERRI HALL 09/23/06
148 88.0 TERRI HALL 05/09/09
SUPER 99.0 CAROLYN FAY 11/16/02


There are no Law-Fire 56+ Records in the Bench Press for --WASHINGTON--


WASHINGTON WOMEN'S DEADLIFT - ( click here to go to bench press )

Open - Deadlift - Women - Washington
CLASS LIFT NAME DATE
105 242.5 JEANNE MORRIS 09/24/05
114 358.0 JANA GEDDE 11/05/99
123 415.4 CAROL MYERS 11/14/04
132 424.2 CAROL MYERS 06/19/04
148 416.5 TERESA JACOBS 03/13/10
165 425.3 TERESA JACOBS 06/09/07
181 402.2 MICHELLE KAMPEN 09/25/04
198 426.4 FRANCESCA MANGAOANG 08/11/07
97 154.2 JOLEEN BUCKINGHAM 07/07/01
SUPER 501.5 KAYLA TAUELI 11/20/05


There are no Class I Records in the Deadlift for --WASHINGTON--


Disabled - Deadlift - Women - Washington
CLASS LIFT NAME DATE
97 154.3 LISA MARIE GARCIA 11/18/02
SUPER 170.8 ALYXA CONLEE 11/18/02


Special Olympian - Deadlift - Women - Washington
CLASS LIFT NAME DATE
148 115.5 KAYLEE RILEY 06/13/09


Teen 12-13 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
114 132.2 SUNNY APARECE 03/08/08
123 275.5 JANAE JACKSON 06/17/06
132 281.0 JANAE JACKSON 06/09/07
148 275.5 SONJA GRANT 03/24/07
97 225.7 SHAREE JACKSON 06/17/06


Teen 14-15 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
105 200.0 MAHDIKA JENKINS 03/02/02
114 248.0 JULIANA VAN KOLCK 08/23/03
123 264.5 CHARLEE ACKLEY 03/13/10
132 281.0 JANAE JACKSON 08/02/08
148 253.5 OLIVIA HOUSEMAN 08/02/08
165 303.0 SONJA GRANT 06/09/07
181 286.5 BONNIE BUCK-WOOD 11/16/01
198 385.7 KAYLA SUA 11/19/06
97 188.3 SHAREE JACKSON 11/20/05
SUPER 462.7 KAYLA TAUELI 11/13/04


Teen 16-17 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
97 192.7 AUNJA NORLAND 03/13/10
105 176.2 ELIZABETH SNOOK 06/13/09
114 281.0 ANNA CADE 11/18/07
123 242.5 LIZZIE CAREY 03/13/10
132 278.8 MACKENZIE SANDERS 03/13/10
148 281.0 OLIVIA HOUSEMAN 05/09/09
165 270.0 OLIVIA HOUSEMAN 11/16/08
181 308.5 JENNIFER OTTO 11/18/07
198 409.9 KAYLA SUA 08/02/08
SUPER 380.2 KAYLA SUA 03/08/08


Teen 18-19 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
114 236.7 SHELBY STOTT 03/13/10
123 232.3 AMANDA WENZEL 03/13/10
132 330.5 JUDITH SVERCHEK 04/20/96
148 352.5 QUEEN UNDERWOOD 11/16/01
165 315.0 ERICA TAWNEY 08/19/01
181 305.2 JENNIFER OTTO 03/24/07
198 264.5 LYNELLE BRODE 03/01/98
97 203.7 LISA MARIE GARCIA 06/04/05
SUPER 501.5 KAYLA TAUELI 11/20/05


Junior 20-25 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
114 259.0 TAMARA COULOMBE 03/25/00
123 303.0 TAMARA COULOMBE 11/16/01
132 402.0 JUDITH SVERCHEK 09/14/96
148 358.0 MARLETTA BOYD II 11/19/06
165 424.2 KRISTY SCOTT 11/19/06
198 407.7 FRANCESCA MANGAOANG 08/27/05
SUPER 402.2 JANA PROTHMAN 11/14/04


Submaster 33-39 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
114 255.7 DANA SNOW 03/24/07
123 270.0 RACHELLE UNSON 08/11/07
132 330.5 MARY ANN HOBBS 09/15/07
148 385.7 VICTORIA REESE WARSHAW 11/14/08
165 413.2 TERESA JACOBS 06/17/06
181 374.7 JODI STEELE 11/12/04
198 375.8 JANE WOOLDRIGE 03/25/06
SUPER 416.5 SHERI WYATT 09/27/03


Master 40-46 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
114 358.0 JANA GEDDE 11/05/99
123 402.2 CAROL MYERS 11/15/02
132 308.5 LYN ROBINSON 11/17/00
148 416.5 TERESA JACOBS 03/13/10
165 425.3 TERESA JACOBS 06/09/07
181 396.7 JANE WOOLDRIGE 03/13/10
198 425.3 SUSAN JACKSON 03/24/07
SUPER 402.2 SUSAN JACKSON 06/09/07


Master 47-53 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
105 242.5 JEANNE MORRIS 09/24/05
114 294.2 JEANNE MORRIS 11/17/06
123 415.4 CAROL MYERS 11/12/04
132 424.2 CAROL MYERS 06/19/04
148 341.5 NADINE HUXLEY 08/02/08
165 369.2 PAMELA MICHAELS-OLSON 08/02/08
181 386.8 PAMELA MICHAELS-OLSON 10/30/09
198 374.7 PAMELA MICHAELS-OLSON 03/08/08
SUPER 407.7 JILL ARNOW 06/28/08


Master 54-60 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
105 187.2 MARY PEDERSON 11/10/04
114 300.8 ITA PANTILAT 11/19/07
123 314.0 ITA PANTILAT 06/28/08
132 292.0 SHERRY GILLIAND 05/03/08
148 314.0 GAEL OKICICH 11/15/02
165 325.0 DANA BACKIEL 08/06/05
181 303.0 DANA BACKIEL 11/16/05
198 352.5 MARILYN LEWIS 11/15/08
SUPER 374.7 LEILAH WATSON 03/22/03


Master 61-67 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
114 170.7 ZOE ERICKSON 08/24/02
132 275.5 FAITH IRELAND 10/28/09
165 316.2 DANA BACKIEL 06/09/07
181 319.5 DANA BACKIEL 09/15/07
198 225.7 PAT ROBEY 03/13/10


Master 68-74 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
181 253.5 WINIFRED PRISTELL 11/20/07
198 278.8 WINIFRED PRISTELL 10/28/09


Master 75-79 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
165 132.2 MARGE PROTHMAN 11/10/04


There are no Master 80-84 Records in the Deadlift for --WASHINGTON--


There are no Master 85-89 Records in the Deadlift for --WASHINGTON--


There are no Master 90+ Records in the Deadlift for --WASHINGTON--


Law-Fire Open - Deadlift - Women - Washington
CLASS LIFT NAME DATE
123 242.5 LAURIE LAMP 11/12/08
132 264.5 YVONNE PETERSON 05/04/02
198 325.0 STACI JONES 07/07/01
SUPER 396.7 KRISTA VAN AMERONGEN 07/15/06


Law-Fire Submaster - Deadlift - Women - Washington
CLASS LIFT NAME DATE
SUPER 396.7 KRISTA VAN AMERONGEN 07/15/06


Law-Fire 40-47 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
114 254.6 SHAUNA FERGUSON 11/16/05
123 242.5 LAURIE LAMP 08/02/08
132 187.2 TERRI HALL 09/25/04
148 209.2 TERRI HALL 09/24/05
198 286.5 BETH SMITH 09/14/02
SUPER 264.5 KRIS PRUITT 11/12/08


Law-Fire 48-55 - Deadlift - Women - Washington
CLASS LIFT NAME DATE
SUPER 259.0 CAROLYN FAY 05/04/02


There are no Law-Fire 56+ Records in the Deadlift for --WASHINGTON--

TOP

Copyright © - WABDL ®